Sept team batting -- 2007 Cooperstown Cougars
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jeterss .324 .424 .41037139453032015202350125
Belliard2b .321 .389 .45224842750214167143060
Martinc .299 .364 .4103211735512161310182021
Giambi*dh .278 .423 .72237126355017314030354010
Infante2b .277 .327 .34015471311094391010
Blakerf .276 .315 .428371524280518228402230
Cabrera#lf .263 .393 .364361183160216823163143
Encarnacion3b .255 .323 .428371453781517279317000
Fordlf .250 .2501.00024100112030000
Quinlan1b .247 .260 .337371664152220150223051
Gross*cf .229 .340 .3823713130804221821441000
Schneider*c .174 .208 .174623400012041000
Bruntlettss .000 .000 .00024000000020000
Matosrf .000 .000 .00021000000000010
Morales#1b .000 .000 .00011000000010000
 Pitchers  .000 .000 .000370000000000000
 Total  .271 .351 .424371258341545431851821312623233510

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jeterss3716721330 .834 26.5 6.8 .086 .922 .281657513
Belliard2b249501510 .842 14.9 6.4 .131 .871 .28673848
Martinc 3112900520 .775 16.6 5.1 .111 .705 .205848410
Giambi*dh37163033801.146 41.311.5 .4441.340 .690229108
Infante2b135201000 .667 5.9 4.6 .064 .618 .14921628
Blakerf3716503430 .743 20.4 4.7 .151 .684 .2241365714
Cabrera#lf3614501200 .758 18.7 5.4 .102 .793 .305843113
Encarnacion3b3716403210 .751 21.1 5.0 .172 .709 .234146239
Fordlf14000001.250 1.0 9.0 .7501.333 .7501415
Quinlan1b3716900110 .598 14.8 3.1 .090 .504 .114956216
Gross*cf3715410210 .722 18.3 4.7 .153 .699 .313125046
Schneider*c 62400200 .382 0.5 0.7 .000 .238 .0000406
Bruntlettss0400000 .000 0.0 0.0 .000 .000 .0000006
Matosrf0100000 .000 0.0 0.0 .0001.0001.0000001
Morales#1b0100000 .000 0.0 0.0 .000 .000 .0000004
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 37143731329200 .776 194.8 5.4 .153 .766 .277102534  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jeterss4.513.76116 .36277 .46182 .491 1.1
Belliard2b3.963.5069 .36245 .47448 .505 2.0
Martinc 4.033.6697 .34058 .45060 .465 1.8
Giambi*dh4.413.4177 .234121 .742125 .767 1.2
Infante2b3.473.1339 .33319 .36520 .385 3.0
Blakerf4.464.11110 .33673 .44275 .455 5.0
Cabrera#lf4.033.28101 .28766 .45569 .476 0.7
Encarnacion3b4.433.92112 .28671 .43378 .476 3.4
Fordlf2.002.000 .00041.00041.00099.0
Quinlan1b4.574.49142 .27556 .33159 .34999.0
Gross*cf4.163.5484 .31071 .46172 .468 2.1
Schneider*c 4.003.8319 .2114 .1675 .20899.0
Bruntlettss2.002.002 .0000 .0000 .00099.0
Matosrf0.500.501 .0000 .0000 .000 0.0
Morales#1b1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8434.00969 .308665 .463697 .485 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jeterss .333 .469 .436 .9053913101598
Belliard2b .333 .429 .333 .76262000111
Martinc .450 .500 .6501.1504018202644
Giambi*dh .167 .352 .476 .8284271046816
Infante2b .265 .297 .353 .650349110326
Blakerf .277 .314 .383 .69747132016310
Cabrera#lf .206 .386 .353 .7393472011107
Encarnacion3b .295 .439 .432 .8704413301888
Fordlf .250 .2501.0001.25041001203
Quinlan1b .240 .240 .440 .6805012402809
Gross*cf .065 .157 .109 .2664632002423
Schneider*c .111 .200 .111 .31191000103
Bruntlettss .000 .000 .000 .00030000001
Matosrf .000 .000 .000 .00010000000
Morales#1b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .343 .395 .73840099181134949100

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jeterss .320 .405 .400 .80510032202101115
Belliard2b .321 .386 .462 .848782550215613
Martinc .221 .294 .286 .58077173107614
Giambi*dh .333 .459 .8451.30484284013342219
Infante2b .308 .400 .308 .708134000113
Blakerf .276 .316 .448 .7631052960416530
Cabrera#lf .286 .396 .369 .76584244017139
Encarnacion3b .238 .262 .426 .6871012451419123
Fordlf .000 .000 .000 .00000000000
Quinlan1b .250 .269 .293 .562116291207013
Gross*cf .318 .431 .529 .9618527604161721
Schneider*c .214 .214 .214 .429143000101
Bruntlettss .000 .000 .000 .00010000001
Matosrf .000 .000 .000 .00000000000
Morales#1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .282 .355 .438 .7948582423643013382162