Team status -- 2007 Cincinnati Red Stockings
Regular season -- as of 10/10/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Willy Aybar | 218 | 262 | 250 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Bako | 360 | 54 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Cabrera | 81 | 106 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Castillo | 21 | 3 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Crosby | 26 | 24 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Melvin Dorta | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Doumit | 331 | 242 | 258 | 0 | 47 | 49 |   |   | 38 | 39 | 40 | 41 | 41 | 295 |
| | Joey Gathright | 147 | 139 | 141 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hector Gimenez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis A. Gonzalez | 66 | 60 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 109 | 106 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Anderson Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chipper Jones | 174 | 134 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Knoedler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andy LaRoche | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Linden | 266 | 833 | 648 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lastings Milledge | 243 | 355 | 317 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Scott Moore | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dioner Navarro | 130 | 63 | 77 | 0 |   |   | 42 |   |   |   |   |   |   | 42 |
| f | Oswaldo Navarro | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ray Olmedo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Angel Pagan | 182 | 389 | 317 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| f | Abe Alvarez | 0 | 0 |   |   |   |   |   |   |
| | Chad Billingsley | 190 | 0 | 10/10/2007 | 84s |   |   |   | 84 |
| | Hector Carrasco | 195 | 0 | 10/6/2007 |   |   |   |   |   |
| | Emiliano Fruto | 394 | 0 | 10/10/2007 | 15r |   | 65r |   | 80 |
| f | Justin Germano | 0 | 0 |   |   |   |   |   |   |
| f | J.P. Howell | 0 | 0 |   |   |   |   |   |   |
| f | Zach Jackson | 0 | 0 |   |   |   |   |   |   |
| | Jorge Julio | 131 | 0 | 10/9/2007 |   | 22r |   |   | 22 |
| | Noah Lowry | 117 | 0 | 10/5/2007 |   |   |   |   |   |
| | Mark Mulder | 22 | 0 | 9/5/2007 |   |   |   |   |   |
| f | Clint Nageotte | 0 | 0 |   |   |   |   |   |   |
| f | Dustin Nippert | 0 | 0 |   |   |   |   |   |   |
| f | Eric O'Flaherty | 0 | 0 |   |   |   |   |   |   |
| | Sidney Ponson | 172 | 0 | 10/10/2007 | 50r | 22r | 7r |   | 79 |
| | Ian Snell | 92 | 0 | 10/9/2007 |   | 97s |   |   | 97 |
| | Jorge Sosa | 74 | 0 | 10/10/2007 | 15r | 5r |   |   | 20 |
| | Bob Wickman | 163 | 0 | 10/9/2007 |   | 27r |   |   | 27 |
| | Jake Woods | 170 | 0 | 10/8/2007 |   |   | 72s |   | 72 |