Team roster -- 2007 Cincinnati Red Stockings
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Willy Aybar | 3b | Ssp | 23 | .328 | Fr | .263 | Fr | Vg | Pr | Pr | Pr | Fr | Prone | Normal |
| | Paul Bako | c | Lsp | 34 | .200 | Pr | .210 | Pr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Orlando Cabrera | ss | Rp | 31 | .243 | Fr | .297 | Av | Av | Pr | Vg | Ex | Vg | Normal | Normal |
| | Jose Castillo | 2b | Rsp | 25 | .259 | Vg | .251 | Fr | Av | Pr | Vg | Fr | Fr | Normal | Normal |
| | Bobby Crosby | ss | Rsp | 26 | .185 | Pr | .242 | Av | Vg | Pr | Vg | Ex | Av | Prone | Normal |
| f | Melvin Dorta | 3b | Rsp | 24 | .333 | Fr | .154 | Pr | Fr | Pr | Av | Fr | Av | Normal | Normal |
| | Ryan Doumit | 1b | Ssp | 25 | .208 | Pr | .208 | Vg | Fr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Joey Gathright | cf | Lsp | 24 | .232 | Pr | .239 | Pr | Av | Av | Vg | Av | Vg | Normal | Normal |
| f | Hector Gimenez | c | Ssp | 23 | .000 | Pr | .000 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Luis A. Gonzalez | 2b | Rsp | 27 | .219 | Vg | .248 | Fr | Av | Pr | Av | Fr | Fr | Prone | Normal |
| | Todd Helton | 1b | Lsp | 32 | .326 | Av | .295 | Vg | Fr | Pr | Av | Av | Pr | Prone | Normal |
| f | Anderson Hernandez | 2b | Ssp | 23 | .211 | Av | .128 | Pr | Fr | Av | Av | Fr | Av | Prone | Normal |
| | Chipper Jones | 3b | Ssp | 34 | .293 | Ex | .332 | Ex | Pr | Pr | Av | Ex | Fr | Prone | Normal |
| f | Justin Knoedler | c | Rsp | 25 | .000 | Pr | .167 | Pr | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| f | Andy LaRoche | 3b | Rsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Todd Linden | lf | Ssp | 26 | .208 | Av | .302 | Vg | Vg | Pr | Av | Vg | Fr | Normal | Normal |
| | Lastings Milledge | rf | Rsp | 21 | .241 | Fr | .241 | Vg | Av | Pr | Av | Pr | Fr | Normal | Normal |
| f | Scott Moore | 1b | Lp | 22 | .000 | Pr | .294 | Ex | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Dioner Navarro | c | Ssp | 22 | .286 | Fr | .245 | Fr | Av | Fr | Pr | Av | Fr | Prone | Normal |
| f | Oswaldo Navarro | ss | Rsp | 21 | .000 | Pr | .667 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| f | Ray Olmedo | 2b | Ssp | 25 | .333 | Fr | .184 | Fr | Av | Pr | Ex | Vg | Av | Normal | Normal |
| | Angel Pagan | lf | Ssp | 24 | .196 | Fr | .272 | Vg | Vg | Fr | Ex | Av | Av | Prone | Normal |
|   | Total |   |   | 25.5 | .256 |   | .264 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Abe Alvarez | mr | L | 23 | 1.000 | .111 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 19 | 95 | 20 | Normal | Prone |
| | Chad Billingsley | sp | R | 21 | .328 | .213 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 28 | 0 | 53 | Normal | Prone |
| | Hector Carrasco | mr | R | 36 | .249 | .240 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 32 | 0 | 57 | Tough | Normal |
| | Emiliano Fruto | mr | R | 22 | .267 | .237 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 54 | 45 | 44 | Normal | Normal |
| f | Justin Germano | sp | R | 23 | .000 | .381 | Av | Pr | Pr | Pr | Pr | Vg | Av | Av | 18 | 89 | 80 | Normal | Normal |
| f | J.P. Howell | sp | L | 23 | .400 | .281 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 12 | 37 | 51 | Normal | Normal |
| f | Zach Jackson | sp | L | 23 | .333 | .294 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 12 | 40 | 56 | Normal | Normal |
| | Jorge Julio | cl | R | 27 | .185 | .234 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 70 | 5 | 46 | Normal | Normal |
| | Noah Lowry | sp | L | 25 | .312 | .262 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 6 | 193 | 42 | Normal | Prone |
| | Mark Mulder | sp | L | 28 | .241 | .351 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 16 | 0 | 66 | Normal | Prone |
| f | Clint Nageotte | mr | R | 25 | .500 | .333 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 20 | 97 | 80 | Normal | Normal |
| f | Dustin Nippert | sp | R | 25 | .333 | .375 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 17 | 83 | 74 | Normal | Normal |
| f | Eric O'Flaherty | mr | L | 21 | .238 | .448 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 78 | 81 | 38 | Normal | Normal |
| | Sidney Ponson | sp | R | 29 | .304 | .328 | Vg | Pr | Pr | Pr | Fr | Fr | Ex | Av | 12 | 0 | 54 | Normal | Prone |
| | Ian Snell | sp | R | 24 | .305 | .251 | Av | Pr | Fr | Pr | Pr | Av | | Av | 22 | 0 | 48 | Normal | Normal |
| | Jorge Sosa | mr | R | 29 | .326 | .270 | Vg | Pr | Pr | Pr | Pr | Av | Vg | Vg | 8 | 0 | 39 | Normal | Normal |
| | Bob Wickman | cl | R | 37 | .267 | .236 | Av | Pr | Pr | Pr | Pr | | Av | Av | 10 | 22 | 50 | Normal | Normal |
| | Jake Woods | mr | L | 24 | .291 | .273 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 19 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 25.8 | .292 | .274 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alvarez | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Aybar | 3b |   |   |   | Av/98 | Av/124 |   |   |   |   | | |   |
| | Bako | c |   | Av/92 |   |   |   |   |   |   |   | | Vg | 4 |
| | Billingsley | sp | Fr/40 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera | ss |   |   |   |   |   | Av/86 |   |   |   | | |   |
| | Carrasco | mr | Av/151 |   |   |   |   |   |   |   |   | | |   |
| | Castillo | 2b |   |   |   | Fr/158 |   |   |   |   |   | | |   |
| | Crosby | ss |   |   |   |   |   | Av/97 |   |   |   | | |   |
| f | Dorta | 3b |   |   |   |   | Fr/97 | Fr/107 |   |   |   | | |   |
| | Doumit | 1b |   | Fr/111 | Fr/150 |   |   |   |   |   |   | | Fr | 6 |
| | Fruto | mr | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Gathright | cf |   |   |   |   |   |   |   | Vg/60 |   | Fr | |   |
| f | Germano | sp | Fr/96 |   |   |   |   |   |   |   |   | | |   |
| f | Gimenez | c |   | Av/100 |   |   |   |   |   |   |   | | Av | 0 |
| | Gonzalez | 2b |   |   | Fr/94 | Fr/101 | Fr/98 |   | Fr/91 |   | Fr/91 | Fr | |   |
| | Helton | 1b |   |   | Av/46 |   |   |   |   |   |   | | |   |
| f | Hernandez,A | 2b |   |   |   | Av/78 |   | Fr/91 |   |   |   | | |   |
| f | Howell | sp | Av/72 |   |   |   |   |   |   |   |   | | |   |
| f | Jackson | sp | Av/227 |   |   |   |   |   |   |   |   | | |   |
| | Jones,C | 3b |   |   |   |   | Av/148 |   |   |   |   | | |   |
| | Julio | cl | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| f | Knoedler | c |   | Fr/98 |   |   |   |   |   |   |   | | Fr | 5 |
| f | LaRoche | 3b |   |   |   |   |   |   |   |   |   | | |   |
| | Linden | lf |   |   |   |   |   |   | Vg/65 |   | Vg/65 | Av | |   |
| | Lowry | sp | Vg/149 |   |   |   |   |   |   |   |   | | |   |
| | Milledge | rf |   |   |   |   |   |   | Fr/144 |   | Fr/144 | Fr | |   |
| f | Moore | 1b |   |   | Fr/124 |   | Pr/94 |   |   |   |   | | |   |
| | Mulder | sp | Vg/38 |   |   |   |   |   |   |   |   | | |   |
| f | Nageotte | mr | Vg/99 |   |   |   |   |   |   |   |   | | |   |
| | Navarro | c |   | Vg/186 |   |   |   |   |   |   |   | | Av | 4 |
| f | Navarro | ss |   |   |   |   |   | Vg/109 |   |   |   | | |   |
| f | Nippert | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| f | O'Flaherty | mr | Vg/93 |   |   |   |   |   |   |   |   | | |   |
| f | Olmedo | 2b |   |   |   | Av/142 |   | Av/109 |   |   |   | | |   |
| | Pagan | lf |   |   |   |   |   |   | Av/82 | Av/82 | Av/82 | Av | |   |
| | Ponson | sp | Fr/134 |   |   |   |   |   |   |   |   | | |   |
| | Snell | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Sosa | mr | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| | Wickman | cl | Fr/160 |   |   |   |   |   |   |   |   | | |   |
| | Woods | mr | Av/30 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Abe Alvarez | mr | Lsp | L | 23 | 2 | 7 | 327 | 0 |
| | Willy Aybar | 3b | Ssp | R | 23 | 53 | 11 | 327 | 0 |
| | Paul Bako | c | Lsp | R | 34 | 83 | 17 | 700 | 0 |
| | Chad Billingsley | sp | Rsp | R | 21 | 50 | 10 | 327 | 0 |
| | Orlando Cabrera | ss | Rp | R | 31 | 100 | 0 | 7500 | 0 |
| | Hector Carrasco | mr | Rsp | R | 36 | 100 | 0 | 2600 | 0 |
| | Jose Castillo | 2b | Rsp | R | 25 | 100 | 0 | 348 | 0 |
| | Bobby Crosby | ss | Rsp | R | 26 | 68 | 32 | 800 | 0 |
| f | Melvin Dorta | 3b | Rsp | R | 24 | 20 | 0 | 327 | 0 |
| | Ryan Doumit | 1b | Ssp | R | 25 | 46 | 54 | 333 | 0 |
| | Emiliano Fruto | mr | Rsp | R | 22 | 44 | 0 | 327 | 0 |
| | Joey Gathright | cf | Lsp | R | 24 | 93 | 0 | 337 | 0 |
| f | Justin Germano | sp | Rsp | R | 23 | 4 | 0 | 327 | 0 |
| f | Hector Gimenez | c | Ssp | R | 23 | 10 | 0 | 327 | 0 |
| | Luis A. Gonzalez | 2b | Rsp | R | 27 | 60 | 8 | 345 | 0 |
| | Todd Helton | 1b | Lsp | L | 32 | 91 | 9 | 16600 | 0 |
| f | Anderson Hernandez | 2b | Ssp | R | 23 | 27 | 19 | 327 | 0 |
| f | J.P. Howell | sp | Lsp | L | 23 | 25 | 0 | 327 | 0 |
| f | Zach Jackson | sp | Lsp | L | 23 | 24 | 0 | 327 | 0 |
| | Chipper Jones | 3b | Ssp | R | 34 | 76 | 24 | 12333 | 0 |
| | Jorge Julio | cl | Rsp | R | 27 | 99 | 0 | 2525 | 0 |
| f | Justin Knoedler | c | Rsp | R | 25 | 18 | 0 | 327 | 0 |
| f | Andy LaRoche | 3b | Rsp | R | 23 | 100 | 0 | 250 | 0 |
| | Todd Linden | lf | Ssp | R | 26 | 45 | 0 | 327 | 0 |
| | Noah Lowry | sp | Rsp | L | 25 | 83 | 17 | 385 | 0 |
| | Lastings Milledge | rf | Rsp | R | 21 | 47 | 0 | 327 | 0 |
| f | Scott Moore | 1b | Lp | R | 22 | 16 | 0 | 327 | 0 |
| | Mark Mulder | sp | Lsp | L | 28 | 47 | 53 | 7750 | 0 |
| f | Clint Nageotte | mr | Rsp | R | 25 | 1 | 0 | 327 | 0 |
| | Dioner Navarro | c | Ssp | R | 22 | 66 | 22 | 332 | 0 |
| f | Oswaldo Navarro | ss | Rsp | R | 21 | 14 | 0 | 327 | 0 |
| f | Dustin Nippert | sp | Rsp | R | 25 | 1 | 0 | 327 | 0 |
| f | Eric O'Flaherty | mr | Lsp | L | 21 | 27 | 0 | 327 | 0 |
| f | Ray Olmedo | 2b | Ssp | R | 25 | 27 | 0 | 327 | 0 |
| | Angel Pagan | lf | Ssp | R | 24 | 58 | 42 | 327 | 0 |
| | Sidney Ponson | sp | Rsp | R | 29 | 63 | 10 | 1000 | 0 |
| | Ian Snell | sp | Rsp | R | 24 | 100 | 0 | 330 | 0 |
| | Jorge Sosa | mr | Rsp | R | 29 | 99 | 0 | 2200 | 0 |
| | Bob Wickman | cl | Rsp | R | 37 | 99 | 0 | 5000 | 0 |
| | Jake Woods | mr | Lsp | L | 24 | 100 | 0 | 332 | 0 |
|   | Total |   |   |   | 25.6 |   |   | 68540 |   |