Sept team pitching -- 2007 Cincinnati Red Stockings
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carrascomr 1.79220870040.12788123822160
Wickmancl 5.290231500017.02911104160479
Juliocl 5.401101900020.01712129255185
Ponsonsp 6.030312400037.1463125142273175
Billingsleysp 6.26140880046.0563432243978208
Sosamr 7.361001100014.2161212386162
Frutomr 7.710102200032.2413628303751171
Lowry*sp 8.21250770034.0393431161963155
Woods*mr 8.29150770033.2453331253342165
Snellsp 8.59050770036.25235352136114178
Mulder*sp 22.5000020002.0785222016
 Total  6.568284363601314.137525422916027555291454

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Carrascomr210310111 6.0 2.7 9.4 8.5 0.4 3.2 77.9 .629
Wickmancl202000020 15.4 2.1 17.5 8.5 0.0 4.0 19.3 .675
Juliocl520140100 7.6 4.0 12.1 11.3 2.3 2.8 17.4 .607
Ponsonsp100310010 11.1 3.4 15.2 5.3 1.7 1.6 25.8 .618
Billingsleysp022130030 11.0 4.7 15.8 7.6 1.4 1.6102.1 .592
Sosamr000000010 9.8 1.8 11.7 4.9 3.7 2.7 20.1 .647
Frutomr410140010 11.3 8.3 19.8 10.2 1.4 1.2 31.3 .552
Lowry*sp500010020 10.3 4.2 14.6 5.0 1.6 1.2 80.6 .608
Woods*mr111000120 12.0 6.7 18.7 8.8 1.1 1.3 84.9 .581
Snellsp421120030 12.8 5.2 18.2 8.8 2.7 1.7 98.9 .590
Mulder*sp001010000 31.5 9.0 40.5 9.0 9.0 1.0 28.5 .491
 Total 2497101703161 10.7 4.6 15.6 7.9 1.6 1.7  .601

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carrascomr .540 0.97105 .23851 .31954 .338 11.0 2.5 2.22 1.98
Wickmancl .870 1.9459 .49237 .46837 .468 13.1 7.1 6.23 6.85
Juliocl .808 1.3045 .26745 .52946 .541 11.8 5.2 4.77 4.70
Ponsonsp .857 1.61129 .30292 .52695 .543 28.6 6.7 6.21 6.21
Billingsleysp .862 1.74137 .358109 .524110 .529 31.6 6.2 5.56 6.49
Sosamr .927 1.3045 .22239 .62939 .629 10.8 6.6 5.98 5.87
Frutomr .881 2.1798 .36794 .55095 .556 30.6 8.2 7.58 8.18
Lowry*sp .866 1.62114 .28986 .55586 .555 26.1 6.8 6.22 5.75
Woods*mr .982 2.08103 .398101 .612101 .612 34.2 9.4 8.24 7.77
Snellsp1.056 1.99109 .376119 .669120 .674 40.910.0 9.04 9.31
Mulder*sp1.563 4.5010 .500161.000161.000 8.030.9 32.49 33.02
 Total  .873 1.70954 .335789 .543799 .550242.1 6.9 6.24 6.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Carrascomr70 .00005 .71425 3.663 .500
Wickmancl00 .00000 .0000 0.042 .500
Juliocl00 .00000 .0000 0.081 .125
Ponsonsp00 .00000 .0000 0.0219 .429
Billingsleysp80 .00002 .25033 4.197 .778
Sosamr00 .00000 .0000 0.010 .000
Frutomr00 .00000 .0000 0.02115 .714
Lowry*sp70 .00002 .28631 4.431 .333
Woods*mr70 .00001 .14328 4.097 .778
Snellsp70 .00001 .14329 4.183 .375
Mulder*sp00 .00000 .0000 0.000 .000
 Total 360 .000111 .306146 4.19048 .533

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carrascomr00 .0000 .000010 .000810
Wickmancl331.0000 .000193 .333151511
Juliocl20 .00021.0004154 .26719196
Ponsonsp31 .3332 .66702316 .69624248
Billingsleysp00 .0000 .000000 .000800
Sosamr10 .00011.00011510 .66711115
Frutomr20 .00021.00012312 .52222224
Lowry*sp00 .0000 .000000 .000700
Woods*mr00 .0000 .000000 .000700
Snellsp00 .0000 .000000 .000700
Mulder*sp00 .0000 .000043 .750222
 Total 114 .3647 .63679048 .533369436