May team pitching -- 2007 Cincinnati Red Stockings
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mulder*sp 0.0000010000.110000003
Woods*mr 3.52020550030.2321312141652134
Juliocl 3.651011100012.19659180054
Wickmancl 3.750151200012.014754113156
Lowry*sp 4.05300550033.1211515201964136
Carrascomr 5.10030550030.0382317111918134
Snellsp 6.67050550027.0262120191752123
Sosamr 7.53110900014.12213125105367
Billingsleysp 8.88140550024.1322524141612116
Frutomr 10.700001200017.223212117182489
Ponsonsp 12.670301200016.1362323893589
 Total  6.356196252500218.125416715412115331311001

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mulder*sp000100000 27.0 0.0 54.0 0.0 0.0 0.0 9.0 .667
Woods*mr231010010 9.4 4.1 13.5 4.7 1.5 1.1102.4 .590
Juliocl200010100 6.6 6.6 13.1 13.1 0.0 2.0 19.7 .585
Wickmancl302010000 10.5 3.0 13.5 8.3 2.3 2.8 15.9 .649
Lowry*sp421210000 5.7 5.4 11.6 5.1 1.6 0.9101.4 .548
Carrascomr220210000 11.4 3.3 15.3 5.7 0.3 1.7 94.0 .632
Snellsp212010110 8.7 6.3 15.0 5.7 1.7 0.9 91.8 .586
Sosamr010000010 13.8 3.1 17.0 6.3 3.1 2.0 23.3 .619
Billingsleysp220030030 11.8 5.2 17.0 5.9 0.4 1.1 86.6 .568
Frutomr400030220 11.7 8.7 20.4 9.2 1.0 1.1 31.0 .543
Ponsonsp300000010 19.8 4.4 24.2 5.0 1.7 1.1 27.6 .607
 Total 241165120490 10.5 5.0 15.7 6.3 1.3 1.3  .588

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mulder*sp1.167 3.002 .5001 .3332 .667 0.822.7 20.41 29.63
Woods*mr .814 1.5099 .27370 .52270 .522 18.6 5.4 4.92 5.00
Juliocl .703 1.4627 .33325 .46325 .463 6.6 5.0 4.36 3.11
Wickmancl .802 1.5038 .28929 .51829 .518 8.2 5.7 5.55 5.25
Lowry*sp .658 1.2389 .16959 .43461 .449 12.7 3.5 3.08 3.70
Carrascomr .810 1.63101 .36663 .47065 .485 17.3 5.0 4.66 5.40
Snellsp .849 1.6782 .25668 .55368 .553 19.0 6.3 5.69 5.63
Sosamr1.059 1.8847 .36245 .67245 .672 14.4 8.8 8.11 9.46
Billingsleysp .841 1.8985 .36558 .50058 .500 18.2 6.6 6.06 6.19
Frutomr .930 2.2652 .40449 .55149 .551 16.4 8.4 7.53 8.62
Ponsonsp1.119 2.6969 .47858 .65258 .652 23.712.8 11.77 13.61
 Total  .850 1.72691 .323525 .524530 .529153.4 6.2 5.69 6.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mulder*sp00 .00000 .0000 0.000 .000
Woods*mr50 .00002 .40012 2.460 .000
Juliocl00 .00000 .0000 0.052 .400
Wickmancl00 .00000 .0000 0.020 .000
Lowry*sp50 .00003 .60026 5.2441.000
Carrascomr50 .00003 .60019 3.842 .500
Snellsp50 .00002 .40012 2.443 .750
Sosamr00 .00000 .0000 0.053 .600
Billingsleysp50 .00002 .40017 3.4771.000
Frutomr00 .00000 .0000 0.065 .833
Ponsonsp00 .00000 .0000 0.095 .556
 Total 250 .000012 .48086 3.45231 .596

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mulder*sp00 .0000 .000021 .500111
Woods*mr00 .0000 .000000 .000500
Juliocl111.0000 .000476 .85711112
Wickmancl75 .7142 .286071 .143121210
Lowry*sp00 .0000 .000000 .000500
Carrascomr00 .0000 .000000 .000500
Snellsp00 .0000 .000000 .000500
Sosamr10 .00011.0000139 .692995
Billingsleysp00 .0000 .000000 .000500
Frutomr00 .0000 .00011810 .55612123
Ponsonsp00 .0000 .000054 .80012124
 Total 96 .6673 .33355231 .596255725