August team pitching -- 2007 Cincinnati Red Stockings
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Juliocl 4.760101700017.017999261074
Lowry*sp 4.86030550033.1311818111840140
Ponsonsp 5.19010910026.0341915121534123
Wickmancl 5.281011400015.1151097120068
Mulder*sp 5.79200510014.019994122162
Billingsleysp 6.11020331017.22213129122482
Frutomr 6.491321800026.1322219162653123
Carrascomr 7.08050860034.1342827103080150
Woods*mr 8.46220660027.2443126111482136
Snellsp 9.64030440014.0221515673167
Sosamr 10.38020920021.2422625716103112
 Total  6.706223282810247.131220018410218846181137

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Juliocl320020000 9.0 4.8 13.8 13.8 0.5 2.9 17.2 .603
Lowry*sp210100010 8.4 3.0 11.6 4.9 1.1 1.6102.4 .596
Ponsonsp301110001 11.8 4.2 16.3 5.2 1.0 1.3 48.1 .605
Wickmancl110010100 8.8 4.1 12.9 7.0 0.0 1.7 17.9 .620
Mulder*sp202010000 12.2 2.6 14.8 7.7 1.3 3.0 47.0 .609
Billingsleysp000020000 11.2 4.6 15.8 6.1 1.0 1.3100.3 .588
Frutomr411031030 10.9 5.5 16.4 8.9 1.7 1.6 26.6 .582
Carrascomr110310020 8.9 2.6 12.3 7.9 2.1 3.0 71.0 .630
Woods*mr120120020 14.3 3.6 18.2 4.6 2.6 1.3 81.0 .613
Snellsp120010000 14.1 3.9 18.0 4.5 1.9 1.2 65.3 .632
Sosamr000010000 17.4 2.9 20.4 6.6 4.2 2.3 46.0 .640
 Total 181046151181 11.4 3.7 15.3 6.8 1.7 1.8  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Juliocl .736 1.5338 .42134 .45934 .459 9.4 5.1 4.47 4.36
Lowry*sp .732 1.26106 .25565 .46466 .471 17.6 4.9 4.28 3.68
Ponsonsp .835 1.7792 .33761 .49662 .504 18.9 6.5 5.89 6.32
Wickmancl .628 1.4349 .30625 .36825 .368 6.4 3.7 3.40 3.37
Mulder*sp .888 1.6444 .38634 .54834 .548 11.2 7.6 6.48 5.93
Billingsleysp .830 1.7559 .33942 .51242 .512 11.6 5.7 5.34 6.08
Frutomr .900 1.8276 .35569 .56169 .561 21.7 7.4 6.66 6.96
Carrascomr .847 1.2899 .26382 .54785 .567 23.6 6.1 5.57 4.76
Woods*mr1.068 1.99102 .35391 .66992 .676 32.410.4 9.48 9.54
Snellsp .992 2.0051 .37341 .61241 .612 13.8 8.9 8.01 8.91
Sosamr1.180 2.2679 .40585 .75985 .759 32.813.4 12.26 13.12
 Total  .887 1.67795 .335629 .553635 .558196.0 7.1 6.42 6.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Juliocl00 .00000 .0000 0.0131 .077
Lowry*sp50 .00003 .60012 2.431 .333
Ponsonsp10 .000011.0006 6.0103 .300
Wickmancl00 .00000 .0000 0.043 .750
Mulder*sp10 .000011.0004 4.000 .000
Billingsleysp31 .33300 .00010 3.320 .000
Frutomr00 .00000 .0000 0.0108 .800
Carrascomr60 .00002 .33311 1.863 .500
Woods*mr60 .00001 .16738 6.373 .429
Snellsp40 .00001 .25011 2.853 .600
Sosamr20 .00000 .0007 3.564 .667
 Total 281 .03609 .32199 3.56629 .439

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Juliocl10 .00011.0003143 .21417175
Lowry*sp00 .0000 .000000 .000500
Ponsonsp00 .0000 .0000117 .636981
Wickmancl21 .5001 .500072 .28614149
Mulder*sp00 .0000 .000052 .400544
Billingsleysp00 .0000 .000000 .000300
Frutomr32 .6671 .3331187 .38918187
Carrascomr00 .0000 .000021 .500820
Woods*mr00 .0000 .000000 .000600
Snellsp00 .0000 .000000 .000400
Sosamr00 .0000 .000197 .778971
 Total 63 .5003 .50056629 .439287027