Team pitching (vs batter) -- 2007 Cincinnati Red Stockings
Regular season -- as of 10/10/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Juliocl .252 .357 .4043178018381283490113137
Carrascomr .263 .319 .425742195404243151153015077
Lowry*sp .277 .347 .474715198355323395772105145
Woods*mr .286 .370 .484700200439263395923119710
Snellsp .290 .368 .519655190325363404815137139
Frutomr .297 .416 .4415281572611623341081137163
Billingsleysp .303 .393 .46665319836520304598511645
Wickmancl .306 .346 .419353108163614802387481
Sosamr .328 .378 .6303511151712922113125112
Ponsonsp .343 .409 .52058119935122302466381150
Mulder*sp .345 .417 .6318429226532931420
 Total  .294 .371 .479567916693003922527224468732109710049

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Juliocl .761201 .358177 .473180 .481 50.0 5.4 4.80 4.64
Carrascomr .744575 .297368 .453379 .466 97.1 4.5 4.11 4.12
Lowry*sp .822589 .282416 .515421 .521118.1 5.8 5.23 5.30
Woods*mr .854564 .309431 .535436 .541126.4 6.4 5.82 5.84
Snellsp .887492 .313421 .561425 .567125.7 6.8 6.10 6.26
Frutomr .857385 .366341 .525345 .531107.2 7.3 6.58 7.25
Billingsleysp .859527 .338402 .525407 .531122.2 6.8 6.12 6.55
Wickmancl .765277 .368171 .450171 .450 50.4 5.2 4.82 4.71
Sosamr1.008278 .309252 .646253 .649 81.2 8.6 7.90 8.24
Ponsonsp .929487 .363368 .558372 .564124.2 8.1 7.36 7.86
Mulder*sp1.04865 .35462 .64664 .667 23.010.9 9.81 9.61
 Total  .8504440 .3253409 .5253453 .5321022.5 6.5 5.84 6.02

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Juliocl .218 .333 .331 .664142314041612404631
Carrascomr .279 .335 .408 .7443559924263632807002
Lowry*sp .318 .418 .6361.0531294112473242101814
Woods*mr .308 .361 .530 .891185579482611503211
Snellsp .340 .431 .6501.080297101195215305155415
Frutomr .286 .425 .355 .780231668124915715423
Billingsleysp .356 .462 .507 .96829810611585306254504
Wickmancl .325 .388 .482 .870166547253501963513
Sosamr .325 .403 .558 .9621545041103802122001
Ponsonsp .327 .420 .506 .9262458015195314032802
Mulder*sp .229 .270 .400 .6703581117200700
 Total  .310 .399 .493 .892223769311426813981333822409926

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Juliocl .280 .376 .463 .8391754914343622506710
Carrascomr .248 .305 .439 .74438796162185382508013
Lowry*sp .268 .330 .439 .769586157231258415628715
Woods*mr .278 .373 .468 .841515143345187647738725
Snellsp .249 .311 .411 .72235889130155143008313
Frutomr .306 .408 .508 .91729791180146635108314
Billingsleysp .259 .332 .431 .76335592250125853607105
Wickmancl .289 .304 .364 .66718754911160423900
Sosamr .330 .357 .6851.04219765130196211003115
Ponsonsp .354 .400 .530 .930336119200137932605315
Mulder*sp .429 .508 .7961.304492111519093701
 Total  .284 .351 .471 .8223442976186131446003134910688936