Team pitching -- 2007 Cincinnati Red Stockings
Regular season -- as of 10/10/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wickmancl 4.1517177500084.21084739237469380
Carrascomr 4.375150353200191.119510293531502419813
Juliocl 4.802718300084.18048454911381374
Woods*mr 5.478170323200176.0200122107921192613806
Lowry*sp 5.7012160323200183.0198131116771053219808
Snellsp 6.412200313100167.0190120119811373613750
Billingsleysp 6.625160313110161.2198128119981162018766
Ponsonsp 6.65011179100136.219911410166812222660
Frutomr 7.0947487000132.01571191041081371613650
Mulder*sp 7.582001110019.02921169146196
Sosamr 7.782315120083.111581723151299390
 Total  5.904311924162162121419.01669103393168710972251376493

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wickmancl818030130 11.5 2.4 13.9 7.9 0.6 3.2 17.9 .650
Carrascomr7701180151 9.2 2.5 12.2 7.1 1.1 2.8 84.4 .638
Juliocl13703100410 8.5 5.2 14.1 12.1 0.9 2.3 18.0 .586
Woods*mr7103560360 10.2 4.7 15.2 6.1 1.3 1.3 94.4 .595
Lowry*sp1452542290 9.7 3.8 13.8 5.2 1.6 1.4 91.2 .588
Snellsp1395460280 10.2 4.4 14.8 7.4 1.9 1.7 94.1 .602
Billingsleysp4555120091 11.0 5.5 16.8 6.5 1.1 1.2 94.0 .575
Ponsonsp1503430171 13.1 4.3 17.7 5.3 1.4 1.2 30.3 .605
Frutomr16314201370 10.7 7.4 18.3 9.3 1.1 1.3 29.8 .555
Mulder*sp203220010 13.7 4.3 18.9 6.6 2.8 1.6 31.9 .573
Sosamr122120160 12.4 3.3 15.9 5.5 3.1 1.6 27.3 .621
 Total 10049324476318623 10.6 4.4 15.2 7.0 1.4 1.6  .598

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wickmancl .765 1.55277 .368171 .450171 .450 50.4 5.2 4.82 4.71
Carrascomr .744 1.30575 .297368 .453379 .466 97.1 4.5 4.11 4.12
Juliocl .761 1.53201 .358177 .473180 .481 50.0 5.4 4.80 4.64
Woods*mr .854 1.66564 .309431 .535436 .541126.4 6.4 5.82 5.84
Lowry*sp .822 1.50589 .282416 .515421 .521118.1 5.8 5.23 5.30
Snellsp .887 1.62492 .313421 .561425 .567125.7 6.8 6.10 6.26
Billingsleysp .859 1.83527 .338402 .525407 .531122.2 6.8 6.12 6.55
Ponsonsp .929 1.94487 .363368 .558372 .564124.2 8.1 7.36 7.86
Frutomr .857 2.01385 .366341 .525345 .531107.2 7.3 6.58 7.25
Mulder*sp1.048 2.0065 .35462 .64664 .667 23.010.9 9.81 9.61
Sosamr1.008 1.75278 .309252 .646253 .649 81.2 8.6 7.90 8.24
 Total  .850 1.664440 .3253409 .5253453 .5321022.5 6.5 5.84 6.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wickmancl00 .00000 .0000 0.0199 .474
Carrascomr320 .000019 .594107 3.32611 .423
Juliocl00 .00000 .0000 0.05613 .232
Woods*mr320 .000012 .375139 4.32916 .552
Lowry*sp320 .000014 .438136 4.32213 .591
Snellsp310 .000010 .323100 3.22915 .517
Billingsleysp311 .03208 .258128 4.12715 .556
Ponsonsp10 .000011.0006 6.06124 .393
Frutomr00 .00000 .0000 0.05736 .632
Mulder*sp10 .000011.0004 4.000 .000
Sosamr20 .00000 .0007 3.5179 .529
 Total 1621 .006265 .401627 3.9343161 .469

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wickmancl2317 .7396 .26115516 .291757556
Carrascomr00 .0000 .000031 .3333530
Juliocl71 .1435 .714185919 .322838325
Woods*mr00 .0000 .000000 .0003200
Lowry*sp00 .0000 .000000 .0003200
Snellsp00 .0000 .000000 .0003100
Billingsleysp00 .0000 .000000 .0003100
Ponsonsp71 .1436 .85716945 .652797821
Frutomr114 .3646 .54578637 .430878728
Mulder*sp00 .0000 .0000149 .643111010
Sosamr41 .2503 .75035734 .596514921
 Total 5224 .46226 .50030343161 .469162385161