Team pitching -- 2007 Cincinnati Red Stockings
Regular season -- as of 10/10/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wickman | cl | 4.15 | 1 | 7 | 17 | 75 | 0 | 0 | 0 | 84.2 | 108 | 47 | 39 | 23 | 74 | 6 | 9 | 380 |
| | Carrasco | mr | 4.37 | 5 | 15 | 0 | 35 | 32 | 0 | 0 | 191.1 | 195 | 102 | 93 | 53 | 150 | 24 | 19 | 813 |
| | Julio | cl | 4.80 | 2 | 7 | 1 | 83 | 0 | 0 | 0 | 84.1 | 80 | 48 | 45 | 49 | 113 | 8 | 1 | 374 |
| | Woods* | mr | 5.47 | 8 | 17 | 0 | 32 | 32 | 0 | 0 | 176.0 | 200 | 122 | 107 | 92 | 119 | 26 | 13 | 806 |
| | Lowry* | sp | 5.70 | 12 | 16 | 0 | 32 | 32 | 0 | 0 | 183.0 | 198 | 131 | 116 | 77 | 105 | 32 | 19 | 808 |
| | Snell | sp | 6.41 | 2 | 20 | 0 | 31 | 31 | 0 | 0 | 167.0 | 190 | 120 | 119 | 81 | 137 | 36 | 13 | 750 |
| | Billingsley | sp | 6.62 | 5 | 16 | 0 | 31 | 31 | 1 | 0 | 161.2 | 198 | 128 | 119 | 98 | 116 | 20 | 18 | 766 |
| | Ponson | sp | 6.65 | 0 | 11 | 1 | 79 | 1 | 0 | 0 | 136.2 | 199 | 114 | 101 | 66 | 81 | 22 | 22 | 660 |
| | Fruto | mr | 7.09 | 4 | 7 | 4 | 87 | 0 | 0 | 0 | 132.0 | 157 | 119 | 104 | 108 | 137 | 16 | 13 | 650 |
| | Mulder* | sp | 7.58 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 19.0 | 29 | 21 | 16 | 9 | 14 | 6 | 1 | 96 |
| | Sosa | mr | 7.78 | 2 | 3 | 1 | 51 | 2 | 0 | 0 | 83.1 | 115 | 81 | 72 | 31 | 51 | 29 | 9 | 390 |
|   | Total |   | 5.90 | 43 | 119 | 24 | 162 | 162 | 1 | 2 | 1419.0 | 1669 | 1033 | 931 | 687 | 1097 | 225 | 137 | 6493 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wickman | cl | 8 | 1 | 8 | 0 | 3 | 0 | 1 | 3 | 0 | 11.5 | 2.4 | 13.9 | 7.9 | 0.6 | 3.2 | 17.9 | .650 |
| | Carrasco | mr | 7 | 7 | 0 | 11 | 8 | 0 | 1 | 5 | 1 | 9.2 | 2.5 | 12.2 | 7.1 | 1.1 | 2.8 | 84.4 | .638 |
| | Julio | cl | 13 | 7 | 0 | 3 | 10 | 0 | 4 | 1 | 0 | 8.5 | 5.2 | 14.1 | 12.1 | 0.9 | 2.3 | 18.0 | .586 |
| | Woods* | mr | 7 | 10 | 3 | 5 | 6 | 0 | 3 | 6 | 0 | 10.2 | 4.7 | 15.2 | 6.1 | 1.3 | 1.3 | 94.4 | .595 |
| | Lowry* | sp | 14 | 5 | 2 | 5 | 4 | 2 | 2 | 9 | 0 | 9.7 | 3.8 | 13.8 | 5.2 | 1.6 | 1.4 | 91.2 | .588 |
| | Snell | sp | 13 | 9 | 5 | 4 | 6 | 0 | 2 | 8 | 0 | 10.2 | 4.4 | 14.8 | 7.4 | 1.9 | 1.7 | 94.1 | .602 |
| | Billingsley | sp | 4 | 5 | 5 | 5 | 12 | 0 | 0 | 9 | 1 | 11.0 | 5.5 | 16.8 | 6.5 | 1.1 | 1.2 | 94.0 | .575 |
| | Ponson | sp | 15 | 0 | 3 | 4 | 3 | 0 | 1 | 7 | 1 | 13.1 | 4.3 | 17.7 | 5.3 | 1.4 | 1.2 | 30.3 | .605 |
| | Fruto | mr | 16 | 3 | 1 | 4 | 20 | 1 | 3 | 7 | 0 | 10.7 | 7.4 | 18.3 | 9.3 | 1.1 | 1.3 | 29.8 | .555 |
| | Mulder* | sp | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 13.7 | 4.3 | 18.9 | 6.6 | 2.8 | 1.6 | 31.9 | .573 |
| | Sosa | mr | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 6 | 0 | 12.4 | 3.3 | 15.9 | 5.5 | 3.1 | 1.6 | 27.3 | .621 |
|   | Total |   | 100 | 49 | 32 | 44 | 76 | 3 | 18 | 62 | 3 | 10.6 | 4.4 | 15.2 | 7.0 | 1.4 | 1.6 |   | .598 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wickman | cl | .765 | 1.55 | 277 | .368 | 171 | .450 | 171 | .450 | 50.4 | 5.2 | 4.82 | 4.71 |
| | Carrasco | mr | .744 | 1.30 | 575 | .297 | 368 | .453 | 379 | .466 | 97.1 | 4.5 | 4.11 | 4.12 |
| | Julio | cl | .761 | 1.53 | 201 | .358 | 177 | .473 | 180 | .481 | 50.0 | 5.4 | 4.80 | 4.64 |
| | Woods* | mr | .854 | 1.66 | 564 | .309 | 431 | .535 | 436 | .541 | 126.4 | 6.4 | 5.82 | 5.84 |
| | Lowry* | sp | .822 | 1.50 | 589 | .282 | 416 | .515 | 421 | .521 | 118.1 | 5.8 | 5.23 | 5.30 |
| | Snell | sp | .887 | 1.62 | 492 | .313 | 421 | .561 | 425 | .567 | 125.7 | 6.8 | 6.10 | 6.26 |
| | Billingsley | sp | .859 | 1.83 | 527 | .338 | 402 | .525 | 407 | .531 | 122.2 | 6.8 | 6.12 | 6.55 |
| | Ponson | sp | .929 | 1.94 | 487 | .363 | 368 | .558 | 372 | .564 | 124.2 | 8.1 | 7.36 | 7.86 |
| | Fruto | mr | .857 | 2.01 | 385 | .366 | 341 | .525 | 345 | .531 | 107.2 | 7.3 | 6.58 | 7.25 |
| | Mulder* | sp | 1.048 | 2.00 | 65 | .354 | 62 | .646 | 64 | .667 | 23.0 | 10.9 | 9.81 | 9.61 |
| | Sosa | mr | 1.008 | 1.75 | 278 | .309 | 252 | .646 | 253 | .649 | 81.2 | 8.6 | 7.90 | 8.24 |
|   | Total |   | .850 | 1.66 | 4440 | .325 | 3409 | .525 | 3453 | .532 | 1022.5 | 6.5 | 5.84 | 6.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wickman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 9 | .474 |
| | Carrasco | mr | 32 | 0 | .000 | 0 | 19 | .594 | 107 | 3.3 | 26 | 11 | .423 |
| | Julio | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 56 | 13 | .232 |
| | Woods* | mr | 32 | 0 | .000 | 0 | 12 | .375 | 139 | 4.3 | 29 | 16 | .552 |
| | Lowry* | sp | 32 | 0 | .000 | 0 | 14 | .438 | 136 | 4.3 | 22 | 13 | .591 |
| | Snell | sp | 31 | 0 | .000 | 0 | 10 | .323 | 100 | 3.2 | 29 | 15 | .517 |
| | Billingsley | sp | 31 | 1 | .032 | 0 | 8 | .258 | 128 | 4.1 | 27 | 15 | .556 |
| | Ponson | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 6 | 6.0 | 61 | 24 | .393 |
| | Fruto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 57 | 36 | .632 |
| | Mulder* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| | Sosa | mr | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 17 | 9 | .529 |
|   | Total |   | 162 | 1 | .006 | 2 | 65 | .401 | 627 | 3.9 | 343 | 161 | .469 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wickman | cl | 23 | 17 | .739 | 6 | .261 | 1 | 55 | 16 | .291 | 75 | 75 | 56 |
| | Carrasco | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 35 | 3 | 0 |
| | Julio | cl | 7 | 1 | .143 | 5 | .714 | 18 | 59 | 19 | .322 | 83 | 83 | 25 |
| | Woods* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Lowry* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Snell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Billingsley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Ponson | sp | 7 | 1 | .143 | 6 | .857 | 1 | 69 | 45 | .652 | 79 | 78 | 21 |
| | Fruto | mr | 11 | 4 | .364 | 6 | .545 | 7 | 86 | 37 | .430 | 87 | 87 | 28 |
| | Mulder* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 9 | .643 | 11 | 10 | 10 |
| | Sosa | mr | 4 | 1 | .250 | 3 | .750 | 3 | 57 | 34 | .596 | 51 | 49 | 21 |
|   | Total |   | 52 | 24 | .462 | 26 | .500 | 30 | 343 | 161 | .469 | 162 | 385 | 161 |