Sept team batting -- 2007 Cincinnati Red Stockings
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Castillo2b .455 .455 .5451111510011030000
Linden#lf .351 .442 .505289734441121116260020
Jones,C#3b .324 .401 .5613613945419212418220132
Gathright*cf .287 .370 .4023612235313121615191054
Aybar#3b .279 .342 .39736136381111141513140010
Helton*1b .275 .354 .4063613838713231818180010
Milledgerf .227 .267 .3913612829120312143324000
Cabrerass .223 .293 .304361483360224915191040
Crosbyss .200 .167 .20085100001020010
Pagan#lf .195 .237 .320361282551310127240022
Doumit#1b .173 .267 .3313413323306151513474010
Navarro#c .156 .250 .1881332510010460000
Bako*c .000 .077 .000712000000150000
Gonzalez2b .000 .125 .000137000010031000
 Pitchers  .000 .000 .000360000000000000
 Total  .252 .323 .38836123631157931146136123240111208

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Castillo2b011000001.000 2.712.3 .0911.000 .0911602
Linden#lf2711300000 .948 24.010.3 .1551.063 .34094957
Jones,C#3b3615700310 .962 31.0 8.5 .2371.000 .3741478013
Gathright*cf3613910210 .771 18.2 5.2 .115 .753 .24674956
Aybar#3b3615120300 .739 18.7 4.9 .118 .673 .2211354510
Helton*1b3615802210 .760 21.3 5.5 .130 .735 .2681156511
Milledgerf3613500130 .657 13.4 3.6 .164 .570 .188155007
Cabrerass3616703300 .597 14.5 3.2 .081 .551 .209845011
Crosbyss0601000 .367 0.3 1.8 .000 .500 .2000106
Pagan#lf3613610510 .557 8.2 2.0 .125 .455 .18094106
Doumit#1b3415000200 .597 12.4 3.0 .158 .554 .26394408
Navarro#c 93600100 .438 1.6 1.5 .031 .357 .1561605
Bako*c 21300100 .077 0.0 0.0 .000 .077 .0830003
Gonzalez2b0800100 .125 0.0 0.0 .000 .125 .0000003
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 361380462470 .711 158.4 4.4 .136 .661 .24597479  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Castillo2b1.001.008 .6256 .5456 .54599.0
Linden#lf4.043.4670 .47165 .57565 .575 1.6
Jones,C#3b4.363.86108 .33396 .61196 .611 1.2
Gathright*cf3.863.39101 .31764 .46065 .468 1.3
Aybar#3b4.193.78123 .30167 .44467 .444 1.1
Helton*1b4.393.83119 .29474 .46874 .468 1.0
Milledgerf3.753.5693 .28053 .39357 .42210.7
Cabrerass4.644.11130 .23860 .35961 .365 1.3
Crosbyss0.750.634 .2501 .1671 .16799.0
Pagan#lf3.783.56102 .21648 .35348 .353 3.4
Doumit#1b4.413.9180 .21357 .38061 .407 3.6
Navarro#c 2.772.4626 .19210 .27810 .278 1.5
Bako*c 1.861.717 .0001 .0771 .077 5.0
Gonzalez2b0.620.544 .0000 .0001 .12599.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3334.33975 .287602 .436613 .444 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castillo2b .444 .444 .5561.00094100002
Linden#lf .429 .500 .429 .92973000112
Jones,C#3b .211 .250 .395 .645388102626
Gathright*cf .250 .471 .292 .762246100597
Aybar#3b .206 .270 .206 .476347000235
Helton*1b .344 .432 .438 .8703211001356
Milledgerf .273 .294 .485 .779339401404
Cabrerass .171 .250 .171 .421356000133
Crosbyss .000 .000 .000 .00000000100
Pagan#lf .080 .207 .080 .287252000041
Doumit#1b .200 .314 .233 .5483061002210
Navarro#c .222 .333 .278 .611184100035
Bako*c .000 .000 .000 .00050000002
Gonzalez2b .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .225 .312 .297 .60929366904253255

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castillo2b .500 .500 .5001.00021000101
Linden#lf .344 .438 .511 .9499031441101524
Jones,C#3b .366 .453 .6241.07710137317181616
Gathright*cf .296 .337 .429 .765982921311612
Aybar#3b .304 .366 .461 .82710231111113109
Helton*1b .255 .331 .396 .72710627712151312
Milledgerf .211 .257 .358 .615952080210328
Cabrerass .239 .307 .345 .6521132760281216
Crosbyss .200 .200 .200 .40051000002
Pagan#lf .223 .245 .379 .6241032351312323
Doumit#1b .165 .252 .359 .61110317206131137
Navarro#c .071 .133 .071 .205141000011
Bako*c .000 .125 .000 .12570000013
Gonzalez2b .000 .200 .000 .20040000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .327 .416 .7439432454892711191185