August team batting -- 2007 Cincinnati Red Stockings
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pagan#lf .311 .381 .4322274233027129110032
Jones,C#3b .295 .380 .4862810531533182015260000
Cabrerass .279 .323 .37728122346021688100060
Aybar#3b .276 .364 .30528105293009514141000
Helton*1b .264 .331 .455281102990416149232000
Linden#lf .218 .295 .3862710122342101510301000
Doumit#1b .207 .343 .448829610245551000
Navarro#c .185 .254 .262216512201144162000
Gathright*cf .179 .278 .22128951740010511172042
Milledgerf .175 .243 .196289717200745274010
Castillo2b .111 .200 .11199100010120000
Bako*c .000 .000 .00011190000020110000
Crosbyss .000 .333 .00074000000220000
Gonzalez2b .000 .091 .0001320000000042000
 Pitchers  .000 .000 .000280000000000000
 Total  .231 .308 .3362895522138716999493198150144

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pagan#lf228401020 .813 13.0 6.5 .122 .830 .25753206
Jones,C#3b2812101330 .866 19.7 6.8 .190 .857 .3331151013
Cabrerass2813110400 .700 15.0 4.4 .098 .652 .213846011
Aybar#3b2812321600 .668 11.6 3.7 .029 .573 .162332510
Helton*1b2812210210 .785 16.6 5.3 .191 .735 .2731350511
Linden#lf2711420100 .681 12.0 4.0 .168 .625 .26793957
Doumit#1b83500000 .791 5.0 5.9 .241 .826 .41431308
Navarro#c 167100100 .515 4.4 2.2 .077 .426 .13831705
Gathright*cf2810910200 .499 6.4 2.1 .042 .463 .17942156
Milledgerf2810701200 .439 5.0 1.6 .021 .354 .08221907
Castillo2b01000100 .311 0.1 0.4 .000 .222 .1110102
Bako*c 51900000 .000 0.0 0.0 .000 .000 .0000003
Crosbyss0600000 .333 0.2 1.2 .000 .500 .5000006
Gonzalez2b62200000 .091 0.0 0.1 .000 .100 .0000003
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 281074742260 .644 102.2 3.6 .105 .583 .21361321  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pagan#lf3.823.3662 .33941 .48841 .488 1.2
Jones,C#3b4.323.7577 .36466 .54566 .545 1.7
Cabrerass4.684.36111 .28854 .41254 .412 1.3
Aybar#3b4.393.7594 .30946 .37447 .382 1.0
Helton*1b4.363.9384 .29859 .48461 .500 2.6
Linden#lf4.223.7471 .28249 .43050 .439 3.0
Doumit#1b4.383.6322 .18218 .51419 .543 1.0
Navarro#c 3.383.1048 .22921 .29623 .324 4.0
Gathright*cf3.893.3979 .21532 .29434 .312 1.5
Milledgerf3.823.4671 .23924 .22428 .262 5.4
Castillo2b1.111.007 .1432 .2002 .200 2.0
Bako*c 1.731.738 .0000 .0000 .00099.0
Crosbyss0.860.572 .0002 .3332 .333 1.0
Gonzalez2b1.691.5416 .0000 .0002 .09199.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3634.11752 .273414 .385429 .399 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pagan#lf .333 .429 .556 .984186101331
Jones,C#3b .267 .303 .400 .703308210425
Cabrerass .265 .306 .412 .717349201422
Aybar#3b .345 .424 .345 .7692910000132
Helton*1b .207 .281 .345 .626296101325
Linden#lf .130 .231 .130 .361233000028
Doumit#1b .400 .400 .400 .80052000001
Navarro#c .000 .077 .000 .077120000011
Gathright*cf .231 .310 .346 .656266300211
Milledgerf .214 .333 .286 .619286200225
Castillo2b .143 .250 .143 .39371000012
Bako*c .000 .000 .000 .000120000205
Crosbyss .000 .333 .000 .33320000011
Gonzalez2b .000 .000 .000 .00040000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .220 .295 .305 .600259571113212041

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pagan#lf .304 .365 .393 .75856172019610
Jones,C#3b .307 .409 .520 .9297523323161321
Cabrerass .284 .330 .364 .6938825401468
Aybar#3b .250 .341 .289 .630761930041112
Helton*1b .284 .348 .494 .842812380311718
Linden#lf .244 .314 .462 .775781934215822
Doumit#1b .167 .333 .458 .792244102554
Navarro#c .226 .293 .321 .61453122014315
Gathright*cf .159 .266 .174 .440691110031016
Milledgerf .159 .203 .159 .36269110002322
Castillo2b .000 .000 .000 .00020000000
Bako*c .000 .000 .000 .00070000006
Crosbyss .000 .333 .000 .33320000011
Gonzalez2b .000 .111 .000 .111160000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .313 .348 .661696164276137373157