Team roster -- 2007 People's Front of Judea
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Joaquin Arias | ss | Rsp | 21 | .333 | Fr | .800 | Pr | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Eric Chavez | 3b | Lsp | 28 | .197 | Av | .257 | Vg | Pr | Pr | Vg | Ex | Pr | Prone | Terror |
| f | Alvin Colina | c | Rsp | 24 | .250 | Pr | .000 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ray Durham | 2b | Ssp | 34 | .341 | Ex | .277 | Ex | Fr | Fr | Vg | Vg | Fr | Prone | Terror |
| | Franklin Gutierrez | rf | Rp | 23 | .262 | Fr | .277 | Pr | Vg | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Justin Huber | dh | Rsp | 23 | .125 | Pr | .500 | Fr | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Kelly Johnson | lf | Lsp | 25 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Ryan Langerhans | lf | Lp | 26 | .308 | Pr | .232 | Av | Av | Fr | Av | Pr | Pr | Normal | Normal |
| | Matthew LeCroy | c | Rsp | 30 | .229 | Fr | .250 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jose Lopez | 2b | Rsp | 22 | .331 | Av | .265 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Bengie Molina | c | Rsp | 31 | .358 | Ex | .246 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mike Napoli | c | Rp | 24 | .185 | Ex | .241 | Ex | Pr | Pr | Av | Pr | Fr | Normal | Terror |
| f | Martin Prado | 2b | Rsp | 22 | .310 | Av | .154 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Cody Ross | rf | Rsp | 25 | .245 | Ex | .216 | Fr | Av | Pr | Av | Fr | Pr | Prone | Normal |
| | Ryan Shealy | 1b | Rsp | 26 | .185 | Av | .311 | Vg | Pr | Pr | Pr | Fr | Fr | Prone | Normal |
| | Chris Shelton | 1b | Rsp | 26 | .276 | Av | .273 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Willy Taveras | cf | Rsp | 24 | .254 | Pr | .285 | Pr | Av | Ex | Ex | Vg | Ex | Normal | Normal |
| | Miguel Tejada | ss | Rsp | 30 | .335 | Av | .329 | Av | Pr | Pr | Av | Vg | Fr | Iron | Normal |
| | Jim Thome | dh | Lsp | 35 | .236 | Av | .321 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Joe Thurston | lf | Lsp | 26 | .000 | Pr | .222 | Pr | Av | Pr | Fr | Av | Av | Normal | Normal |
|   | Total |   |   | 26.3 | .278 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Joe Blanton | sp | R | 25 | .314 | .304 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 8 | 0 | 49 | Normal | Normal |
| | Chris Carpenter | sp | R | 31 | .266 | .210 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 7 | 0 | 62 | Normal | Prone |
| | Manuel Corpas | mr | R | 23 | .281 | .290 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 33 | 54 | 54 | Normal | Normal |
| f | Francisco Cruceta | mr | R | 24 | .200 | .471 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 65 | 88 | 25 | Normal | Normal |
| f | Brandon Erbe | sp | R | 20 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Casey Fossum | sp | L | 28 | .271 | .263 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 15 | 213 | 52 | Normal | Prone |
| | Tom Gordon | cl | R | 38 | .185 | .277 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 26 | 15 | 54 | Normal | Prone |
| f | Mike Gosling | mr | L | 25 | .000 | .250 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 20 | 97 | 33 | Normal | Normal |
| f | Angel Guzman | sp | R | 24 | .305 | .309 | Vg | Pr | Pr | Pr | Pr | Fr | Ex | Av | 65 | 490 | 36 | Normal | Normal |
| | Brad Halsey | mr | L | 25 | .317 | .277 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 36 | 0 | 50 | Normal | Normal |
| f | Jason Hammel | sp | R | 23 | .372 | .299 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 32 | 500 | 47 | Normal | Normal |
| | Clay Hensley | sp | R | 26 | .263 | .239 | Vg | Pr | Pr | Pr | Pr | Av | Vg | Av | 8 | 0 | 62 | Normal | Iron |
| f | Jim Johnson | sp | R | 23 | .375 | .750 | Av | Pr | Pr | Pr | Pr | Pr | | Pr | 19 | 93 | 62 | Normal | Normal |
| | Logan Kensing | mr | R | 23 | .218 | .222 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 46 | 33 | Normal | Prone |
| | Boone Logan | mr | L | 21 | .357 | .244 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 24 | 69 | 50 | Normal | Normal |
| f | Chris Narveson | mr | L | 24 | .000 | .214 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 56 | 500 | 31 | Normal | Normal |
| f | Tony Pena | mr | R | 24 | .382 | .179 | Av | Pr | Pr | Pr | Pr | | Vg | Ex | 16 | 55 | 47 | Normal | Normal |
| | J.J. Putz | cl | R | 29 | .211 | .204 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 7 | 0 | 56 | Normal | Iron |
| | James Shields | sp | R | 24 | .266 | .309 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 37 | 0 | 51 | Normal | Normal |
| f | Mike Venafro | mr | L | 32 | .200 | .286 | Av | Pr | Pr | Pr | Pr | | Pr | Vg | 19 | 95 | 29 | Normal | Normal |
|   | Total |   |   | 25.6 | .278 | .263 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Arias | ss |   |   |   |   | Av/98 | Av/96 |   |   |   | | |   |
| | Blanton | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Carpenter | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Chavez | 3b |   |   |   |   | Av/30 |   |   |   |   | | |   |
| f | Colina | c |   | Av/98 |   |   |   |   |   |   |   | | Av | 4 |
| | Corpas | mr | Av/78 |   |   |   |   |   |   |   |   | | |   |
| f | Cruceta | mr | Fr/96 |   |   |   |   |   |   |   |   | | |   |
| | Durham | 2b |   |   |   | Av/110 |   |   |   |   |   | | |   |
| f | Erbe | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Fossum | sp | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Gordon | cl | Av/60 |   |   |   |   |   |   |   |   | | |   |
| f | Gosling | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Gutierrez | rf |   |   |   |   |   |   | Vg/180 | Vg/180 | Vg/180 | Av | |   |
| f | Guzman | sp | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Halsey | mr | Av/112 |   |   |   |   |   |   |   |   | | |   |
| f | Hammel | sp | Av/71 |   |   |   |   |   |   |   |   | | |   |
| | Hensley | sp | Fr/106 |   |   |   |   |   |   |   |   | | |   |
| f | Huber | dh |   |   | Pr/100 |   |   |   |   |   |   | | |   |
| f | Johnson | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Johnson | lf |   |   |   |   |   |   |   |   |   | | |   |
| | Kensing | mr | Fr/75 |   |   |   |   |   |   |   |   | | |   |
| | Langerhans | lf |   |   |   |   |   |   | Vg/34 | Av/34 | Vg/34 | Fr | |   |
| | LeCroy | c |   | Fr/152 | Fr/131 |   |   |   |   |   |   | | Pr | 3 |
| | Logan | mr | Av/143 |   |   |   |   |   |   |   |   | | |   |
| | Lopez | 2b |   |   |   | Av/140 |   |   |   |   |   | | |   |
| | Molina | c |   | Av/38 |   |   |   |   |   |   |   | | Fr | 5 |
| | Napoli | c |   | Vg/158 |   |   |   |   |   |   |   | | Av | 1 |
| f | Narveson | mr | Av/94 |   |   |   |   |   |   |   |   | | |   |
| f | Pena | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| f | Prado | 2b |   |   |   | Fr/106 | Fr/118 |   |   |   |   | | |   |
| | Putz | cl | Av/172 |   |   |   |   |   |   |   |   | | |   |
| | Ross | rf |   |   |   |   |   |   | Av/103 | Fr/103 | Av/103 | Av | |   |
| | Shealy | 1b |   |   | Av/111 |   |   |   |   |   |   | | |   |
| | Shelton | 1b |   |   | Av/94 |   |   |   |   |   |   | | |   |
| | Shields | sp | Av/17 |   |   |   |   |   |   |   |   | | |   |
| | Taveras | cf |   |   |   |   |   |   |   | Vg/96 |   | Av | |   |
| | Tejada | ss |   |   |   |   |   | Av/97 |   |   |   | | |   |
| | Thome | dh |   |   | Fr/96 |   |   |   |   |   |   | | |   |
| f | Thurston | lf |   |   |   | Av/98 |   |   | Fr/97 |   |   | Fr | |   |
| f | Venafro | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Joaquin Arias | ss | Rsp | R | 21 | 14 | 0 | 327 | 0 |
| | Joe Blanton | sp | Rsp | R | 25 | 100 | 0 | 327 | 0 |
| | Chris Carpenter | sp | Rsp | R | 31 | 91 | 9 | 5000 | 0 |
| | Eric Chavez | 3b | Lsp | R | 28 | 100 | 0 | 9500 | 0 |
| f | Alvin Colina | c | Rsp | R | 24 | 12 | 0 | 327 | 0 |
| | Manuel Corpas | mr | Rsp | R | 23 | 43 | 0 | 327 | 0 |
| f | Francisco Cruceta | mr | Rsp | R | 24 | 14 | 0 | 327 | 0 |
| | Ray Durham | 2b | Ssp | R | 34 | 91 | 9 | 7000 | 0 |
| f | Brandon Erbe | sp | Rsp | R | 20 | 100 | 0 | 250 | 0 |
| | Casey Fossum | sp | Lsp | L | 28 | 73 | 27 | 2025 | 0 |
| | Tom Gordon | cl | Rsp | R | 38 | 88 | 12 | 4500 | 0 |
| f | Mike Gosling | mr | Lsp | L | 25 | 1 | 0 | 327 | 0 |
| | Franklin Gutierrez | rf | Rp | R | 23 | 39 | 0 | 327 | 0 |
| f | Angel Guzman | sp | Rsp | R | 24 | 54 | 0 | 327 | 0 |
| | Brad Halsey | mr | Lsp | L | 25 | 93 | 0 | 346 | 0 |
| f | Jason Hammel | sp | Rsp | R | 23 | 25 | 0 | 327 | 0 |
| | Clay Hensley | sp | Rsp | R | 26 | 100 | 0 | 329 | 0 |
| f | Justin Huber | dh | Rsp | R | 23 | 9 | 0 | 327 | 0 |
| f | Jim Johnson | sp | Rsp | R | 23 | 1 | 0 | 327 | 0 |
| f | Kelly Johnson | lf | Lsp | R | 25 | 100 | 0 | 250 | 0 |
| | Logan Kensing | mr | Rsp | R | 23 | 50 | 31 | 327 | 0 |
| | Ryan Langerhans | lf | Lp | L | 26 | 100 | 0 | 345 | 0 |
| | Matthew LeCroy | c | Rsp | R | 30 | 57 | 0 | 850 | 0 |
| | Boone Logan | mr | Rsp | L | 21 | 44 | 0 | 327 | 0 |
| | Jose Lopez | 2b | Rsp | R | 22 | 98 | 0 | 335 | 0 |
| | Bengie Molina | c | Rsp | R | 31 | 100 | 0 | 4500 | 0 |
| | Mike Napoli | c | Rp | R | 24 | 83 | 0 | 327 | 0 |
| f | Chris Narveson | mr | Lsp | L | 24 | 16 | 0 | 327 | 0 |
| f | Tony Pena | mr | Rsp | R | 24 | 43 | 0 | 327 | 0 |
| f | Martin Prado | 2b | Rsp | R | 22 | 26 | 0 | 327 | 0 |
| | J.J. Putz | cl | Rsp | R | 29 | 100 | 0 | 415 | 0 |
| | Cody Ross | rf | Rsp | L | 25 | 84 | 14 | 328 | 0 |
| | Ryan Shealy | 1b | Rsp | R | 26 | 43 | 22 | 329 | 0 |
| | Chris Shelton | 1b | Rsp | R | 26 | 81 | 0 | 365 | 0 |
| | James Shields | sp | Rsp | R | 24 | 69 | 0 | 327 | 0 |
| | Willy Taveras | cf | Rsp | R | 24 | 100 | 0 | 400 | 0 |
| | Miguel Tejada | ss | Rsp | R | 30 | 100 | 0 | 11811 | 0 |
| | Jim Thome | dh | Lsp | R | 35 | 100 | 0 | 14167 | 0 |
| f | Joe Thurston | lf | Lsp | R | 26 | 23 | 0 | 327 | 0 |
| f | Mike Venafro | mr | Lsp | L | 32 | 14 | 0 | 327 | 0 |
|   | Total |   |   |   | 25.9 |   |   | 69585 |   |