Sept team pitching -- 2007 People's Front of Judea
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Putzcl 1.821031700024.215652470192
Halsey*mr 3.441021400018.120877142180
Carpentersp 3.98410871152.0482323144648216
Gordoncl 5.321112000023.221141471751101
Fossum*sp 5.44150870043.0352726183083184
Blantonsp 5.92240871138.056272581376171
Logan*mr 6.7500130002.2322201212
Kensingmr 7.270111900017.123141413204087
Corpasmr 7.271021400017.12115143194276
Hensleysp 8.05150770034.2473131162485162
Shieldssp 9.17420770035.1453636162791163
 Total  5.78161910353523307.033420319710625752301344

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Putzcl001200100 5.5 0.7 6.9 17.1 0.023.5 22.4 .667
Halsey*mr100130110 9.8 3.4 13.7 6.9 1.0 2.0 22.9 .606
Carpentersp001500000 8.3 2.4 11.6 8.0 0.7 3.3101.5 .617
Gordoncl110310000 8.0 2.7 11.8 6.5 1.9 2.4 19.3 .611
Fossum*sp220420230 7.3 3.8 11.9 6.3 1.7 1.7 88.6 .591
Blantonsp110100000 13.3 1.9 15.4 3.1 1.7 1.6 72.8 .631
Logan*mr000000010 10.1 6.8 16.9 0.0 3.4 0.0 16.3 .612
Kensingmr403100000 11.9 6.8 19.2 10.4 2.1 1.5 17.6 .572
Corpasmr201100010 10.9 1.6 13.0 9.9 2.1 6.3 18.1 .668
Hensleysp510210010 12.2 4.2 16.9 6.2 2.1 1.5 87.7 .607
Shieldssp010010020 11.5 4.1 15.5 6.9 2.3 1.7 86.3 .613
 Total 16662080490 9.8 3.1 13.5 7.5 1.5 2.4  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Putzcl .450 0.6941 .36623 .25025 .272 4.4 1.6 1.43 1.04
Halsey*mr .797 1.4756 .32138 .47539 .488 11.7 6.0 5.17 4.89
Carpentersp .676 1.19147 .29986 .39891 .421 20.9 3.6 3.26 3.38
Gordoncl .725 1.1869 .23245 .44648 .475 11.8 4.4 4.04 4.26
Fossum*sp .734 1.23124 .21884 .45788 .478 21.3 4.4 4.01 4.04
Blantonsp .948 1.68142 .345100 .585101 .591 32.2 7.7 6.86 7.06
Logan*mr1.083 1.889 .2228 .6678 .667 1.8 5.3 5.35 9.16
Kensingmr1.001 2.0849 .38855 .63256 .644 20.010.8 9.33 8.63
Corpasmr .864 1.3849 .34741 .53942 .553 12.2 6.2 5.70 5.40
Hensleysp1.003 1.82112 .348102 .630104 .642 34.2 9.0 7.98 7.99
Shieldssp .974 1.73111 .324103 .632103 .632 33.4 8.7 7.65 7.18
 Total  .824 1.43909 .310685 .510705 .525197.3 5.8 5.20 5.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Putzcl00 .00000 .0000 0.032 .667
Halsey*mr00 .00000 .0000 0.050 .000
Carpentersp71 .14314 .57141 5.9111.000
Gordoncl00 .00000 .0000 0.030 .000
Fossum*sp70 .00004 .57123 3.340 .000
Blantonsp71 .14312 .28625 3.662 .333
Logan*mr00 .00000 .0000 0.000 .000
Kensingmr00 .00000 .0000 0.0142 .143
Corpasmr00 .00000 .0000 0.061 .167
Hensleysp70 .00001 .14325 3.651 .200
Shieldssp70 .00002 .28647 6.763 .500
 Total 352 .057313 .371161 4.65312 .226

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Putzcl43 .7501 .250150 .000171711
Halsey*mr42 .5001 .250095 .55614145
Carpentersp00 .0000 .000000 .000811
Gordoncl31 .3332 .667492 .22220205
Fossum*sp00 .0000 .000000 .000811
Blantonsp00 .0000 .000000 .000810
Logan*mr111.0000 .000032 .667333
Kensingmr21 .5000 .0002151 .06719194
Corpasmr221.0000 .0000122 .16714143
Hensleysp00 .0000 .000000 .000700
Shieldssp00 .0000 .000000 .000700
 Total 1610 .6254 .25075312 .226359033