June team pitching -- 2007 People's Front of Judea
Regular season -- from 6/1/2007 to 6/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Putzcl 0.0000370009.02000100130
Gordoncl 1.59010500011.1622572045
Fossum*sp 1.71400440026.1195513915107
Halsey*mr 2.2500050008.0622461332
Carpentersp 3.00310441030.018101072532114
Kensingmr 3.550101100012.212553182156
Corpasmr 3.8600040007.0733171029
Blantonsp 5.16110440022.232141341832105
Hensleysp 5.47220440024.224151592100105
Shieldssp 6.45220441022.134181632051103
 Total  3.671283202021174.01607471491411815726

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Putzcl000100000 2.0 0.0 3.0 10.0 0.099.0 15.4 .704
Gordoncl100010000 4.8 4.0 8.7 5.6 1.6 1.4 30.8 .617
Fossum*sp000000010 6.5 4.4 10.9 3.1 0.3 0.7100.0 .570
Halsey*mr101220100 6.8 4.5 13.5 6.8 1.1 1.5 25.8 .558
Carpentersp200000010 5.4 2.1 7.5 7.5 0.9 3.6106.5 .655
Kensingmr101200100 8.5 2.1 12.1 12.8 1.4 6.0 19.6 .639
Corpasmr000010020 9.0 1.3 10.3 9.0 1.3 7.0 27.5 .645
Blantonsp400100000 12.7 1.6 14.7 7.1 1.2 4.5 96.5 .637
Hensleysp230110030 8.8 3.3 12.4 7.7 0.0 2.3 91.5 .617
Shieldssp110010100 13.7 1.2 14.9 8.1 2.0 6.7 85.3 .698
 Total 1242760370 8.3 2.5 11.2 7.3 0.9 2.9  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Putzcl .169 0.2219 .1052 .0673 .100 0.2 0.1 0.14 0.21
Gordoncl .544 0.9731 .12917 .37817 .378 3.4 2.7 2.41 2.23
Fossum*sp .589 1.2284 .21440 .37440 .374 7.8 2.6 2.40 2.60
Halsey*mr .747 1.2519 .26313 .40615 .469 3.2 3.7 3.23 4.48
Carpentersp .512 0.8379 .19038 .33338 .333 6.9 2.1 1.87 1.55
Kensingmr .789 1.1831 .32327 .48229 .518 7.5 5.0 4.76 3.87
Corpasmr .699 1.1420 .30012 .41412 .414 3.4 4.4 3.93 3.28
Blantonsp .842 1.5979 .36753 .50554 .514 17.5 6.7 6.24 5.86
Hensleysp .683 1.3474 .32442 .40043 .410 11.3 4.1 3.70 3.27
Shieldssp .959 1.6675 .38762 .60262 .602 20.7 8.2 7.50 6.95
 Total  .688 1.20511 .278306 .421313 .431 76.7 3.9 3.57 3.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Putzcl00 .00000 .0000 0.000 .000
Gordoncl00 .00000 .0000 0.030 .000
Fossum*sp40 .000041.00026 6.510 .000
Halsey*mr00 .00000 .0000 0.040 .000
Carpentersp41 .25003 .75026 6.520 .000
Kensingmr00 .00000 .0000 0.020 .000
Corpasmr00 .00000 .0000 0.020 .000
Blantonsp40 .00002 .50019 4.843 .750
Hensleysp40 .00002 .50019 4.853 .600
Shieldssp41 .25002 .50019 4.853 .600
 Total 202 .100113 .650109 5.4289 .321

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Putzcl331.0000 .000070 .000777
Gordoncl00 .0000 .000110 .000553
Fossum*sp00 .0000 .000000 .000400
Halsey*mr00 .0000 .000063 .500552
Carpentersp00 .0000 .000000 .000400
Kensingmr00 .0000 .000293 .33311114
Corpasmr00 .0000 .000053 .600442
Blantonsp00 .0000 .000000 .000400
Hensleysp00 .0000 .000000 .000400
Shieldssp00 .0000 .000000 .000400
 Total 331.0000 .0003289 .321203218