Team pitching -- 2007 People's Front of Judea
Regular season -- as of 10/9/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Putz | cl | 1.94 | 4 | 3 | 23 | 72 | 0 | 0 | 0 | 97.1 | 65 | 25 | 21 | 12 | 141 | 3 | 5 | 372 |
| | Carpenter | sp | 3.24 | 18 | 8 | 0 | 34 | 33 | 6 | 2 | 241.1 | 215 | 90 | 87 | 51 | 204 | 20 | 27 | 974 |
| | Gordon | cl | 3.64 | 7 | 4 | 5 | 70 | 0 | 0 | 0 | 96.1 | 78 | 40 | 39 | 26 | 103 | 17 | 5 | 393 |
| | Halsey* | mr | 3.74 | 5 | 3 | 3 | 64 | 0 | 0 | 0 | 91.1 | 100 | 42 | 38 | 50 | 63 | 8 | 11 | 414 |
| | Corpas | mr | 4.37 | 5 | 0 | 7 | 52 | 0 | 0 | 0 | 70.0 | 69 | 37 | 34 | 11 | 72 | 8 | 9 | 286 |
| | Kensing | mr | 4.62 | 1 | 3 | 2 | 62 | 0 | 0 | 0 | 78.0 | 83 | 40 | 40 | 41 | 107 | 14 | 2 | 357 |
| | Hensley | sp | 4.91 | 12 | 14 | 0 | 33 | 33 | 2 | 0 | 203.2 | 220 | 112 | 111 | 79 | 142 | 23 | 19 | 885 |
| | Fossum* | sp | 4.95 | 11 | 12 | 0 | 33 | 32 | 1 | 1 | 187.1 | 189 | 111 | 103 | 94 | 111 | 24 | 17 | 838 |
| | Blanton | sp | 5.34 | 10 | 17 | 0 | 34 | 32 | 2 | 2 | 188.2 | 252 | 123 | 112 | 37 | 104 | 24 | 21 | 842 |
| | Shields | sp | 5.63 | 14 | 9 | 0 | 32 | 32 | 2 | 0 | 188.2 | 227 | 125 | 118 | 56 | 146 | 31 | 17 | 830 |
| | Logan* | mr | 7.11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 6.1 | 6 | 7 | 5 | 6 | 5 | 1 | 2 | 32 |
|   | Total |   | 4.40 | 88 | 74 | 42 | 162 | 162 | 13 | 8 | 1449.0 | 1504 | 752 | 708 | 463 | 1198 | 173 | 135 | 6223 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Putz | cl | 3 | 2 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1.1 | 7.8 | 13.0 | 0.3 | 11.8 | 19.9 | .680 |
| | Carpenter | sp | 10 | 5 | 2 | 11 | 0 | 0 | 2 | 4 | 0 | 8.0 | 1.9 | 10.3 | 7.6 | 0.7 | 4.0 | 105.0 | .642 |
| | Gordon | cl | 7 | 2 | 0 | 5 | 7 | 0 | 2 | 2 | 0 | 7.3 | 2.4 | 10.2 | 9.6 | 1.6 | 4.0 | 21.4 | .629 |
| | Halsey* | mr | 10 | 2 | 3 | 7 | 12 | 0 | 3 | 6 | 0 | 9.9 | 4.9 | 15.5 | 6.2 | 0.8 | 1.3 | 24.5 | .589 |
| | Corpas | mr | 5 | 0 | 1 | 5 | 5 | 1 | 0 | 4 | 0 | 8.9 | 1.4 | 10.9 | 9.3 | 1.0 | 6.5 | 19.4 | .668 |
| | Kensing | mr | 8 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 9.6 | 4.7 | 14.9 | 12.3 | 1.6 | 2.6 | 22.7 | .591 |
| | Hensley | sp | 20 | 10 | 2 | 4 | 3 | 0 | 1 | 8 | 0 | 9.7 | 3.5 | 13.4 | 6.3 | 1.0 | 1.8 | 96.6 | .610 |
| | Fossum* | sp | 7 | 11 | 0 | 13 | 5 | 3 | 5 | 7 | 0 | 9.1 | 4.5 | 14.2 | 5.3 | 1.2 | 1.2 | 94.9 | .591 |
| | Blanton | sp | 10 | 5 | 0 | 6 | 3 | 0 | 4 | 4 | 0 | 12.0 | 1.8 | 14.1 | 5.0 | 1.1 | 2.8 | 84.4 | .648 |
| | Shields | sp | 5 | 6 | 0 | 7 | 16 | 0 | 2 | 4 | 0 | 10.8 | 2.7 | 13.8 | 7.0 | 1.5 | 2.6 | 94.2 | .634 |
| | Logan* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 | 8.5 | 17.1 | 7.1 | 1.4 | 0.8 | 21.2 | .559 |
|   | Total |   | 85 | 45 | 13 | 70 | 53 | 4 | 21 | 42 | 0 | 9.3 | 2.9 | 12.7 | 7.4 | 1.1 | 2.6 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Putz | cl | .480 | 0.79 | 209 | .297 | 101 | .272 | 108 | .290 | 19.9 | 1.8 | 1.66 | 1.41 |
| | Carpenter | sp | .647 | 1.10 | 688 | .283 | 379 | .389 | 390 | .400 | 88.5 | 3.3 | 2.97 | 2.86 |
| | Gordon | cl | .667 | 1.08 | 242 | .252 | 165 | .420 | 170 | .433 | 39.7 | 3.7 | 3.33 | 3.22 |
| | Halsey* | mr | .790 | 1.64 | 286 | .322 | 192 | .464 | 199 | .481 | 57.7 | 5.8 | 5.12 | 5.47 |
| | Corpas | mr | .699 | 1.14 | 190 | .321 | 118 | .413 | 123 | .430 | 30.7 | 3.9 | 3.55 | 3.45 |
| | Kensing | mr | .851 | 1.59 | 190 | .363 | 192 | .538 | 197 | .552 | 58.5 | 6.8 | 6.08 | 5.71 |
| | Hensley | sp | .784 | 1.47 | 637 | .309 | 429 | .485 | 433 | .489 | 119.6 | 5.3 | 4.75 | 4.69 |
| | Fossum* | sp | .785 | 1.51 | 596 | .277 | 403 | .481 | 416 | .496 | 110.9 | 5.3 | 4.79 | 5.03 |
| | Blanton | sp | .846 | 1.53 | 671 | .340 | 428 | .508 | 434 | .515 | 131.5 | 6.2 | 5.64 | 5.53 |
| | Shields | sp | .838 | 1.50 | 590 | .332 | 427 | .514 | 434 | .523 | 126.5 | 6.1 | 5.43 | 5.52 |
| | Logan* | mr | .775 | 1.89 | 20 | .250 | 16 | .500 | 16 | .500 | 3.8 | 4.6 | 4.83 | 6.10 |
|   | Total |   | .753 | 1.36 | 4319 | .308 | 2850 | .458 | 2920 | .469 | 775.6 | 4.8 | 4.34 | 4.31 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Putz | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Carpenter | sp | 33 | 6 | .182 | 2 | 24 | .727 | 167 | 5.1 | 9 | 2 | .222 |
| | Gordon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Halsey* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 5 | .167 |
| | Corpas | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Kensing | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 7 | .189 |
| | Hensley | sp | 33 | 2 | .061 | 0 | 16 | .485 | 157 | 4.8 | 22 | 8 | .364 |
| | Fossum* | sp | 32 | 1 | .031 | 1 | 15 | .469 | 150 | 4.7 | 25 | 5 | .200 |
| | Blanton | sp | 32 | 2 | .063 | 2 | 14 | .438 | 129 | 4.0 | 27 | 14 | .519 |
| | Shields | sp | 32 | 2 | .063 | 0 | 14 | .438 | 177 | 5.5 | 22 | 9 | .409 |
| | Logan* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 13 | .080 | 8 | 83 | .512 | 780 | 4.8 | 209 | 58 | .278 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Putz | cl | 28 | 23 | .821 | 5 | .179 | 3 | 30 | 5 | .167 | 72 | 72 | 57 |
| | Carpenter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 1 |
| | Gordon | cl | 10 | 5 | .500 | 4 | .400 | 14 | 40 | 7 | .175 | 70 | 70 | 24 |
| | Halsey* | mr | 7 | 3 | .429 | 3 | .429 | 4 | 46 | 17 | .370 | 64 | 64 | 21 |
| | Corpas | mr | 8 | 7 | .875 | 1 | .125 | 4 | 40 | 13 | .325 | 52 | 52 | 19 |
| | Kensing | mr | 4 | 2 | .500 | 1 | .250 | 7 | 48 | 14 | .292 | 62 | 62 | 19 |
| | Hensley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Fossum* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 1 |
| | Blanton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 2 | 1 |
| | Shields | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Logan* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 5 | 2 | .400 | 6 | 6 | 6 |
|   | Total |   | 59 | 42 | .712 | 14 | .237 | 32 | 209 | 58 | .278 | 162 | 330 | 149 |