Sept team batting -- 2007 People's Front of Judea
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gutierrezrf .692 .643 .6921913900003000000
LeCroyc .500 .500 .50022100000000000
Thome*dh .385 .496 .75232109428110203126310500
Lopez2b .341 .390 .396249131310675163011
Shealy1b .294 .429 .3532017510020351000
Tejadass .277 .375 .3693513036303191418153131
Durham#2b .266 .299 .375156417211117350040
Taverascf .248 .273 .27335121303001685270082
Langerhans*lf .244 .320 .4373513533915181815440000
Molinac .242 .270 .455933810248240000
Shelton1b .200 .293 .4083513026607161516501000
Chavez*3b .194 .316 .3413512925514251625290012
Napolic .189 .327 .378269017205121718372010
Rossrf .189 .248 .255351062010212108281000
 Pitchers  .000 .000 .000350000000000000
 Total  .256 .339 .40335117030044539161154144291116186

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gutierrezrf014010001.335 6.133.0 .0002.250 .0000916
LeCroyc 02000001.000 0.513.5 .0001.000 .0000112
Thome*dh32137022401.249 42.616.2 .3671.565 .606198219
Lopez2b2310001100 .786 14.5 6.2 .055 .726 .110436511
Shealy1b02100300 .782 2.0 3.6 .059 .667 .2351605
Tejadass3515201220 .744 19.6 5.4 .092 .742 .246648414
Durham#2b156700320 .674 6.8 3.7 .109 .620 .2194241013
Taverascf3513022500 .546 8.7 2.3 .025 .469 .11633308
Langerhans*lf3515220210 .757 19.4 4.9 .193 .712 .3041559611
Molinac 93702220 .725 3.6 3.3 .212 .630 .27331516
Shelton1b3514700200 .700 16.0 4.1 .208 .660 .3311353020
Chavez*3b3515804400 .658 14.8 3.5 .147 .636 .333104417
Napolic 2611303240 .705 12.8 4.4 .189 .733 .40073406
Rossrf3511702210 .503 7.0 2.1 .066 .409 .14232715
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 35134741830160 .741 165.0 4.8 .146 .711 .27988471  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gutierrezrf0.740.6814 .6439 .6439 .643 0.0
LeCroyc 1.001.002 .5001 .5001 .500 0.0
Thome*dh4.283.4170 .457108 .788108 .788 1.2
Lopez2b4.173.7976 .40841 .41044 .440 3.2
Shealy1b1.050.8512 .4179 .42910 .476 1.7
Tejadass4.343.71113 .29266 .43469 .454 0.8
Durham#2b4.474.2758 .27627 .40327 .403 1.7
Taverascf3.713.4698 .30638 .29238 .292 5.4
Langerhans*lf4.343.8688 .31874 .48774 .487 2.9
Molinac 4.113.6729 .20717 .45917 .459 2.0
Shelton1b4.203.7173 .26069 .46970 .476 3.1
Chavez*3b4.513.69100 .21069 .43769 .437 1.2
Napolic 4.353.4651 .23552 .46054 .478 2.1
Rossrf3.343.0378 .23135 .29936 .308 3.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4933.43862 .303615 .457626 .465 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gutierrezrf .600 .600 .6001.20053000100
LeCroyc .000 .000 .000 .00010000000
Thome*dh .360 .448 .5601.0082590116412
Lopez2b .385 .469 .423 .8922610100241
Shealy1b1.0001.0001.0002.00011000000
Tejadass .257 .366 .429 .794359002353
Durham#2b .100 .182 .100 .282101000112
Taverascf .185 .233 .185 .419275000125
Langerhans*lf .395 .439 .421 .8603815100537
Molinac .269 .276 .423 .699267101713
Shelton1b .154 .333 .308 .641264101265
Chavez*3b .179 .281 .286 .567285001149
Napolic .000 .444 .000 .44450000043
Rossrf .207 .233 .310 .544296001519
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .349 .362 .71028275417343559

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gutierrezrf .750 .667 .7501.41786000200
LeCroyc 1.0001.0001.0002.00011000000
Thome*dh .393 .509 .8101.3198433809252219
Lopez2b .323 .353 .385 .73865212105115
Shealy1b .250 .400 .313 .712164100035
Tejadass .284 .378 .347 .7269527301111312
Durham#2b .296 .321 .426 .7475416211623
Taverascf .266 .286 .298 .58494253007322
Langerhans*lf .186 .275 .443 .7199718815131237
Molinac .143 .250 .571 .82171001111
Shelton1b .212 .281 .433 .71310422506131045
Chavez*3b .198 .325 .356 .68210120513152120
Napolic .200 .317 .400 .7178517205171434
Rossrf .182 .253 .234 .48777141015719
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .336 .416 .75188822540432120109232