May team batting -- 2007 People's Front of Judea
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
LeCroyc .400 .400 .40035200000000000
Lopez2b .351 .400 .4868371331054350010
Molinac .314 .351 .714103511204510161000
Thome*dh .305 .494 .661195918306142222180400
Tejadass .305 .375 .4862710532704211411192100
Shelton1b .304 .398 .481217924204141711222000
Shealy1b .286 .318 .333721610002150000
Chavez*3b .231 .308 .3802710825404131212200020
Napolic .231 .346 .47719651540412911261010
Durham#2b .229 .309 .4132710925505201813130021
Taverascf .223 .291 .23427942110012107232091
Langerhans*lf .198 .274 .302271062112218911330000
Rossrf .188 .278 .32327961870291310282000
 Pitchers  .000 .000 .000270000000000000
 Total  .251 .338 .4162791923140335143140113218105152

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
LeCroyc 1500000 .800 0.8 7.2 .000 .667 .0000212
Lopez2b84000200 .886 6.8 7.0 .135 .846 .243418511
Molinac 837002101.066 7.6 7.9 .4001.038 .42962516
Thome*dh1981001401.155 21.013.5 .3561.452 .72993919
Tejadass2712002220 .861 19.8 6.9 .181 .853 .2861151414
Shelton1b219301010 .879 16.7 8.0 .177 .927 .316638020
Shealy1b52200100 .652 2.0 3.3 .048 .500 .0951705
Chavez*3b2712000610 .688 11.7 3.5 .148 .618 .27884117
Napolic 197801310 .823 10.8 5.4 .246 .830 .43183106
Durham#2b2712301410 .722 13.4 4.0 .183 .674 .31210451013
Taverascf2710300400 .525 7.0 2.4 .011 .513 .17012208
Langerhans*lf2711700510 .575 8.0 2.4 .104 .478 .208532611
Rossrf2710800310 .601 8.5 2.8 .135 .531 .24093115
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2710470533130 .754 128.9 4.8 .164 .719 .30178382  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
LeCroyc 1.671.675 .4002 .4002 .400 0.0
Lopez2b5.004.6332 .40621 .52521 .525 1.7
Molinac 3.703.5025 .28026 .70327 .730 6.0
Thome*dh4.263.1135 .34361 .75361 .753 0.8
Tejadass4.443.8984 .33362 .51764 .533 1.7
Shelton1b4.433.7654 .37049 .52751 .548 2.0
Shealy1b3.143.0016 .3758 .3648 .364 5.0
Chavez*3b4.444.0084 .25053 .44253 .442 1.7
Napolic 4.113.4236 .30642 .53843 .551 2.4
Durham#2b4.564.0492 .21758 .47258 .472 1.0
Taverascf3.813.4871 .29629 .28231 .301 3.3
Langerhans*lf4.333.9371 .26843 .36843 .368 3.0
Rossrf4.003.5666 .24241 .38043 .398 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7834.04671 .292495 .473505 .482 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LeCroyc .500 .500 .5001.00042000000
Lopez2b .385 .429 .500 .9292610110224
Molinac .280 .333 .7601.093257004713
Thome*dh .250 .250 .250 .50041000002
Tejadass .357 .406 .6071.0132810102334
Shelton1b .280 .357 .440 .797257101633
Shealy1b .000 .000 .000 .00020000000
Chavez*3b .200 .259 .200 .459255000125
Napolic .000 .500 .000 .50020000022
Durham#2b .321 .375 .464 .839289101533
Taverascf .083 .185 .083 .269242000224
Langerhans*lf .273 .314 .303 .617339100226
Rossrf .179 .258 .429 .687285102439
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .327 .413 .741254676110322345

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LeCroyc .000 .000 .000 .00010000000
Lopez2b .273 .333 .455 .788113200211
Molinac .400 .400 .6001.000104200303
Thome*dh .309 .506 .6911.1975517306222216
Tejadass .286 .364 .442 .805772260211815
Shelton1b .315 .415 .500 .915541710311819
Shealy1b .316 .350 .368 .718196100215
Chavez*3b .241 .323 .434 .7568320404111015
Napolic .238 .338 .492 .83063154049924
Durham#2b .198 .286 .395 .6818116404131010
Taverascf .271 .329 .286 .61570191008519
Langerhans*lf .164 .256 .301 .55773120227927
Rossrf .191 .286 .279 .56568136009719
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .342 .417 .7596651643422510890173