June team batting -- 2007 People's Front of Judea
Regular season -- from 6/1/2007 to 6/30/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Shelton1b .372 .449 .654207829434112110191000
Tejadass .356 .385 .44820873150111162112110
Shealy1b .333 .333 .33333100000010000
Lopez2b .320 .346 .400625820062011001
Thome*dh .298 .476 .787144714207121616160500
Taverascf .278 .333 .40320722041113451410100
Napolic .276 .344 .448729820144390000
Durham#2b .265 .337 .48220832263217119120110
Chavez*3b .240 .344 .480207518305151213150011
Langerhans*lf .217 .360 .29020691520112616160001
Rossrf .197 .293 .333206613221568151100
Molinac .189 .204 .34013531020236130000
Gutierrezrf .000 .000 .00022000000010000
 Pitchers  .000 .000 .000200000000000000
 Total  .274 .356 .45920689189349251091048313368133

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Shelton1b2089000301.103 24.213.3 .2821.265 .4101151020
Tejadass209100210 .833 14.6 6.8 .092 .759 .126639414
Shealy1b0300000 .667 0.3 4.5 .000 .500 .0000105
Lopez2b62710000 .746 3.2 4.5 .080 .611 .040210511
Thome*dh1463000101.263 19.015.5 .4891.606 .83093719
Taverascf207910100 .736 11.5 5.7 .125 .849 .33362908
Napolic 73200100 .792 4.3 5.3 .172 .727 .27631306
Durham#2b209200210 .819 13.4 5.8 .217 .794 .33711401013
Chavez*3b209002100 .824 13.2 5.8 .240 .847 .41383617
Langerhans*lf208711330 .650 7.8 3.5 .072 .621 .290320611
Rossrf207500210 .627 6.4 3.2 .136 .564 .25852215
Molinac 135400400 .543 2.4 1.4 .151 .404 .17041816
Gutierrezrf0200000 .000 0.0 0.0 .000 .000 .0000016
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 207843316100 .815 114.6 5.9 .184 .805 .31968316  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Shelton1b4.453.9055 .45561 .68562 .697 1.9
Tejadass4.554.3575 .40041 .45143 .473 5.5
Shealy1b1.001.002 .5001 .3331 .33399.0
Lopez2b4.504.1725 .32010 .37011 .40799.0
Thome*dh4.503.3624 .29253 .84153 .841 1.0
Taverascf3.953.6058 .32834 .43035 .443 2.8
Napolic 4.574.1419 .36816 .50016 .500 3.0
Durham#2b4.604.1569 .29049 .53349 .533 1.3
Chavez*3b4.503.7557 .22849 .54449 .544 1.2
Langerhans*lf4.353.4554 .25936 .41436 .414 1.0
Rossrf3.753.3050 .24030 .40031 .413 1.9
Molinac 4.154.0848 .16719 .35219 .352 3.0
Gutierrezrf1.001.001 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.2034.45537 .305399 .509405 .517 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Shelton1b .409 .519 .6821.200229111646
Tejadass .417 .440 .417 .8572410000512
Shealy1b .000 .000 .000 .00010000001
Lopez2b .333 .364 .429 .792217200100
Thome*dh .000 .250 .000 .25030000013
Taverascf .190 .292 .190 .482214000032
Napolic .000 .500 .000 .50010000010
Durham#2b .318 .464 .5451.010227011463
Chavez*3b .100 .250 .100 .350202000146
Langerhans*lf .348 .448 .522 .970238101453
Rossrf .059 .273 .235 .508171001155
Molinac .286 .286 .476 .762216101400
Gutierrezrf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .274 .374 .396 .77019754525263031

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Shelton1b .357 .419 .6431.062562032315613
Tejadass .333 .364 .460 .82463215011119
Shealy1b .500 .500 .5001.00021000000
Lopez2b .250 .250 .250 .50041000101
Thome*dh .318 .492 .8411.3324414207161513
Taverascf .314 .352 .490 .84251164114212
Napolic .286 .333 .464 .798288201429
Durham#2b .246 .281 .459 .7406115621739
Chavez*3b .291 .379 .618 .99755163051199
Langerhans*lf .152 .316 .174 .49046710021113
Rossrf .245 .302 .367 .66949122205310
Molinac .125 .152 .250 .402324101213
Gutierrezrf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .274 .348 .484 .832492135297207853102