April team batting -- 2007 People's Front of Judea
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lopez2b .352 .387 .4931871258101053111031
Tejadass .336 .361 .472291254250415176230020
Shealy1b .317 .391 .58521411320377481010
Langerhans*lf .288 .365 .5142911132952141413331010
Napolic .282 .411 .577227822506141716201000
Durham#2b .243 .303 .329177017600756110011
Thome*dh .233 .451 .562237317307162229210500
LeCroyc .200 .273 .200310200001120000
Chavez*3b .179 .336 .2922910619113181025261031
Rossrf .172 .245 .215299316101449260100
Taverascf .168 .234 .18829101172008461930102
Shelton1b .138 .296 .246196591026713282000
Molinac .138 .138 .138829400011040000
Gutierrezrf .000 .200 .00094000010120000
 Pitchers  .000 .000 .000290000000000000
 Total  .241 .335 .3852997723543728121114132234106215

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lopez2b187500110 .880 13.5 7.6 .141 .875 .211935511
Tejadass2913302120 .833 22.1 6.9 .136 .798 .200959414
Shealy1b74600110 .977 9.5 8.9 .2681.034 .39052405
Langerhans*lf2912601220 .879 21.5 7.1 .225 .889 .3511657611
Napolic 219500140 .987 19.8 9.4 .2951.088 .500114506
Durham#2b177600100 .631 6.9 3.4 .086 .545 .1716231013
Thome*dh23102001101.013 20.8 9.9 .3291.228 .726104119
LeCroyc 31100000 .473 0.6 2.1 .000 .375 .1000212
Chavez*3b2913402310 .628 12.3 3.6 .113 .659 .36853117
Rossrf2910200410 .460 4.5 1.5 .043 .358 .14022015
Taverascf2911211210 .422 5.4 1.6 .020 .432 .15821908
Shelton1b198101200 .542 5.5 2.5 .108 .534 .308316020
Molinac 83010200 .276 0.3 0.3-0.000 .148 .0000416
Gutierrezrf0500000 .200 0.1 0.4 .000 .250 .2500016
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2911282721140 .720 132.9 4.6 .144 .702 .29678376  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lopez2b4.173.9460 .41738 .50739 .520 3.7
Tejadass4.594.31100 .38065 .48965 .489 3.8
Shealy1b2.191.9530 .33328 .60929 .630 2.0
Langerhans*lf4.343.8377 .39070 .55671 .563 2.5
Napolic 4.323.5552 .30861 .64262 .653 1.3
Durham#2b4.474.1259 .28829 .38229 .382 1.8
Thome*dh4.433.1745 .22270 .68670 .686 0.7
LeCroyc 3.673.338 .2503 .2733 .273 2.0
Chavez*3b4.623.6679 .20356 .41857 .425 1.0
Rossrf3.523.2166 .22729 .28429 .284 2.9
Taverascf3.863.4884 .20225 .22328 .250 3.2
Shelton1b4.263.4236 .19429 .35831 .383 2.2
Molinac 3.753.6326 .1544 .1334 .13399.0
Gutierrezrf0.560.442 .0001 .2001 .200 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9033.69724 .286508 .450518 .459 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lopez2b .464 .483 .6071.0902813400515
Tejadass .393 .393 .429 .8212811100103
Shealy1b .000 .333 .000 .33320000011
Langerhans*lf .207 .324 .276 .5992960102411
Napolic .200 .333 .8001.13351001110
Durham#2b .304 .304 .435 .739237300402
Thome*dh .222 .300 .222 .52292000012
LeCroyc .250 .333 .250 .58382000112
Chavez*3b .150 .333 .300 .633203001256
Rossrf .227 .346 .409 .755225101344
Taverascf .045 .120 .045 .165221000122
Shelton1b .250 .647 .250 .89782000083
Molinac .190 .190 .190 .381214000102
Gutierrezrf .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .338 .339 .67822757913212844

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lopez2b .279 .326 .419 .7454312410026
Tejadass .320 .352 .485 .837973140416620
Shealy1b .333 .395 .6151.0113913203737
Langerhans*lf .317 .380 .598 .978822694212922
Napolic .288 .416 .562 .9777321505161520
Durham#2b .213 .302 .277 .5784710300169
Thome*dh .234 .467 .6091.0776415307222819
LeCroyc .000 .000 .000 .00020000000
Chavez*3b .186 .336 .291 .627861611282020
Rossrf .155 .211 .155 .36571110001522
Taverascf .203 .267 .228 .49579162003417
Shelton1b .123 .203 .246 .4495771027525
Molinac .000 .000 .000 .00080000002
Gutierrezrf .000 .333 .000 .33320000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .237 .334 .399 .7327501783462593104190