Sept team batting -- 2007 Ashburn Penguins
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reed*cf .333 .333 .3331212400010020010
Edmonds*cf .306 .385 .471258526802111011220100
Costa*rf .283 .306 .37020461340064260000
Fielder*1b .271 .320 .3793614038603191510260021
Cantu2b .271 .310 .5413613336101820207331000
Cameroncf .262 .333 .544361493912010262417580072
Pena,Wrf .259 .307 .4553614337517152710490000
Everettss .230 .287 .30036100235101367171011
Huff*3b .208 .273 .350321202580312138293010
Posada#c .202 .298 .3473412425604141115442000
Morserf .200 .238 .3001420420013140000
Repkocf .188 .235 .1881716300001130000
Gomesdh .174 .281 .3653611520216131217351412
Hardyss .091 .167 .0911611100000110000
Millerc .071 .071 .071514100001050000
 Pitchers  .000 .000 .000360000000000000
 Total  .240 .304 .4073612282956844315114710733485136

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reed*cf01200100 .667 1.1 3.4 .000 .556 .0830402
Edmonds*cf249600410 .856 14.6 6.3 .165 .810 .2941040119
Costa*rf115011010 .676 5.6 4.3 .087 .576 .13041706
Fielder*1b3615000530 .699 15.9 4.0 .107 .602 .18695338
Cantu2b3614201220 .851 22.1 6.0 .271 .808 .3231972014
Cameroncf3616912040 .877 29.0 6.8 .282 .938 .4302281220
Pena,Wrf3615300330 .762 19.4 4.8 .196 .688 .2661365010
Everettss3611020400 .587 8.0 2.6 .070 .476 .140630012
Huff*3b3213201100 .623 12.2 3.4 .142 .563 .217114239
Posada#c 3314100020 .645 14.1 3.9 .145 .606 .2661043113
Morserf42100000 .538 1.5 2.5 .100 .438 .1502603
Repkocf11700000 .423 0.8 1.6 .000 .308 .0630313
Gomesdh3613502200 .647 11.9 3.2 .191 .616 .33094244
Hardyss01200000 .258 0.2 0.6 .000 .200 .0910103
Millerc 31400000 .143 0.1 0.1 .000 .077 .0000104
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3613544722160 .711 152.7 4.2 .167 .653 .260115500  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reed*cf1.001.0010 .4004 .3334 .33399.0
Edmonds*cf3.843.4061 .39351 .53151 .531 2.0
Costa*rf2.502.3042 .31019 .38019 .380 3.0
Fielder*1b4.173.89111 .31563 .42063 .420 2.6
Cantu2b3.943.6993 .30179 .55680 .563 4.7
Cameroncf4.694.1484 .34598 .58098 .580 3.4
Pena,Wrf4.253.9787 .34575 .49075 .490 4.9
Everettss3.062.7885 .27137 .33638 .345 2.4
Huff*3b4.133.7589 .24750 .37953 .402 3.6
Posada#c 4.153.6576 .27658 .41160 .426 2.9
Morserf1.501.4316 .2507 .3337 .333 4.0
Repkocf1.000.9413 .2314 .2354 .235 3.0
Gomesdh3.753.1976 .18459 .43760 .444 2.1
Hardyss0.750.6910 .1002 .1672 .167 1.0
Millerc 2.802.809 .1111 .0711 .07199.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6134.11862 .292607 .448615 .454 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reed*cf .000 .000 .000 .00000000000
Edmonds*cf .286 .286 .571 .85772200200
Costa*rf .185 .179 .259 .438275200206
Fielder*1b .298 .313 .404 .7174714201718
Cantu2b .293 .286 .707 .9934112205906
Cameroncf .182 .213 .318 .5314483014219
Pena,Wrf .262 .326 .286 .61242111007420
Everettss .207 .281 .345 .626296210133
Huff*3b .207 .281 .310 .592296300332
Posada#c .149 .200 .191 .3914772001121
Morserf .250 .250 .375 .62582100101
Repkocf .333 .333 .333 .66762000100
Gomesdh .200 .373 .500 .87340811331011
Hardyss .200 .200 .200 .40051000000
Millerc .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .224 .274 .371 .6453758421210412499

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reed*cf .333 .333 .333 .667124000002
Edmonds*cf .308 .393 .462 .855782460281122
Costa*rf .421 .476 .5261.003198200220
Fielder*1b .258 .324 .366 .68993244028918
Cantu2b .261 .320 .467 .787922481311727
Cameroncf .295 .380 .6381.01810531909201539
Pena,Wrf .257 .299 .525 .8241012641720629
Everettss .239 .289 .282 .57171173005414
Huff*3b .209 .270 .363 .633911950310527
Posada#c .234 .352 .442 .7937718404101423
Morserf .167 .231 .250 .481122100213
Repkocf .100 .182 .100 .282101000013
Gomesdh .160 .226 .293 .52075121039724
Hardyss .000 .143 .000 .14360000011
Millerc .091 .091 .091 .182111000103
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .316 .423 .7408532114723310683235