April team batting -- 2007 Ashburn Penguins
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hardyss .333 .333 .500146210001010000
Cantu2b .309 .356 .4542797308021466211000
Cameroncf .297 .368 .4772711133804201913320080
Pena,Wrf .289 .330 .45622902641310105301000
Everettss .264 .333 .3612772193201014741020
Posada#c .260 .396 .455227720413101318220000
Costa*rf .256 .289 .37220431150033082000
Fielder*1b .229 .289 .2862710524301958281220
Edmonds*cf .226 .275 .3812284194036176260031
Millerc .217 .308 .3041123520013370000
Repkocf .200 .294 .5331215301123210001
Gomesdh .179 .330 .28627841560112318281110
Huff*3b .168 .252 .24327107182029612240000
Morserf .000 .200 .00064000010110000
Reed*cf .000 .000 .0001111000000020000
 Pitchers  .000 .000 .000270000000000000
 Total  .242 .318 .37127929225505201071039923573162

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hardyss0600100 .833 0.5 2.7 .167 .600 .1671303
Cantu2b2710400300 .809 15.0 5.8 .144 .729 .2061044014
Cameroncf2712501110 .845 22.0 7.4 .180 .937 .3691253220
Pena,Wrf229701310 .785 12.9 5.1 .167 .701 .222841010
Everettss278211010 .694 9.9 4.9 .097 .679 .222526012
Posada#c 229601100 .850 15.5 7.1 .195 .914 .429835113
Costa*rf94500400 .661 3.3 2.5 .116 .500 .11651606
Fielder*1b2711400300 .575 8.6 2.8 .057 .488 .15243038
Edmonds*cf229101020 .656 9.4 3.8 .155 .621 .250732119
Millerc 52600100 .612 2.1 3.0 .087 .526 .2172704
Repkocf11700000 .827 2.0 4.2 .333 .769 .4002813
Gomesdh2710300300 .616 8.8 3.3 .107 .611 .33372444
Huff*3b2711900100 .495 7.1 2.1 .075 .422 .18742639
Morserf0500000 .200 0.1 0.4 .000 .250 .2500003
Reed*cf01100000 .000 0.0 0.0 .000 .000 .0000002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 271041152150 .690 113.4 4.2 .129 .642 .25175345  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hardyss0.430.435 .4003 .5003 .50099.0
Cantu2b3.853.5974 .37850 .48151 .490 3.5
Cameroncf4.634.1176 .38266 .52866 .528 2.5
Pena,Wrf4.414.0958 .39746 .47447 .485 6.0
Everettss3.042.6770 .27133 .40234 .415 0.6
Posada#c 4.363.5053 .32153 .55253 .552 1.2
Costa*rf2.252.1535 .31416 .35618 .40099.0
Fielder*1b4.223.8976 .30338 .33339 .342 3.5
Edmonds*cf4.143.8256 .28638 .41838 .418 4.3
Millerc 2.362.0916 .31310 .38510 .385 2.3
Repkocf1.421.2513 .15410 .58810 .588 0.5
Gomesdh3.813.1155 .25542 .40843 .417 1.6
Huff*3b4.413.9681 .19838 .31938 .319 2.0
Morserf0.830.673 .0001 .2001 .200 1.0
Reed*cf1.001.009 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5634.41680 .301444 .427451 .433 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hardyss .400 .400 .6001.00052100101
Cantu2b .211 .250 .368 .618194001213
Cameroncf .190 .227 .429 .656214201214
Pena,Wrf .200 .250 .200 .450153000019
Everettss .143 .250 .429 .679142020121
Posada#c .333 .444 .333 .778155000233
Costa*rf .188 .235 .313 .548163200105
Fielder*1b .136 .136 .273 .409223001105
Edmonds*cf .000 .000 .000 .00030000001
Millerc .200 .200 .200 .40051000000
Repkocf .333 .4291.1671.59562011310
Gomesdh .267 .522 .467 .988154300182
Huff*3b .188 .235 .375 .610163001113
Morserf .000 .000 .000 .00020000000
Reed*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .207 .285 .374 .65917436835151837

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hardyss .000 .000 .000 .00010000000
Cantu2b .333 .381 .474 .85578268014518
Cameroncf .322 .398 .489 .8879029603171228
Pena,Wrf .307 .346 .507 .852752341310421
Everettss .293 .354 .345 .69958173001353
Posada#c .242 .385 .484 .8686215413111519
Costa*rf .296 .321 .407 .729278300203
Fielder*1b .253 .326 .289 .61583213004823
Edmonds*cf .235 .284 .395 .679811940317625
Millerc .222 .333 .333 .667184200337
Repkocf .111 .200 .111 .31191000011
Gomesdh .159 .275 .246 .521691130121026
Huff*3b .165 .255 .220 .475911520151121
Morserf .000 .333 .000 .33320000011
Reed*cf .000 .000 .000 .000110000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .326 .371 .697755189422158881198