Team status -- 2007 Lakewood Shockers
Regular season -- as of 10/9/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| f | Andy Abad | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Adams | 9 | 31 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Moises Alou | 181 | 174 | 176 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clint Barmes | 30 | 3 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hiram Bocachica | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Braun | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddie Bynum | 8 | 109 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andy Cannizaro | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coco Crisp | 34 | 123 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 83 | 104 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Francoeur | 110 | 77 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Hall | 111 | 99 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Hollandsworth | 8 | 26 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Inge | 122 | 120 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Lawton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Lo Duca | 82 | 107 | 99 | 0 | 39 | 36 | 33 |   |   | 43 | 44 | 45 | 39 | 279 |
| f | Terrence Long | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Melhuse | 290 | 140 | 162 | 0 |   |   | 3 |   | 39 |   |   |   |   | 42 |
| f | Laynce Nix | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Pierre | 61 | 98 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | So Taguchi | 86 | 50 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Valentin | 143 | 144 | 144 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| f | Winston Abreu | 0 | 0 |   |   |   |   |   |   |
| | Pedro Astacio | 186 | 0 | 10/5/2007 |   |   |   |   |   |
| f | Micah Bowie | 0 | 0 |   |   |   |   |   |   |
| f | Carlos Carrasco | 0 | 0 |   |   |   |   |   |   |
| f | Zach Day | 0 | 0 |   |   |   |   |   |   |
| f | Manny Delcarmen | 0 | 0 |   |   |   |   |   |   |
| | Brandon Duckworth | 416 | 0 | 10/7/2007 |   |   | 88s |   | 88 |
| | Josh Hancock | 160 | 0 | 10/8/2007 |   | 32r |   |   | 32 |
| f | Runelvys Hernandez | 0 | 0 |   |   |   |   |   |   |
| | Brandon Lyon | 103 | 0 | 10/5/2007 |   |   |   |   |   |
| | Brandon Medders | 140 | 0 | 10/9/2007 | 16r |   | 33r |   | 49 |
| f | Jeff Nelson | 0 | 0 |   |   |   |   |   |   |
| | Darren Oliver | 147 | 0 | 10/4/2007 |   |   |   |   |   |
| | Akinori Otsuka | 144 | 0 | 10/9/2007 | 5r |   |   |   | 5 |
| f | John Patterson | 0 | 0 |   |   |   |   |   |   |
| | Jason Schmidt | 101 | 0 | 10/8/2007 |   | 112s |   |   | 112 |
| | Ben Sheets | 204 | 0 | 10/9/2007 | 109s |   |   |   | 109 |
| | Robinson Tejeda | 267 | 0 | 10/4/2007 |   |   |   |   |   |