Team roster -- 2007 Lakewood Shockers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Andy Abad | lf | Lsp | 33 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Russ Adams | 2b | Lsp | 25 | .135 | Fr | .234 | Fr | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Moises Alou | rf | Rp | 39 | .349 | Ex | .286 | Ex | Pr | Pr | Pr | Av | Fr | Prone | Normal |
| | Clint Barmes | ss | Rp | 27 | .267 | Av | .209 | Fr | Ex | Fr | Ex | Fr | Av | Normal | Normal |
| f | Hiram Bocachica | cf | Rsp | 30 | .500 | Pr | .182 | Pr | Fr | Pr | Av | Av | Vg | Normal | Normal |
| f | Ryan Braun | 3b | Rsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Freddie Bynum | 2b | Lsp | 26 | .130 | Pr | .283 | Ex | Av | Pr | Vg | Av | Ex | Prone | Normal |
| f | Andy Cannizaro | ss | Rsp | 27 | 1.000 | Av | .000 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Coco Crisp | cf | Ssp | 26 | .277 | Av | .259 | Fr | Vg | Fr | Vg | Ex | Vg | Prone | Normal |
| | Carlos Delgado | 1b | Lsp | 34 | .226 | Vg | .282 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jeff Francoeur | rf | Rsp | 22 | .292 | Ex | .248 | Vg | Pr | Fr | Vg | Pr | Fr | Iron | Terror |
| | Bill Hall | ss | Rsp | 26 | .300 | Ex | .261 | Ex | Vg | Fr | Vg | Pr | Av | Normal | Normal |
| | Todd Hollandsworth | lf | Lsp | 33 | .174 | Pr | .254 | Vg | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Brandon Inge | 3b | Rp | 29 | .243 | Vg | .256 | Ex | Av | Av | Vg | Av | Fr | Iron | Normal |
| f | Matt Lawton | cf | Lsp | 34 | 1.000 | Pr | .231 | Pr | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Paul Lo Duca | c | Rsp | 34 | .336 | Av | .311 | Fr | Av | Fr | Pr | Av | Pr | Normal | Normal |
| f | Terrence Long | rf | Lsp | 30 | .143 | Fr | .172 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Adam Melhuse | c | Ssp | 34 | .222 | Av | .218 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Laynce Nix | cf | Lsp | 25 | .125 | Pr | .169 | Fr | Fr | Pr | Ex | Pr | Pr | Prone | Normal |
| | Juan Pierre | cf | Lsp | 28 | .293 | Pr | .291 | Av | Ex | Av | Ex | Vg | Ex | Iron | Normal |
| | So Taguchi | lf | Rsp | 36 | .280 | Fr | .252 | Pr | Vg | Pr | Vg | Vg | Av | Normal | Normal |
| | Jose Valentin | 2b | Ssp | 36 | .219 | Av | .288 | Ex | Av | Pr | Av | Vg | Fr | Normal | Normal |
|   | Total |   |   | 29.9 | .273 |   | .261 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Winston Abreu | mr | R | 29 | .286 | .300 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 17 | 86 | 26 | Normal | Normal |
| | Pedro Astacio | sp | R | 36 | .270 | .330 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 0 | 327 | 39 | Normal | Prone |
| f | Micah Bowie | mr | L | 31 | .273 | .111 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 15 | 75 | 40 | Normal | Prone |
| f | Carlos Carrasco | sp | R | 20 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Zach Day | sp | R | 28 | .348 | .284 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 12 | 36 | 58 | Normal | Prone |
| f | Manny Delcarmen | mr | R | 24 | .319 | .302 | Av | Pr | Pr | Pr | Pr | | Av | Av | 4 | 19 | 53 | Normal | Normal |
| | Brandon Duckworth | sp | R | 30 | .232 | .390 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 41 | 28 | 51 | Normal | Prone |
| | Josh Hancock | mr | R | 28 | .239 | .241 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 21 | 412 | 47 | Normal | Normal |
| f | Runelvys Hernandez | sp | R | 28 | .325 | .329 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 498 | 46 | Normal | Normal |
| | Brandon Lyon | mr | R | 26 | .244 | .270 | Av | Pr | Pr | Pr | Pr | | Av | Av | 8 | 2 | 51 | Normal | Iron |
| | Brandon Medders | mr | R | 26 | .348 | .196 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 14 | 0 | 45 | Tough | Prone |
| f | Jeff Nelson | mr | R | 39 | .000 | .429 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 19 | 95 | 20 | Normal | Prone |
| | Darren Oliver | mr | L | 35 | .208 | .244 | Fr | Pr | Pr | Pr | Pr | | Ex | Vg | 7 | 0 | 60 | Normal | Normal |
| | Akinori Otsuka | cl | R | 34 | .287 | .190 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 29 | 22 | 56 | Normal | Normal |
| f | John Patterson | sp | R | 28 | .299 | .188 | Vg | Pr | Pr | Pr | Pr | Pr | | Pr | 9 | 43 | 29 | Normal | Prone |
| | Jason Schmidt | sp | R | 33 | .262 | .215 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 27 | 149 | 40 | Normal | Normal |
| | Ben Sheets | sp | R | 27 | .248 | .266 | Av | Av | Pr | Pr | Pr | Av | | Fr | 16 | 0 | 43 | Normal | Prone |
| | Robinson Tejeda | sp | R | 24 | .331 | .250 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 7 | 384 | 38 | Normal | Normal |
|   | Total |   |   | 29.2 | .280 | .261 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Abad | lf |   |   | Fr/100 |   |   |   | Pr/100 |   | Pr/100 | Fr | |   |
| f | Abreu | mr | Av/95 |   |   |   |   |   |   |   |   | | |   |
| | Adams | 2b |   |   |   | Fr/86 |   | Fr/180 |   |   |   | | |   |
| | Alou | rf |   |   |   |   |   |   | Av/150 |   | Av/150 | Fr | |   |
| | Astacio | sp | Vg/40 |   |   |   |   |   |   |   |   | | |   |
| | Barmes | ss |   |   |   | Vg/97 |   | Vg/107 |   |   |   | | |   |
| f | Bocachica | cf |   |   |   |   |   |   | Av/93 | Fr/93 | Av/93 | Av | |   |
| f | Bowie | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| f | Braun | 3b |   |   |   |   |   |   |   |   |   | | |   |
| | Bynum | 2b |   |   |   | Fr/180 |   |   | Av/181 | Av/181 | Av/181 | Av | |   |
| f | Cannizaro | ss |   |   |   | Fr/100 | Fr/100 | Fr/107 |   |   |   | | |   |
| f | Carrasco | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Crisp | cf |   |   |   |   |   |   |   | Vg/27 |   | Fr | |   |
| f | Day | sp | Av/84 |   |   |   |   |   |   |   |   | | |   |
| f | Delcarmen | mr | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| | Delgado | 1b |   |   | Fr/104 |   |   |   |   |   |   | | |   |
| | Duckworth | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Francoeur | rf |   |   |   |   |   |   |   | Fr/177 | Av/177 | Ex | |   |
| | Hall | ss |   |   |   | Av/93 | Av/119 | Av/115 |   | Fr/94 |   | Av | |   |
| | Hancock | mr | Fr/151 |   |   |   |   |   |   |   |   | | |   |
| f | Hernandez | sp | Fr/136 |   |   |   |   |   |   |   |   | | |   |
| | Hollandsworth | lf |   |   |   |   |   |   | Av/125 |   | Av/125 | Vg | |   |
| | Inge | 3b |   |   |   |   | Ex/92 |   |   |   |   | | |   |
| f | Lawton | cf |   |   |   |   |   |   | Av/90 | Fr/90 | Av/90 | Av | |   |
| | Lo Duca | c |   | Av/158 |   |   |   |   |   |   |   | | Fr | 4 |
| f | Long | rf |   |   |   |   |   |   | Av/126 | Av/126 | Av/126 | Fr | |   |
| | Lyon | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Medders | mr | Vg/119 |   |   |   |   |   |   |   |   | | |   |
| | Melhuse | c |   | Av/61 | Fr/98 |   | Fr/98 |   |   |   |   | | Av | 6 |
| f | Nelson | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Nix | cf |   |   |   |   |   |   |   | Av/84 |   | Av | |   |
| | Oliver | mr | Av/46 |   |   |   |   |   |   |   |   | | |   |
| | Otsuka | cl | Fr/128 |   |   |   |   |   |   |   |   | | |   |
| f | Patterson | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Pierre | cf |   |   |   |   |   |   |   | Av/0 |   | Fr | |   |
| | Schmidt | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Sheets | sp | Pr/29 |   |   |   |   |   |   |   |   | | |   |
| | Taguchi | lf |   |   |   |   |   |   | Vg/209 | Av/209 | Vg/209 | Av | |   |
| | Tejeda | sp | Av/157 |   |   |   |   |   |   |   |   | | |   |
| | Valentin | 2b |   |   |   | Ex/77 | Vg/98 |   | Av/89 |   | Av/89 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Andy Abad | lf | Lsp | L | 33 | 6 | 0 | 327 | 0 |
| f | Winston Abreu | mr | Rsp | R | 29 | 22 | 0 | 327 | 0 |
| | Russ Adams | 2b | Lsp | R | 25 | 73 | 0 | 343 | 0 |
| | Moises Alou | rf | Rp | R | 39 | 72 | 28 | 5828 | 0 |
| | Pedro Astacio | sp | Rsp | R | 36 | 50 | 50 | 750 | 0 |
| | Clint Barmes | ss | Rp | R | 27 | 99 | 0 | 335 | 0 |
| f | Hiram Bocachica | cf | Rsp | R | 30 | 18 | 0 | 327 | 0 |
| f | Micah Bowie | mr | Lsp | L | 31 | 17 | 30 | 327 | 0 |
| f | Ryan Braun | 3b | Rsp | R | 23 | 100 | 0 | 250 | 0 |
| | Freddie Bynum | 2b | Lsp | R | 26 | 69 | 31 | 328 | 0 |
| f | Andy Cannizaro | ss | Rsp | R | 27 | 16 | 0 | 327 | 0 |
| f | Carlos Carrasco | sp | Rsp | R | 20 | 100 | 0 | 250 | 0 |
| | Coco Crisp | cf | Ssp | R | 26 | 68 | 32 | 2750 | 0 |
| f | Zach Day | sp | Rsp | R | 28 | 23 | 72 | 600 | 0 |
| f | Manny Delcarmen | mr | Rsp | R | 24 | 79 | 0 | 327 | 0 |
| | Carlos Delgado | 1b | Lsp | R | 34 | 100 | 0 | 13500 | 0 |
| | Brandon Duckworth | sp | Rsp | R | 30 | 27 | 36 | 500 | 0 |
| | Jeff Francoeur | rf | Rsp | R | 22 | 100 | 0 | 385 | 0 |
| | Bill Hall | ss | Rsp | R | 26 | 100 | 0 | 418 | 0 |
| | Josh Hancock | mr | Rsp | R | 28 | 100 | 0 | 355 | 0 |
| f | Runelvys Hernandez | sp | Rsp | R | 28 | 60 | 0 | 327 | 0 |
| | Todd Hollandsworth | lf | Lsp | L | 33 | 99 | 0 | 900 | 0 |
| | Brandon Inge | 3b | Rp | R | 29 | 100 | 0 | 3000 | 0 |
| f | Matt Lawton | cf | Lsp | R | 34 | 22 | 0 | 400 | 0 |
| | Paul Lo Duca | c | Rsp | R | 34 | 100 | 0 | 6599 | 0 |
| f | Terrence Long | rf | Lsp | L | 30 | 9 | 0 | 500 | 0 |
| | Brandon Lyon | mr | Rsp | R | 26 | 100 | 0 | 830 | 0 |
| | Brandon Medders | mr | Rsp | R | 26 | 91 | 9 | 327 | 0 |
| | Adam Melhuse | c | Ssp | R | 34 | 100 | 0 | 700 | 0 |
| f | Jeff Nelson | mr | Rsp | R | 39 | 6 | 67 | 400 | 0 |
| f | Laynce Nix | cf | Lsp | L | 25 | 20 | 15 | 345 | 0 |
| | Darren Oliver | mr | Rsp | L | 35 | 100 | 0 | 600 | 0 |
| | Akinori Otsuka | cl | Rsp | R | 34 | 100 | 0 | 1750 | 0 |
| f | John Patterson | sp | Rsp | R | 28 | 20 | 80 | 450 | 0 |
| | Juan Pierre | cf | Lsp | L | 28 | 100 | 0 | 5750 | 0 |
| | Jason Schmidt | sp | Rsp | R | 33 | 100 | 0 | 10500 | 0 |
| | Ben Sheets | sp | Rsp | R | 27 | 48 | 52 | 9625 | 0 |
| | So Taguchi | lf | Rsp | R | 36 | 100 | 0 | 825 | 0 |
| | Robinson Tejeda | sp | Rsp | R | 24 | 32 | 0 | 327 | 0 |
| | Jose Valentin | 2b | Ssp | R | 36 | 100 | 0 | 913 | 0 |
|   | Total |   |   |   | 29.6 |   |   | 73622 |   |