May team pitching -- 2007 Lakewood Shockers
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Otsukacl 2.4500360007.1842381233
Tejedasp 2.93230550030.2341210152243137
Schmidtsp 3.73310551131.1331313132054138
Astaciosp 5.01120440023.12113138153195
Oliver*mr 5.121001200019.11912118136383
Sheetssp 5.28040550029.032181753443123
Lyonmr 5.4002060006.2944180030
Meddersmr 5.650101000014.115991053265
Duckworthsp 6.10130551031.0382421141833144
Hancockmr 6.460001000015.112121112102072
 Total  4.808163242423208.1221121111891533121920

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Otsukacl001100110 9.8 3.7 14.7 9.8 1.2 2.7 19.2 .661
Tejedasp313100000 10.0 4.4 14.7 6.5 1.2 1.5102.6 .596
Schmidtsp512200000 9.5 3.7 13.8 5.7 1.4 1.5100.2 .603
Astaciosp330000010 8.1 3.1 11.2 5.8 1.2 1.9 95.0 .624
Oliver*mr210000010 8.8 3.7 12.6 6.1 2.8 1.6 27.1 .606
Sheetssp300000010 9.9 1.6 11.5 10.6 1.2 6.8 93.4 .653
Lyonmr100000000 12.1 1.3 13.5 10.8 0.0 8.0 23.2 .640
Meddersmr011000000 9.4 6.3 15.7 3.1 1.9 0.5 23.5 .591
Duckworthsp110120300 11.0 4.1 15.4 5.2 0.9 1.3103.6 .602
Hancockmr200101010 7.0 7.0 14.7 5.9 1.2 0.8 27.4 .588
 Total 2087621450 9.5 3.8 13.7 6.6 1.3 1.7  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Otsukacl .819 1.5020 .35015 .45516 .485 4.2 4.9 4.63 5.27
Tejedasp .778 1.6095 .31665 .47466 .482 18.4 5.5 4.87 5.33
Schmidtsp .803 1.4798 .28669 .50071 .514 19.3 5.5 4.99 5.07
Astaciosp .701 1.2469 .26142 .44242 .442 10.0 3.9 3.49 3.59
Oliver*mr .866 1.4056 .23248 .57848 .578 12.1 5.4 5.07 5.55
Sheetssp .779 1.2880 .35061 .49661 .496 16.4 5.0 4.58 3.95
Lyonmr .713 1.5021 .42912 .40012 .400 3.9 5.3 4.77 4.22
Meddersmr .912 1.7447 .25539 .60039 .600 10.6 6.7 5.99 6.47
Duckworthsp .836 1.68108 .32472 .50073 .507 21.8 6.2 5.69 5.66
Hancockmr .744 1.5747 .21335 .48636 .500 9.7 5.6 5.12 4.65
 Total  .797 1.49641 .296458 .498464 .504127.0 5.4 4.94 4.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Otsukacl00 .00000 .0000 0.000 .000
Tejedasp50 .00001 .20010 2.052 .400
Schmidtsp51 .20012 .40033 6.642 .500
Astaciosp40 .00002 .50018 4.543 .750
Oliver*mr00 .00000 .0000 0.000 .000
Sheetssp50 .00003 .60010 2.062 .333
Lyonmr00 .00000 .0000 0.021 .500
Meddersmr00 .00000 .0000 0.050 .000
Duckworthsp51 .20002 .40015 3.020 .000
Hancockmr00 .00000 .0000 0.062 .333
 Total 242 .083310 .41786 3.63412 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Otsukacl331.0000 .000051 .200666
Tejedasp00 .0000 .000000 .000500
Schmidtsp00 .0000 .000000 .000500
Astaciosp00 .0000 .000000 .000400
Oliver*mr10 .00011.0002146 .42912127
Sheetssp00 .0000 .000000 .000500
Lyonmr10 .00011.000242 .500662
Meddersmr10 .00011.000362 .33310104
Duckworthsp00 .0000 .000000 .000500
Hancockmr00 .0000 .000051 .20010103
 Total 63 .5003 .50073412 .353244422