July team pitching -- 2007 Lakewood Shockers
Regular season -- from 7/1/2007 to 7/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Otsukacl 0.000091300017.119102110669
Hancockmr 2.552001300024.218777142393
Sheetssp 3.63210550034.246171463512151
Tejedasp 3.90020550027.2391912141113136
Schmidtsp 4.03200550029.0261513142630127
Oliver*mr 5.402101300023.129151471261105
Lyonmr 5.54221900013.01688581059
Meddersmr 6.752011400016.0291212991481
Astaciosp 9.72220660025.0372727171431128
Duckworthsp 10.17220550023.041292651732120
 Total  5.12161011262600233.23001501338615721221069

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Otsukacl001100100 9.9 1.0 11.4 5.7 0.0 5.5 17.7 .678
Hancockmr120010200 6.6 2.6 9.1 5.1 0.7 2.0 27.4 .624
Sheetssp521100210 11.9 1.6 13.8 9.1 0.3 5.8105.6 .682
Tejedasp723210120 12.7 4.6 17.9 3.6 0.3 0.8100.4 .582
Schmidtsp200030110 8.1 4.3 12.4 8.1 0.9 1.9103.0 .604
Oliver*mr002000100 11.2 2.7 13.9 4.6 2.3 1.7 29.6 .626
Lyonmr010100110 11.1 3.5 15.2 5.5 0.7 1.6 22.2 .590
Meddersmr000030110 16.3 5.1 21.4 5.1 0.6 1.0 23.0 .587
Astaciosp420100020 13.3 6.1 19.8 5.0 1.1 0.8 83.3 .590
Duckworthsp210320110 16.0 2.0 19.2 6.7 1.2 3.4 81.4 .624
 Total 2110791001190 11.6 3.3 15.2 6.0 0.8 1.8  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Otsukacl .631 1.2155 .34522 .31923 .333 4.9 2.5 2.28 3.14
Hancockmr .620 1.0170 .22936 .38736 .387 7.0 2.6 2.29 2.28
Sheetssp .803 1.50108 .41769 .45770 .464 22.3 5.9 5.21 4.65
Tejedasp .818 1.92108 .35262 .45664 .471 20.8 6.5 6.09 6.45
Schmidtsp .705 1.3884 .27457 .44957 .449 15.3 4.8 4.29 3.76
Oliver*mr .913 1.5480 .28762 .59062 .590 18.9 7.3 6.57 6.03
Lyonmr .850 1.6244 .34129 .49230 .508 9.5 6.7 5.90 5.55
Meddersmr .975 2.3862 .45244 .54344 .543 16.1 9.3 8.16 9.96
Astaciosp .976 2.1693 .36676 .59477 .602 27.1 9.6 8.79 8.53
Duckworthsp .948 2.0092 .41364 .53367 .558 24.2 8.8 8.53 8.64
 Total  .829 1.65796 .351521 .487530 .496162.7 6.2 5.64 5.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Otsukacl00 .00000 .0000 0.010 .000
Hancockmr00 .00000 .0000 0.073 .429
Sheetssp50 .00002 .40027 5.421 .500
Tejedasp50 .00002 .40028 5.653 .600
Schmidtsp50 .00003 .60029 5.840 .000
Oliver*mr00 .00000 .0000 0.060 .000
Lyonmr00 .00000 .0000 0.000 .000
Meddersmr00 .00000 .0000 0.085 .625
Astaciosp60 .00000 .00049 8.2113 .273
Duckworthsp50 .00000 .00035 7.0331.000
 Total 260 .00007 .269168 6.54718 .383

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Otsukacl991.0000 .000061 .167131311
Hancockmr00 .0000 .0003174 .23513132
Sheetssp00 .0000 .000000 .000500
Tejedasp00 .0000 .000000 .000500
Schmidtsp00 .0000 .000000 .000500
Oliver*mr10 .00011.0002106 .60013134
Lyonmr21 .5001 .500085 .625996
Meddersmr111.0000 .000562 .33314143
Astaciosp00 .0000 .000000 .000600
Duckworthsp00 .0000 .000000 .000500
 Total 1311 .8462 .154104718 .383266226