Team status -- 2007 Atlanta Knights
Regular season -- as of 10/10/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Jose Bautista | 126 | 11 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Branyan | 72 | 161 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Emil Brown | 23 | 100 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Burke | 148 | 23 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rajai Davis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Ellison | 109 | 57 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Ethier | 290 | 132 | 162 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Fields | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Freel | 161 | 124 | 133 | 2 |   |   |   |   |   |   |   |   |   |   |
| f | Damian Jackson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Lane | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Markakis | 138 | 122 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Paul McAnulty | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Morneau | 103 | 110 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Paulino | 135 | 106 | 114 | 0 | 30 | 41 | 27 | 29 | 25 | 38 | 33 | 33 |   | 256 |
| f | Jay Payton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Reed | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Rollins | 119 | 91 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Vinny Rottino | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yorvit Torrealba | 42 | 26 | 30 | 0 | 4 | 6 | 9 | 9 | 6 |   | 3 | 5 | 38 | 80 |
| | Dan Uggla | 118 | 93 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Walker | 5 | 22 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| f | Brandon Claussen | 0 | 0 |   |   |   |   |   |   |
| | Aaron Cook | 94 | 0 | 10/7/2007 |   |   |   | 106s | 106 |
| | Doug Davis | 93 | 0 | 10/8/2007 |   |   | 109s |   | 109 |
| | Jeff Francis | 107 | 0 | 10/10/2007 | 102s |   |   |   | 102 |
| | Brian Fuentes | 144 | 0 | 10/9/2007 |   | 22r | 20r |   | 42 |
| f | Yovani Gallardo | 0 | 0 |   |   |   |   |   |   |
| | Mike Gonzalez | 141 | 0 | 10/9/2007 |   | 26r |   | 23r | 49 |
| | Chuck James | 154 | 0 | 10/9/2007 |   | 93s |   |   | 93 |
| | Josh Johnson | 127 | 0 | 10/6/2007 |   |   |   |   |   |
| | Jeff Karstens | 64 | 0 | 9/30/2007 |   |   |   |   |   |
| | Mike MacDougal | 440 | 0 | 10/8/2007 |   |   | 30r |   | 30 |
| f | Edward Mujica | 0 | 0 |   |   |   |   |   |   |
| | Mike Myers | 224 | 0 | 10/9/2007 |   | 21r |   |   | 21 |
| f | Rafael Perez | 0 | 0 |   |   |   |   |   |   |
| f | Brian Shackelford | 0 | 0 |   |   |   |   |   |   |
| | Brian Sweeney | 202 | 0 | 10/10/2007 | 7r | 34r |   |   | 41 |
| f | Jordan Tata | 0 | 0 |   |   |   |   |   |   |
| f | Shane Youman | 0 | 0 |   |   |   |   |   |   |