Team pitching (vs batter) -- 2007 Atlanta Knights
Regular season -- as of 10/10/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fuentes*cl .191 .293 .311341651708106545110651
Sweeneymr .216 .268 .337445961311315013116021
Francis*sp .228 .301 .3528011835161228217716123295
MacDougalmr .233 .286 .3674501051911316513267764
Gonzalez*cl .234 .357 .315273647058635008880
Johnsonsp .243 .322 .380737179296202802870150207
Karstenssp .250 .296 .38910827304422501011
Myers*mr .257 .356 .3402536582386172313333
James*sp .278 .356 .479677188343323246812121237
Davis*sp .304 .382 .424740225361173143923147162
Cooksp .304 .351 .437789240437163458521181115
 Total  .256 .329 .38856141437260271432180655693199612436

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fuentes*cl .603230 .248151 .383156 .396 34.6 3.3 3.00 2.81
Sweeneymr .605374 .222181 .378182 .380 38.4 2.9 2.57 2.54
Francis*sp .653680 .251353 .391370 .410 86.9 3.5 3.22 2.89
MacDougalmr .652361 .255197 .407198 .409 41.4 3.0 2.72 2.86
Gonzalez*cl .672185 .319136 .411139 .420 36.7 4.6 4.11 4.43
Johnsonsp .702579 .275367 .438369 .440 91.2 4.1 3.72 3.77
Karstenssp .68594 .24547 .40949 .426 12.3 4.0 3.53 3.56
Myers*mr .696220 .282109 .368126 .426 31.2 4.1 3.77 4.29
James*sp .834535 .292405 .523411 .530122.5 6.4 5.86 5.77
Davis*sp .806584 .356406 .482409 .485121.0 5.9 5.32 5.83
Cooksp .789700 .320397 .463405 .473116.2 5.4 4.88 4.90
 Total  .7184542 .2852749 .4352814 .446726.0 4.4 4.00 4.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fuentes*cl .134 .245 .244 .4898211003801204600
Sweeneymr .186 .245 .237 .482177333021411312401
Francis*sp .186 .279 .284 .5631833463216121214411
MacDougalmr .263 .326 .520 .84717145140102401662700
Gonzalez*cl .172 .342 .310 .6535810202921302410
Johnsonsp .256 .358 .358 .716293756362314605441
Karstenssp .295 .354 .295 .65044130001040400
Myers*mr .233 .263 .329 .592731732040302310
James*sp .324 .415 .500 .915136447152412303524
Davis*sp .356 .395 .480 .8762027213043111205400
Cooksp .327 .395 .515 .91030399197844530113111
 Total  .263 .341 .397 .73817224537316421982318419366108

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fuentes*cl .208 .308 .332 .6402595417052653316012
Sweeneymr .235 .283 .403 .68626863101112801803610
Francis*sp .241 .308 .372 .6806181494531062559579210
MacDougalmr .215 .260 .272 .533279605132711605010
Gonzalez*cl .251 .361 .316 .677215545032513706422
Johnsonsp .234 .297 .394 .691444104233145314109625
Karstenssp .219 .254 .453 .70764143049210600
Myers*mr .267 .388 .344 .7331804850332172011002
James*sp .266 .340 .473 .813541144272278355828605
Davis*sp .284 .377 .403 .781538153231137828039353
Cooksp .290 .322 .389 .71148614124085632205024
 Total  .253 .324 .384 .70938929841871110147942385126301633