Team pitching -- 2007 Atlanta Knights
Regular season -- as of 10/10/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Sweeney | mr | 2.67 | 4 | 4 | 8 | 64 | 0 | 0 | 0 | 121.1 | 96 | 36 | 36 | 31 | 60 | 13 | 12 | 479 |
| | Karstens | sp | 2.86 | 2 | 2 | 2 | 10 | 2 | 0 | 0 | 28.1 | 27 | 9 | 9 | 5 | 10 | 4 | 1 | 115 |
| | MacDougal | mr | 2.93 | 8 | 3 | 4 | 89 | 0 | 0 | 0 | 123.0 | 105 | 42 | 40 | 32 | 77 | 13 | 20 | 484 |
| | Francis* | sp | 3.05 | 15 | 6 | 0 | 32 | 32 | 5 | 3 | 218.2 | 183 | 85 | 74 | 71 | 123 | 12 | 25 | 903 |
| | Fuentes* | cl | 3.18 | 5 | 2 | 9 | 65 | 0 | 0 | 0 | 93.1 | 65 | 36 | 33 | 45 | 106 | 8 | 3 | 394 |
| | Gonzalez* | cl | 3.24 | 5 | 8 | 15 | 65 | 0 | 0 | 0 | 72.1 | 64 | 31 | 26 | 50 | 88 | 5 | 3 | 331 |
| | Johnson | sp | 3.85 | 9 | 11 | 0 | 32 | 32 | 0 | 0 | 198.2 | 179 | 87 | 85 | 87 | 150 | 20 | 22 | 838 |
| | Myers* | mr | 4.03 | 6 | 3 | 5 | 65 | 0 | 0 | 0 | 67.0 | 65 | 33 | 30 | 23 | 33 | 3 | 9 | 296 |
| | Cook | sp | 4.43 | 13 | 9 | 0 | 32 | 31 | 2 | 1 | 193.0 | 240 | 108 | 95 | 52 | 81 | 16 | 24 | 857 |
| | Davis* | sp | 5.53 | 8 | 16 | 0 | 32 | 32 | 2 | 0 | 184.0 | 225 | 126 | 113 | 92 | 147 | 17 | 27 | 843 |
| | James* | sp | 5.58 | 11 | 12 | 0 | 33 | 33 | 0 | 0 | 169.1 | 188 | 113 | 105 | 81 | 121 | 32 | 7 | 775 |
|   | Total |   | 3.96 | 86 | 76 | 43 | 162 | 162 | 9 | 5 | 1469.0 | 1437 | 706 | 646 | 569 | 996 | 143 | 153 | 6315 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Sweeney | mr | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7.1 | 2.3 | 9.5 | 4.5 | 1.0 | 1.9 | 26.1 | .629 |
| | Karstens | sp | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.6 | 1.6 | 10.8 | 3.2 | 1.3 | 2.0 | 40.0 | .678 |
| | MacDougal | mr | 6 | 4 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 7.7 | 2.3 | 10.1 | 5.6 | 1.0 | 2.4 | 19.0 | .634 |
| | Francis* | sp | 29 | 5 | 6 | 17 | 0 | 0 | 3 | 11 | 0 | 7.5 | 2.9 | 11.2 | 5.1 | 0.5 | 1.7 | 99.4 | .612 |
| | Fuentes* | cl | 5 | 1 | 1 | 5 | 11 | 0 | 1 | 2 | 0 | 6.3 | 4.3 | 11.1 | 10.2 | 0.8 | 2.4 | 24.2 | .587 |
| | Gonzalez* | cl | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 8.0 | 6.2 | 14.6 | 10.9 | 0.6 | 1.8 | 21.0 | .554 |
| | Johnson | sp | 20 | 7 | 0 | 2 | 2 | 2 | 6 | 6 | 0 | 8.1 | 3.9 | 12.1 | 6.8 | 0.9 | 1.7 | 100.7 | .611 |
| | Myers* | mr | 3 | 3 | 1 | 17 | 3 | 0 | 1 | 2 | 0 | 8.7 | 3.1 | 14.1 | 4.4 | 0.4 | 1.4 | 15.9 | .609 |
| | Cook | sp | 11 | 5 | 11 | 8 | 3 | 0 | 3 | 5 | 0 | 11.2 | 2.4 | 14.0 | 3.8 | 0.7 | 1.6 | 90.1 | .631 |
| | Davis* | sp | 16 | 2 | 3 | 3 | 3 | 0 | 5 | 3 | 0 | 11.0 | 4.5 | 15.7 | 7.2 | 0.8 | 1.6 | 100.9 | .589 |
| | James* | sp | 23 | 7 | 2 | 6 | 0 | 0 | 2 | 9 | 0 | 10.0 | 4.3 | 14.6 | 6.4 | 1.7 | 1.5 | 86.1 | .593 |
|   | Total |   | 124 | 36 | 31 | 65 | 30 | 3 | 26 | 41 | 0 | 8.8 | 3.5 | 12.7 | 6.1 | 0.9 | 1.8 |   | .607 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Sweeney | mr | .605 | 1.05 | 374 | .222 | 181 | .378 | 182 | .380 | 38.4 | 2.9 | 2.57 | 2.54 |
| | Karstens | sp | .685 | 1.13 | 94 | .245 | 47 | .409 | 49 | .426 | 12.3 | 4.0 | 3.53 | 3.56 |
| | MacDougal | mr | .652 | 1.11 | 361 | .255 | 197 | .407 | 198 | .409 | 41.4 | 3.0 | 2.72 | 2.86 |
| | Francis* | sp | .653 | 1.16 | 680 | .251 | 353 | .391 | 370 | .410 | 86.9 | 3.5 | 3.22 | 2.89 |
| | Fuentes* | cl | .603 | 1.18 | 230 | .248 | 151 | .383 | 156 | .396 | 34.6 | 3.3 | 3.00 | 2.81 |
| | Gonzalez* | cl | .672 | 1.58 | 185 | .319 | 136 | .411 | 139 | .420 | 36.7 | 4.6 | 4.11 | 4.43 |
| | Johnson | sp | .702 | 1.34 | 579 | .275 | 367 | .438 | 369 | .440 | 91.2 | 4.1 | 3.72 | 3.77 |
| | Myers* | mr | .696 | 1.31 | 220 | .282 | 109 | .368 | 126 | .426 | 31.2 | 4.1 | 3.77 | 4.29 |
| | Cook | sp | .789 | 1.51 | 700 | .320 | 397 | .463 | 405 | .473 | 116.2 | 5.4 | 4.88 | 4.90 |
| | Davis* | sp | .806 | 1.72 | 584 | .356 | 406 | .482 | 409 | .485 | 121.0 | 5.9 | 5.32 | 5.83 |
| | James* | sp | .834 | 1.59 | 535 | .292 | 405 | .523 | 411 | .530 | 122.5 | 6.4 | 5.86 | 5.77 |
|   | Total |   | .718 | 1.37 | 4542 | .285 | 2749 | .435 | 2814 | .446 | 726.0 | 4.4 | 4.00 | 4.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Sweeney | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Karstens | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 6 | 3.0 | 2 | 0 | .000 |
| | MacDougal | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 5 | .143 |
| | Francis* | sp | 32 | 5 | .156 | 3 | 22 | .688 | 155 | 4.8 | 14 | 3 | .214 |
| | Fuentes* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Gonzalez* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| | Johnson | sp | 32 | 0 | .000 | 0 | 22 | .688 | 143 | 4.5 | 21 | 9 | .429 |
| | Myers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 12 | .316 |
| | Cook | sp | 31 | 2 | .065 | 1 | 16 | .516 | 168 | 5.4 | 19 | 2 | .105 |
| | Davis* | sp | 32 | 2 | .063 | 0 | 10 | .313 | 126 | 3.9 | 32 | 11 | .344 |
| | James* | sp | 33 | 0 | .000 | 0 | 12 | .364 | 171 | 5.2 | 25 | 6 | .240 |
|   | Total |   | 162 | 9 | .056 | 5 | 84 | .519 | 769 | 4.7 | 238 | 63 | .265 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Sweeney | mr | 11 | 8 | .727 | 3 | .273 | 6 | 49 | 10 | .204 | 64 | 64 | 31 |
| | Karstens | sp | 3 | 2 | .667 | 1 | .333 | 0 | 10 | 2 | .200 | 10 | 8 | 8 |
| | MacDougal | mr | 9 | 4 | .444 | 4 | .444 | 16 | 62 | 18 | .290 | 89 | 89 | 18 |
| | Francis* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Fuentes* | cl | 14 | 9 | .643 | 4 | .286 | 9 | 40 | 6 | .150 | 65 | 65 | 26 |
| | Gonzalez* | cl | 21 | 15 | .714 | 6 | .286 | 6 | 34 | 11 | .324 | 65 | 65 | 47 |
| | Johnson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Myers* | mr | 11 | 5 | .455 | 2 | .182 | 6 | 43 | 16 | .372 | 65 | 65 | 22 |
| | Cook | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 1 | 1 |
| | Davis* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | James* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
|   | Total |   | 69 | 43 | .623 | 20 | .290 | 43 | 238 | 63 | .265 | 162 | 357 | 153 |