Team status -- 2007 Hastings Huscarls
Regular season -- as of 10/20/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | Cum |
| f | Reggie Abercrombie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Bennett | 364 | 71 | 138 | 0 |   | 37 |   |   |   |   |   | 38 |   | 75 |
| | Barry Bonds | 125 | 148 | 141 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Church | 93 | 276 | 231 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Cirillo | 194 | 81 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Cora | 66 | 20 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Fiorentino | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Esteban German | 127 | 274 | 213 | 6 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Guillen | 103 | 121 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Johnson | 225 | 171 | 195 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Johnson | 84 | 106 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Kielty | 117 | 78 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Mauer | 23 | 130 | 94 | 0 | 48 |   |   | 31 | 39 | 38 |   |   | 32 | 188 |
| f | Andrew McCutcheon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Phillips | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Quentin | 94 | 302 | 251 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Salmon | 121 | 49 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Snelling | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Sweeney | 29 | 14 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teahen | 42 | 129 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daryle Ward | 268 | 363 | 351 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Wood | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/20 | 10/19 | 10/18 | 10/17 | Cum |
| | Rafael Betancourt | 162 | 0 | 10/20/2007 | 30r |   |   |   | 30 |
| | Boof Bonser | 169 | 0 | 10/19/2007 |   | 25r |   |   | 25 |
| f | Andrew Brown | 0 | 0 |   |   |   |   |   |   |
| | Chris Capuano | 93 | 0 | 10/17/2007 |   |   |   | 101s | 101 |
| f | Kevin Correia | 25 | 0 | 5/22/2007 |   |   |   |   |   |
| | Jesse Crain | 146 | 0 | 10/20/2007 | 8r |   |   |   | 8 |
| | Justin Duchscherer | 206 | 0 | 10/10/2007 |   |   |   |   |   |
| f | Willie Eyre | 93 | 0 | 10/8/2007 |   |   |   |   |   |
| f | Matt Garza | 0 | 0 |   |   |   |   |   |   |
| f | Sean Henn | 0 | 0 |   |   |   |   |   |   |
| f | Philip Hughes | 0 | 0 |   |   |   |   |   |   |
| f | Kameron Loe | 0 | 0 |   |   |   |   |   |   |
| | Greg Maddux | 110 | 0 | 10/19/2007 |   | 104s |   |   | 104 |
| f | Nick Masset | 0 | 0 |   |   |   |   |   |   |
| f | Dustin McGowan | 0 | 0 |   |   |   |   |   |   |
| | Juan Rincon | 144 | 0 | 10/20/2007 | 34r |   |   |   | 34 |
| | Ervin Santana | 103 | 0 | 10/16/2007 |   |   |   |   |   |
| | Johan Santana | 100 | 0 | 10/20/2007 | 110s |   |   |   | 110 |
| f | Kyle Snyder | 0 | 0 |   |   |   |   |   |   |
| f | Matt Thornton | 0 | 0 |   |   |   |   |   |   |