Team pitching -- 2007 Hastings Huscarls
Regular season -- as of 10/20/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Duchscherer | mr | 2.83 | 9 | 4 | 20 | 89 | 0 | 0 | 0 | 114.2 | 108 | 38 | 36 | 22 | 109 | 4 | 14 | 461 |
| | Betancourt | mr | 3.62 | 2 | 3 | 9 | 64 | 0 | 0 | 0 | 92.0 | 87 | 40 | 37 | 15 | 82 | 10 | 5 | 374 |
| | Santana, Jo* | sp | 3.69 | 18 | 3 | 0 | 33 | 33 | 1 | 1 | 224.2 | 197 | 104 | 92 | 59 | 250 | 24 | 16 | 919 |
| | Bonser | sp | 4.43 | 10 | 7 | 0 | 28 | 28 | 0 | 0 | 166.2 | 180 | 95 | 82 | 36 | 148 | 32 | 13 | 707 |
| | Crain | mr | 4.58 | 8 | 5 | 6 | 94 | 0 | 0 | 0 | 112.0 | 114 | 61 | 57 | 25 | 68 | 12 | 8 | 475 |
| | Maddux | sp | 4.89 | 18 | 6 | 0 | 33 | 32 | 4 | 1 | 224.2 | 274 | 131 | 122 | 29 | 115 | 23 | 29 | 947 |
| | Santana | sp | 4.98 | 13 | 12 | 0 | 34 | 33 | 1 | 1 | 195.1 | 198 | 119 | 108 | 89 | 145 | 18 | 21 | 874 |
| | Rincon | mr | 5.22 | 9 | 2 | 4 | 79 | 0 | 0 | 0 | 100.0 | 126 | 68 | 58 | 33 | 98 | 9 | 15 | 454 |
| | Capuano* | sp | 5.25 | 15 | 10 | 0 | 33 | 32 | 1 | 0 | 199.0 | 245 | 120 | 116 | 42 | 155 | 30 | 16 | 871 |
| f | Eyre | mr | 10.53 | 0 | 4 | 2 | 13 | 4 | 0 | 0 | 19.2 | 38 | 27 | 23 | 12 | 6 | 2 | 4 | 111 |
| f | Correia | mr | 12.86 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 14.0 | 27 | 21 | 20 | 4 | 15 | 5 | 0 | 75 |
|   | Total |   | 4.62 | 102 | 60 | 41 | 162 | 162 | 7 | 5 | 1462.2 | 1594 | 824 | 751 | 366 | 1191 | 169 | 141 | 6268 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Duchscherer | mr | 11 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 8.5 | 1.7 | 10.3 | 8.6 | 0.3 | 5.0 | 18.8 | .654 |
| | Betancourt | mr | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 8.5 | 1.5 | 10.1 | 8.0 | 1.0 | 5.5 | 21.0 | .675 |
| | Santana, Jo* | sp | 9 | 4 | 0 | 4 | 3 | 2 | 1 | 7 | 0 | 7.9 | 2.4 | 10.4 | 10.0 | 1.0 | 4.2 | 105.4 | .656 |
| | Bonser | sp | 10 | 8 | 0 | 5 | 4 | 0 | 6 | 4 | 0 | 9.7 | 1.9 | 11.9 | 8.0 | 1.7 | 4.1 | 89.9 | .654 |
| | Crain | mr | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9.2 | 2.0 | 11.3 | 5.5 | 1.0 | 2.7 | 18.6 | .658 |
| | Maddux | sp | 24 | 11 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 11.0 | 1.2 | 12.2 | 4.6 | 0.9 | 4.0 | 96.2 | .662 |
| | Santana | sp | 9 | 2 | 0 | 14 | 13 | 0 | 3 | 5 | 0 | 9.1 | 4.1 | 13.9 | 6.7 | 0.8 | 1.6 | 98.2 | .606 |
| | Rincon | mr | 6 | 2 | 0 | 4 | 5 | 0 | 0 | 5 | 0 | 11.3 | 3.0 | 14.7 | 8.8 | 0.8 | 3.0 | 21.0 | .635 |
| | Capuano* | sp | 4 | 3 | 0 | 4 | 9 | 0 | 7 | 7 | 0 | 11.1 | 1.9 | 13.2 | 7.0 | 1.4 | 3.7 | 95.8 | .658 |
| f | Eyre | mr | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 17.4 | 5.5 | 23.8 | 2.7 | 0.9 | 0.5 | 31.0 | .593 |
| f | Correia | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17.4 | 2.6 | 21.2 | 9.6 | 3.2 | 3.8 | 32.0 | .618 |
|   | Total |   | 85 | 34 | 2 | 41 | 42 | 3 | 20 | 42 | 0 | 9.8 | 2.3 | 12.3 | 7.3 | 1.0 | 3.3 |   | .648 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Duchscherer | mr | .603 | 1.13 | 325 | .320 | 161 | .349 | 162 | .351 | 38.0 | 3.0 | 2.68 | 2.62 |
| | Betancourt | mr | .666 | 1.11 | 266 | .289 | 152 | .406 | 153 | .409 | 38.1 | 3.7 | 3.35 | 2.96 |
| | Santana, Jo* | sp | .658 | 1.14 | 582 | .297 | 377 | .410 | 381 | .415 | 89.6 | 3.6 | 3.23 | 3.00 |
| | Bonser | sp | .802 | 1.30 | 486 | .305 | 355 | .502 | 360 | .509 | 96.2 | 5.1 | 4.68 | 4.54 |
| | Crain | mr | .679 | 1.24 | 368 | .277 | 196 | .413 | 198 | .417 | 50.6 | 4.0 | 3.66 | 3.54 |
| | Maddux | sp | .794 | 1.35 | 778 | .323 | 458 | .484 | 460 | .486 | 126.5 | 5.0 | 4.56 | 4.34 |
| | Santana | sp | .774 | 1.47 | 608 | .296 | 416 | .476 | 430 | .492 | 115.3 | 5.2 | 4.78 | 4.56 |
| | Rincon | mr | .781 | 1.59 | 310 | .377 | 207 | .456 | 211 | .465 | 60.9 | 5.3 | 4.93 | 5.37 |
| | Capuano* | sp | .829 | 1.44 | 640 | .336 | 441 | .506 | 445 | .511 | 131.3 | 5.9 | 5.34 | 5.07 |
| f | Eyre | mr | 1.117 | 2.54 | 89 | .404 | 73 | .658 | 75 | .676 | 27.9 | 11.8 | 11.50 | 11.15 |
| f | Correia | mr | 1.179 | 2.21 | 49 | .449 | 55 | .733 | 57 | .760 | 23.4 | 15.0 | 13.51 | 12.38 |
|   | Total |   | .756 | 1.34 | 4501 | .317 | 2891 | .461 | 2932 | .468 | 788.5 | 4.8 | 4.37 | 4.19 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Duchscherer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
| | Betancourt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Santana, Jo* | sp | 33 | 1 | .030 | 1 | 19 | .576 | 243 | 7.4 | 8 | 3 | .375 |
| | Bonser | sp | 28 | 0 | .000 | 0 | 13 | .464 | 190 | 6.8 | 16 | 7 | .438 |
| | Crain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 42 | 17 | .405 |
| | Maddux | sp | 32 | 4 | .125 | 1 | 14 | .438 | 239 | 7.5 | 21 | 7 | .333 |
| | Santana | sp | 33 | 1 | .030 | 1 | 16 | .485 | 186 | 5.6 | 34 | 13 | .382 |
| | Rincon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 14 | .378 |
| | Capuano* | sp | 32 | 1 | .031 | 0 | 14 | .438 | 181 | 5.7 | 14 | 2 | .143 |
| f | Eyre | mr | 4 | 0 | .000 | 0 | 0 | .000 | 22 | 5.5 | 8 | 1 | .125 |
| f | Correia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Total |   | 162 | 7 | .043 | 5 | 76 | .469 | 1061 | 6.5 | 214 | 77 | .360 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Duchscherer | mr | 24 | 20 | .833 | 4 | .167 | 11 | 44 | 13 | .295 | 89 | 89 | 53 |
| | Betancourt | mr | 11 | 9 | .818 | 2 | .182 | 9 | 51 | 20 | .392 | 64 | 64 | 39 |
| | Santana, Jo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Bonser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Crain | mr | 12 | 6 | .500 | 6 | .500 | 15 | 52 | 17 | .327 | 94 | 94 | 32 |
| | Maddux | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 0 |
| | Santana | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 34 | 1 | 0 |
| | Rincon | mr | 6 | 4 | .667 | 1 | .167 | 11 | 55 | 21 | .382 | 79 | 79 | 17 |
| | Capuano* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 1 | 0 |
| f | Eyre | mr | 3 | 2 | .667 | 1 | .333 | 0 | 5 | 3 | .600 | 13 | 9 | 9 |
| f | Correia | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 3 | .600 | 9 | 9 | 5 |
|   | Total |   | 56 | 41 | .732 | 14 | .250 | 47 | 214 | 77 | .360 | 162 | 347 | 155 |