May team batting -- 2007 Hastings Huscarls
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cora*ss .429 .500 .42957300010001000
Mauer*c .400 .461 .6921665267041717940330
Quentinrf .341 .426 .659124114104118581000
German3b .341 .477 .511238830712151820233000
Ward*rf .333 .424 .7371557192071418891000
Bennettc .324 .375 .40510371200165340000
Guillen#ss .313 .396 .506238326812132111111020
Johnsonlf .300 .378 .4751940122111165120020
Teahen*3b .298 .394 .68415571721618109120121
Johnson*1b .293 .442 .512238224903171922170011
Cirillo3b .282 .293 .28211391100044120000
Salmondh .273 .385 .5451233922177531000
Bonds*lf .243 .424 .44319701750316921121200
Church*cf .226 .310 .43518621440310157261010
Kielty#lf .224 .250 .310165813201962160000
 Pitchers  .000 .000 .000230000000000000
 Total  .302 .400 .5182381924751638169163128159106112

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cora*ss0800000 .929 1.611.0 .0001.000 .0000302
Mauer*c 1576021001.153 22.014.1 .2921.425 .47711451515
Quentinrf1247001001.084 11.511.1 .3171.179 .43952716
German3b2311210110 .989 23.910.8 .1701.153 .398104578
Ward*rf1566001201.161 18.112.6 .4041.308 .544942012
Bennettc 84000110 .780 5.5 5.7 .081 .692 .16211536
Guillen#ss239601230 .902 17.5 7.9 .193 .949 .3491142422
Johnsonlf114500100 .853 7.6 7.1 .175 .897 .350419111
Teahen*3b1566001201.078 15.3 9.8 .3861.190 .56193908
Johnson*1b2310400310 .955 19.5 8.5 .2201.048 .4881242011
Cirillo3b84101300 .575 2.6 2.2 .000 .387 .026011212
Salmondh83900210 .930 6.5 6.8 .273 .923 .42451807
Bonds*lf199200200 .867 14.6 7.1 .200 .964 .500831013
Church*cf167211210 .745 8.5 4.4 .210 .720 .33972718
Kielty#lf116000310 .560 3.7 2.1 .086 .417 .121318010
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 239642524130 .918 174.2 7.8 .216 .958 .38395424  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cora*ss1.601.407 .4293 .3754 .500 0.0
Mauer*c 4.754.0659 .37354 .71154 .711 0.4
Quentinrf3.923.4229 .34532 .68133 .702 1.6
German3b4.873.8364 .43865 .58068 .607 1.1
Ward*rf4.403.8041 .29350 .75851 .773 1.1
Bennettc 4.003.7032 .34418 .45018 .450 1.3
Guillen#ss4.173.6171 .33853 .55254 .563 1.0
Johnsonlf2.372.1127 .40724 .53324 .533 2.4
Teahen*3b4.403.8039 .28248 .72748 .727 1.3
Johnson*1b4.523.5762 .33964 .61564 .615 0.8
Cirillo3b3.733.5538 .28912 .29312 .293 2.0
Salmondh3.252.7529 .27623 .59024 .615 0.6
Bonds*lf4.843.6855 .25552 .56553 .576 0.6
Church*cf4.003.4435 .31434 .47235 .486 3.7
Kielty#lf3.753.6341 .29320 .33320 .333 8.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.9135.61629 .332552 .573562 .583 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cora*ss1.0001.0001.0002.00011000000
Mauer*c .200 .333 .200 .53351000111
Quentinrf .333 .333 .333 .66731000101
German3b .333 .484 .333 .817248000375
Ward*rf .000 .000 .000 .00020000001
Bennettc .364 .391 .500 .891228001412
Guillen#ss .130 .200 .217 .417233200322
Johnsonlf .200 .304 .300 .604204010234
Teahen*3b .200 .429 .8001.22951001122
Johnson*1b .286 .483 .381 .864216200287
Cirillo3b .346 .333 .346 .679269000301
Salmondh .286 .400 .6191.019216211442
Bonds*lf .250 .520 .438 .957164001284
Church*cf .375 .375 .7501.12583001503
Kielty#lf .333 .333 .481 .815279101404
 Pitchers  .000 .000 .000 .00000000000
 Total  .286 .385 .415 .80122464726353639

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cora*ss .333 .429 .333 .76262000000
Mauer*c .417 .471 .7331.20560257041683
Quentinrf .342 .432 .6841.1163813104757
German3b .344 .475 .5781.0536422712151318
Ward*rf .345 .438 .7641.20155192071888
Bennettc .267 .353 .267 .620154000122
Guillen#ss .383 .465 .6171.08160236121899
Johnsonlf .400 .455 .6501.105208201428
Teahen*3b .308 .390 .6731.06352162159710
Johnson*1b .295 .427 .557 .9846118703171410
Cirillo3b .154 .214 .154 .368132000111
Salmondh .250 .357 .417 .774123010311
Bonds*lf .241 .388 .444 .83354135027138
Church*cf .204 .302 .389 .690541140210723
Kielty#lf .129 .182 .161 .3433141002212
 Pitchers  .000 .000 .000 .00000000000
 Total  .308 .406 .556 .9625951834443212892120