August team batting -- 2007 Hastings Huscarls
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Salmondh .359 .444 .7691039142141010640000
German3b .341 .439 .54922913181318715151021
Teahen*3b .333 .393 .71621812773614217171101
Cirillo3b .310 .355 .3791458184001044130000
Kielty#lf .304 .333 .391114614400672120000
Guillen#ss .303 .404 .52131119361703231419262030
Bonds*lf .292 .433 .69231120357113274028172110
Church*cf .289 .392 .6272183241006111914320300
Johnson*1b .277 .408 .48527101281312202120273000
Ward*rf .274 .384 .488218423305151212163000
Johnsonlf .263 .356 .579233810303996150000
Mauer*c .259 .366 .3652185226011671550120
Cora*ss .241 .343 .379929710135461000
Quentinrf .228 .333 .443217918423171712181000
Sweeney*1b .188 .316 .250616310041261000
Bennettc .167 .231 .2921148800256490000
 Pitchers  .000 .000 .000310000000000000
 Total  .285 .385 .5213111173189095220820017023815682

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Salmondh1045001001.214 13.313.8 .4101.385 .56473007
German3b2210810410 .989 21.7 8.9 .2091.046 .385125078
Teahen*3b2189001101.109 22.210.7 .3831.179 .457165808
Cirillo3b126200210 .734 7.4 4.8 .069 .619 .138422212
Kielty#lf104800110 .725 5.8 4.7 .087 .606 .130418010
Guillen#ss3114101110 .925 27.6 8.8 .2181.024 .4032062422
Bonds*lf31150004101.125 37.011.2 .4001.281 .6422183013
Church*cf2198000411.018 21.5 9.8 .3371.119 .506165218
Johnson*1b2712501230 .893 21.8 7.7 .208 .960 .4061649011
Ward*rf219900330 .872 15.9 6.7 .214 .875 .357841012
Johnsonlf104501100 .935 8.0 7.2 .316 .966 .474622111
Mauer*c 2010101200 .731 12.5 5.1 .106 .738 .3067311515
Cora*ss73501000 .722 4.4 5.2 .138 .727 .27621102
Quentinrf219301300 .776 11.7 4.9 .215 .750 .36793516
Sweeney*1b41900000 .566 1.5 3.1 .063 .538 .1881406
Bennettc 115200220 .522 2.9 1.9 .125 .429 .20821436
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3113101627181 .906 230.4 7.5 .236 .936 .394151582  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Salmondh4.503.9031 .32336 .80036 .800 0.7
German3b4.914.1474 .37865 .60266 .611 1.0
Teahen*3b4.243.8658 .36265 .73066 .742 2.4
Cirillo3b4.434.1445 .40026 .41926 .419 3.3
Kielty#lf4.364.1834 .41220 .41720 .417 6.0
Guillen#ss4.553.8491 .36381 .57483 .589 1.4
Bonds*lf4.843.8790 .244111 .740113 .753 0.6
Church*cf4.673.9546 .39166 .67366 .673 2.3
Johnson*1b4.633.7473 .35669 .55272 .576 1.4
Ward*rf4.714.0063 .28653 .53556 .566 1.3
Johnsonlf1.961.6521 .33328 .62228 .622 2.5
Mauer*c 4.814.0580 .26246 .45546 .455 0.3
Cora*ss3.893.2223 .26115 .42916 .457 1.5
Quentinrf4.433.7659 .25447 .50548 .516 1.5
Sweeney*1b3.172.6710 .3006 .3167 .368 3.0
Bennettc 4.734.3637 .16218 .34618 .346 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 42.2636.03835 .319752 .574767 .585 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Salmondh .296 .387 .7411.128278113443
German3b .346 .414 .423 .837269010235
Teahen*3b .286 .333 .500 .833144110404
Cirillo3b .344 .400 .406 .8063211200239
Kielty#lf .241 .290 .345 .635297300425
Guillen#ss .371 .450 .6861.1363513801738
Bonds*lf .250 .426 .6391.064369313795
Church*cf .091 .286 .182 .468111100234
Johnson*1b .185 .371 .259 .631275200267
Ward*rf .000 .071 .000 .071130000014
Johnsonlf .364 .500 .9091.409228303863
Mauer*c .250 .308 .417 .724123200010
Cora*ss .250 .294 .313 .607164100115
Quentinrf .182 .250 .455 .705112110112
Sweeney*1b .143 .143 .143 .28671000002
Bennettc .167 .219 .367 .585305002625
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .355 .471 .8263489028512504571

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Salmondh .500 .571 .8331.405126101621
German3b .338 .449 .6001.049652280351210
Teahen*3b .343 .405 .7611.167672362617713
Cirillo3b .269 .296 .346 .642267200214
Kielty#lf .412 .412 .471 .882177100307
Guillen#ss .274 .386 .452 .839842390271618
Bonds*lf .310 .437 .7141.15184264010331912
Church*cf .319 .410 .6941.1047223906171128
Johnson*1b .311 .422 .568 .99074231112191420
Ward*rf .324 .435 .5771.0137123305121112
Johnsonlf .125 .118 .125 .2431620001012
Mauer*c .260 .375 .356 .73173194017145
Cora*ss .231 .389 .462 .850133001431
Quentinrf .235 .346 .441 .7876816313161116
Sweeney*1b .222 .417 .333 .75092100124
Bennettc .167 .250 .167 .417183000024
 Pitchers  .000 .000 .000 .00000000000
 Total  .296 .398 .544 .94176922862440150125167