April team batting -- 2007 Hastings Huscarls
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guillen#ss .370 .440 .4802510037611232213171141
Ward*rf .333 .361 .644238729120520226120000
Cora*ss .333 .3331.00033101002000000
Johnson*1b .318 .425 .4551966219008812121101
German3b .312 .409 .409229329520181513143051
Church*cf .309 .398 .630228125915162413231120
Bennettc .292 .370 .417924730031360000
Teahen*3b .288 .395 .411227321302151813140230
Mauer*c .274 .380 .39321842370115915120110
Bonds*lf .257 .384 .414197018502151115120010
Quentinrf .237 .330 .400238019100114166246000
Johnsonlf .222 .282 .30622368300443100001
Salmondh .217 .269 .3911323510143141000
Cirillo3b .196 .262 .23214561120083590000
Kielty#lf .158 .273 .2111119310011330000
 Pitchers  .000 .000 .000251000000010000
 Total  .287 .374 .4432589625776518164159121173136164

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guillen#ss2511712020 .920 23.5 9.5 .1101.031 .270848422
Ward*rf2297041301.005 20.9 9.0 .3101.051 .3791756012
Cora*ss03000001.333 1.013.5 .6671.500 .6671302
Johnson*1b198221110 .880 13.5 7.3 .136 .915 .303930011
German3b2211001110 .818 17.7 7.1 .097 .894 .28073878
Church*cf2298030001.028 22.710.4 .3211.196 .506155118
Bennettc 42700100 .787 3.6 5.4 .125 .722 .25031036
Teahen*3b228710030 .806 13.7 7.0 .123 .885 .34253008
Mauer*c 2110001310 .773 13.2 5.5 .119 .766 .3108331515
Bonds*lf198601210 .798 12.2 6.0 .157 .833 .386729013
Quentinrf239402230 .730 11.2 4.6 .163 .698 .237113216
Johnsonlf83900100 .588 2.7 2.4 .083 .467 .139311111
Salmondh32601200 .661 1.9 2.5 .174 .550 .2172907
Cirillo3b126100100 .494 3.5 2.1 .036 .391 .125213212
Kielty#lf32310100 .483 1.2 1.7 .053 .412 .21114010
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 25105151616150 .817 158.7 6.3 .156 .830 .30599397  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guillen#ss4.684.0085 .42461 .52162 .530 1.3
Ward*rf4.223.7874 .32462 .63962 .639 2.0
Cora*ss1.001.003 .33331.00031.000 0.0
Johnson*1b4.323.4757 .36842 .51243 .524 1.0
German3b5.004.2380 .36351 .46454 .491 1.1
Church*cf4.453.6856 .35764 .65365 .663 1.8
Bennettc 3.002.6718 .38913 .48113 .481 2.0
Teahen*3b3.953.3258 .32843 .49443 .494 1.1
Mauer*c 4.764.0072 .30648 .48048 .480 0.8
Bonds*lf4.533.6857 .28144 .51244 .512 0.8
Quentinrf4.093.4857 .31638 .40444 .468 4.0
Johnsonlf1.771.6426 .30814 .35914 .359 3.3
Salmondh2.001.7719 .21110 .38511 .423 4.0
Cirillo3b4.364.0047 .23418 .29518 .295 1.8
Kielty#lf2.091.7317 .1767 .3047 .304 1.0
 Pitchers 0.040.040 .0000 .0000 .00099.0
 Total 42.0435.84726 .329518 .493531 .505 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guillen#ss .417 .467 .417 .883125000521
Ward*rf .000 .000 .000 .00010000001
Cora*ss .000 .000 .000 .00000000000
Johnson*1b .444 .500 .5561.05694100111
German3b .143 .200 .286 .486142010214
Church*cf .333 .429 .333 .76262000211
Bennettc .625 .700 .8751.57585200120
Teahen*3b .250 .250 .250 .50041000002
Mauer*c .250 .400 .500 .90041100011
Bonds*lf .222 .417 .222 .63992000132
Quentinrf .250 .500 .5001.00041100201
Johnsonlf .333 .455 .444 .89993100121
Salmondh .308 .375 .615 .990134101313
Cirillo3b .417 .417 .5831.000125200102
Kielty#lf .200 .273 .300 .573102100111
 Pitchers  .000 .000 .000 .00010000001
 Total  .319 .406 .448 .854116371011201522

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guillen#ss .364 .436 .489 .9248832611171116
Ward*rf .337 .365 .6511.0168629120522611
Cora*ss .333 .3331.0001.33331010200
Johnson*1b .298 .412 .439 .850571780071111
German3b .342 .442 .430 .8727927510131210
Church*cf .307 .396 .6531.0497523915221222
Bennettc .125 .176 .188 .364162100016
Teahen*3b .290 .402 .420 .8236920302181312
Mauer*c .275 .379 .387 .766802260191411
Bonds*lf .262 .378 .443 .8216116502101210
Quentinrf .237 .318 .395 .713761890114623
Johnsonlf .185 .214 .259 .474275200319
Salmondh .100 .100 .100 .200101000001
Cirillo3b .136 .224 .136 .361446000257
Kielty#lf .111 .273 .111 .38491000022
 Pitchers  .000 .000 .000 .00000000000
 Total  .282 .369 .442 .81178022066417139106151