Team status -- 2007 South Jersey Trash
Regular season -- as of 10/10/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Willie Bloomquist | 54 | 64 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Blum | 26 | 9 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robinson Cano | 155 | 128 | 135 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bubba Crosby | 191 | 47 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 111 | 111 | 111 | 7 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff DaVanon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Dellucci | 842 | 178 | 231 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Damion Easley | 156 | 467 | 291 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 139 | 89 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Robby Hammock | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Hawpe | 249 | 95 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Hernandez | 258 | 436 | 364 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Jacobs | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor Martinez | 75 | 108 | 96 | 0 | 45 | 37 | 37 | 33 | 39 | 37 | 4 | 33 | 40 | 305 |
| f | Jeff Mathis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Mirabelli | 79 | 36 | 50 | 0 |   |   |   |   |   |   | 31 |   |   | 31 |
| | B.J. Upton | 69 | 21 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Wilson | 103 | 158 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Woodward | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| f | Homer Bailey | 0 | 0 |   |   |   |   |   |   |
| | Miguel Batista | 99 | 0 | 10/7/2007 |   |   |   | 114s | 114 |
| f | Colter Bean | 0 | 0 |   |   |   |   |   |   |
| f | Yhency Brazoban | 0 | 0 |   |   |   |   |   |   |
| | Kiko Calero | 100 | 0 | 10/5/2007 |   |   |   |   |   |
| f | Nate Field | 0 | 0 |   |   |   |   |   |   |
| | Jason Frasor | 170 | 0 | 10/8/2007 |   |   | 27r |   | 27 |
| | Freddy Garcia | 101 | 0 | 10/9/2007 |   | 105s |   |   | 105 |
| f | Geremi Gonzalez | 0 | 0 |   |   |   |   |   |   |
| | Livan Hernandez | 96 | 0 | 10/6/2007 |   |   |   |   |   |
| f | Jason Hirsh | 0 | 0 |   |   |   |   |   |   |
| | Bobby Jenks | 100 | 0 | 10/10/2007 | 38r | 3r |   |   | 41 |
| | Scott Linebrink | 114 | 0 | 10/10/2007 | 4r | 2r |   |   | 6 |
| | Derek Lowe | 107 | 0 | 10/10/2007 | 101s |   |   |   | 101 |
| | Roberto Novoa | 100 | 0 | 10/8/2007 |   |   | 18r |   | 18 |
| | Mike Remlinger | 260 | 0 | 10/5/2007 |   |   |   |   |   |
| f | Saul Rivera | 0 | 0 |   |   |   |   |   |   |
| f | Jeff Samardzija | 0 | 0 |   |   |   |   |   |   |
| f | Scott Schoeneweis | 0 | 0 |   |   |   |   |   |   |
| | Steve Trachsel | 115 | 0 | 10/8/2007 |   |   | 69s |   | 69 |
| f | Carlos Villanueva | 0 | 0 |   |   |   |   |   |   |