Team roster -- 2007 South Jersey Trash
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Willie Bloomquist | cf | Rsp | 28 | .253 | Pr | .243 | Pr | Fr | Pr | Vg | Ex | Vg | Normal | Terror |
| | Geoff Blum | ss | Ssp | 33 | .167 | Pr | .267 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Robinson Cano | 2b | Lsp | 23 | .287 | Fr | .363 | Vg | Fr | Pr | Av | Av | Fr | Prone | Normal |
| | Bubba Crosby | cf | Lp | 29 | .300 | Pr | .195 | Fr | Av | Pr | Av | Vg | Vg | Prone | Normal |
| | Johnny Damon | cf | Lsp | 32 | .297 | Vg | .280 | Vg | Av | Av | Vg | Av | Vg | Normal | Terror |
| f | Jeff DaVanon | cf | Ssp | 32 | .205 | Pr | .308 | Vg | Fr | Pr | Vg | Av | Vg | Prone | Normal |
| | David Dellucci | lf | Lsp | 32 | .200 | Ex | .299 | Ex | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Damion Easley | ss | Rp | 36 | .245 | Vg | .217 | Vg | Vg | Pr | Fr | Av | Fr | Normal | Normal |
| | Rafael Furcal | ss | Ssp | 28 | .324 | Ex | .293 | Av | Vg | Av | Vg | Vg | Vg | Iron | Normal |
| f | Robby Hammock | 1b | Rsp | 29 | .000 | Pr | .500 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Brad Hawpe | rf | Lp | 27 | .232 | Av | .302 | Ex | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Jose Hernandez | 1b | Rsp | 36 | .290 | Fr | .244 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Mike Jacobs | 1b | Lsp | 25 | .182 | Fr | .281 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Victor Martinez | c | Ssp | 27 | .290 | Av | .332 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Jeff Mathis | c | Rsp | 23 | .133 | Pr | .150 | Vg | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Doug Mirabelli | c | Rsp | 35 | .200 | Av | .188 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | B.J. Upton | 3b | Rsp | 21 | .298 | Fr | .227 | Pr | Pr | Pr | Vg | Vg | Ex | Normal | Normal |
| | Craig Wilson | 1b | Rp | 29 | .278 | Vg | .235 | Vg | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| f | Chris Woodward | 2b | Rp | 30 | .226 | Fr | .209 | Fr | Vg | Pr | Av | Fr | Pr | Normal | Normal |
|   | Total |   |   | 29.2 | .263 |   | .282 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Homer Bailey | sp | R | 21 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Miguel Batista | sp | R | 35 | .321 | .257 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 34 | 146 | 59 | Normal | Iron |
| f | Colter Bean | mr | R | 29 | .333 | .333 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 19 | 96 | 50 | Normal | Normal |
| f | Yhency Brazoban | mr | R | 26 | .333 | .364 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 97 | 92 | 20 | Normal | Prone |
| | Kiko Calero | mr | R | 31 | .278 | .208 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 9 | 19 | 32 | Normal | Iron |
| f | Nate Field | mr | R | 30 | .417 | .174 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 56 | 86 | 42 | Normal | Normal |
| | Jason Frasor | mr | R | 28 | .211 | .262 | Av | Pr | Pr | Pr | Pr | | Av | Av | 31 | 28 | 48 | Normal | Normal |
| | Freddy Garcia | sp | R | 30 | .262 | .271 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 10 | 0 | 45 | Normal | Iron |
| f | Geremi Gonzalez | mr | R | 31 | .442 | .236 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 3 | 13 | 33 | Normal | Normal |
| | Livan Hernandez | sp | R | 31 | .302 | .275 | Ex | Pr | Pr | Pr | Pr | Vg | | Fr | 2 | 0 | 39 | Normal | Iron |
| f | Jason Hirsh | sp | R | 24 | .211 | .303 | Fr | Pr | Pr | Pr | Pr | Fr | | Av | 43 | 31 | 36 | Normal | Normal |
| | Bobby Jenks | cl | R | 25 | .227 | .268 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 22 | 0 | 69 | Tough | Iron |
| | Scott Linebrink | mr | R | 29 | .204 | .294 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 14 | 0 | 40 | Normal | Iron |
| | Derek Lowe | sp | R | 33 | .270 | .255 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 7 | 292 | 76 | Normal | Iron |
| | Roberto Novoa | mr | R | 26 | .279 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 26 | 0 | 50 | Tough | Iron |
| | Mike Remlinger | mr | L | 40 | .289 | .298 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 21 | 65 | 41 | Normal | Normal |
| f | Saul Rivera | mr | R | 28 | .194 | .290 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 24 | 7 | 50 | Normal | Normal |
| f | Jeff Samardzija | sp | R | 22 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Scott Schoeneweis | mr | L | 32 | .236 | .257 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 30 | 26 | 65 | Normal | Iron |
| | Steve Trachsel | sp | R | 35 | .267 | .306 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 12 | 0 | 48 | Normal | Normal |
| f | Carlos Villanueva | sp | R | 22 | .226 | .204 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Av | 6 | 28 | 47 | Normal | Normal |
|   | Total |   |   | 29.0 | .273 | .266 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Bailey | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Batista | sp | Fr/190 |   |   |   |   |   |   |   |   | | |   |
| f | Bean | mr | Vg/100 |   |   |   |   |   |   |   |   | | |   |
| | Bloomquist | cf |   |   | Av/99 | Av/134 | Av/86 | Av/87 | Av/24 | Av/24 | Av/24 | Fr | |   |
| | Blum | ss |   |   | Fr/100 | Av/98 | Av/60 | Fr/100 |   |   |   | | |   |
| f | Brazoban | mr | Vg/97 |   |   |   |   |   |   |   |   | | |   |
| | Calero | mr | Vg/193 |   |   |   |   |   |   |   |   | | |   |
| | Cano | 2b |   |   |   | Vg/98 |   |   |   |   |   | | |   |
| | Crosby | cf |   |   |   |   |   |   | Av/49 | Av/49 | Av/49 | Av | |   |
| | Damon | cf |   |   |   |   |   |   |   | Vg/64 |   | Pr | |   |
| f | DaVanon | cf |   |   |   |   |   |   | Av/134 | Av/134 | Av/134 | Av | |   |
| | Dellucci | lf |   |   |   |   |   |   | Av/71 |   | Av/71 | Fr | |   |
| | Easley | ss |   |   | Av/99 | Av/91 | Fr/130 | Fr/93 |   |   | Fr/100 | Fr | |   |
| f | Field | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Frasor | mr | Av/128 |   |   |   |   |   |   |   |   | | |   |
| | Furcal | ss |   |   |   |   |   | Av/118 |   |   |   | | |   |
| | Garcia | sp | Av/149 |   |   |   |   |   |   |   |   | | |   |
| f | Gonzalez | mr | Av/193 |   |   |   |   |   |   |   |   | | |   |
| f | Hammock | 1b |   | Av/100 | Fr/100 |   |   |   |   |   |   | | Av | 5 |
| | Hawpe | rf |   |   |   |   |   |   |   |   | Av/89 | Vg | |   |
| | Hernandez | 1b |   |   | Vg/111 | Av/97 | Vg/94 | Av/88 | Av/95 |   | Av/95 | Av | |   |
| | Hernandez | sp | Av/147 |   |   |   |   |   |   |   |   | | |   |
| f | Hirsh | sp | Vg/188 |   |   |   |   |   |   |   |   | | |   |
| f | Jacobs | 1b |   |   | Fr/117 |   |   |   |   |   |   | | |   |
| | Jenks | cl | Pr/146 |   |   |   |   |   |   |   |   | | |   |
| | Linebrink | mr | Fr/50 |   |   |   |   |   |   |   |   | | |   |
| | Lowe | sp | Av/101 |   |   |   |   |   |   |   |   | | |   |
| | Martinez | c |   | Fr/124 | Pr/67 |   |   |   |   |   |   | | Fr | 1 |
| f | Mathis | c |   | Vg/172 |   |   |   |   |   |   |   | | Fr | 4 |
| | Mirabelli | c |   | Pr/84 |   |   |   |   |   |   |   | | Av | 11 |
| | Novoa | mr | Av/291 |   |   |   |   |   |   |   |   | | |   |
| | Remlinger | mr | Av/136 |   |   |   |   |   |   |   |   | | |   |
| f | Rivera | mr | Vg/147 |   |   |   |   |   |   |   |   | | |   |
| f | Samardzija | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | Schoeneweis | mr | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | Trachsel | sp | Vg/66 |   |   |   |   |   |   |   |   | | |   |
| | Upton | 3b |   |   |   |   | Av/197 |   |   |   |   | | |   |
| f | Villanueva | sp | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,C | 1b |   |   | Fr/84 |   |   |   |   |   | Pr/63 | Pr | |   |
| f | Woodward | 2b |   |   | Av/100 | Av/128 | Vg/87 | Av/95 | Fr/89 |   | Fr/89 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Homer Bailey | sp | Rsp | R | 21 | 100 | 0 | 250 | 0 |
| | Miguel Batista | sp | Rsp | R | 35 | 99 | 0 | 4750 | 0 |
| f | Colter Bean | mr | Lsp | R | 29 | 2 | 0 | 327 | 0 |
| | Willie Bloomquist | cf | Rsp | R | 28 | 100 | 0 | 650 | 0 |
| | Geoff Blum | ss | Ssp | R | 33 | 100 | 0 | 650 | 0 |
| f | Yhency Brazoban | mr | Rsp | R | 26 | 6 | 94 | 345 | 0 |
| | Kiko Calero | mr | Rsp | R | 31 | 99 | 0 | 850 | 0 |
| | Robinson Cano | 2b | Lsp | R | 23 | 78 | 22 | 381 | 0 |
| | Bubba Crosby | cf | Lp | L | 29 | 50 | 15 | 354 | 0 |
| | Johnny Damon | cf | Lsp | L | 32 | 100 | 0 | 13000 | 0 |
| f | Jeff DaVanon | cf | Ssp | R | 32 | 68 | 32 | 525 | 0 |
| | David Dellucci | lf | Lsp | L | 32 | 100 | 0 | 950 | 0 |
| | Damion Easley | ss | Rp | R | 36 | 100 | 0 | 700 | 0 |
| f | Nate Field | mr | Rsp | R | 30 | 16 | 0 | 328 | 0 |
| | Jason Frasor | mr | Rsp | R | 28 | 72 | 0 | 359 | 0 |
| | Rafael Furcal | ss | Ssp | R | 28 | 100 | 0 | 8716 | 0 |
| | Freddy Garcia | sp | Rsp | R | 30 | 100 | 0 | 9000 | 0 |
| f | Geremi Gonzalez | mr | Rsp | R | 31 | 77 | 0 | 327 | 0 |
| f | Robby Hammock | 1b | Rsp | R | 29 | 7 | 0 | 327 | 0 |
| | Brad Hawpe | rf | Lp | L | 27 | 100 | 0 | 327 | 0 |
| | Jose Hernandez | 1b | Rsp | R | 36 | 99 | 0 | 850 | 0 |
| | Livan Hernandez | sp | Rsp | R | 31 | 99 | 0 | 8000 | 0 |
| f | Jason Hirsh | sp | Rsp | R | 24 | 29 | 0 | 327 | 0 |
| f | Mike Jacobs | 1b | Lsp | R | 25 | 98 | 0 | 327 | 0 |
| | Bobby Jenks | cl | Rsp | R | 25 | 100 | 0 | 340 | 0 |
| | Scott Linebrink | mr | Rsp | R | 29 | 99 | 0 | 1365 | 0 |
| | Derek Lowe | sp | Rsp | R | 33 | 100 | 0 | 9500 | 0 |
| | Victor Martinez | c | Ssp | R | 27 | 100 | 0 | 1000 | 0 |
| f | Jeff Mathis | c | Rsp | R | 23 | 35 | 0 | 327 | 0 |
| | Doug Mirabelli | c | Rsp | R | 35 | 100 | 0 | 1500 | 0 |
| | Roberto Novoa | mr | Rsp | R | 26 | 94 | 0 | 327 | 0 |
| | Mike Remlinger | mr | Lsp | L | 40 | 46 | 0 | 700 | 0 |
| f | Saul Rivera | mr | Ssp | R | 28 | 75 | 0 | 327 | 0 |
| f | Jeff Samardzija | sp | Rsp | R | 22 | 100 | 0 | 250 | 0 |
| f | Scott Schoeneweis | mr | Lsp | L | 32 | 100 | 0 | 2750 | 0 |
| | Steve Trachsel | sp | Rsp | R | 35 | 100 | 0 | 2500 | 0 |
| | B.J. Upton | 3b | Rsp | R | 21 | 35 | 0 | 327 | 0 |
| f | Carlos Villanueva | sp | Rsp | R | 22 | 30 | 0 | 327 | 0 |
| | Craig Wilson | 1b | Rp | R | 29 | 100 | 0 | 3300 | 0 |
| f | Chris Woodward | 2b | Rp | R | 30 | 100 | 0 | 825 | 0 |
|   | Total |   |   |   | 29.1 |   |   | 78285 |   |