Sept team pitching -- 2007 South Jersey Trash
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lowesp 1.80410771050.048161062816202
Garciasp 3.67320770054.053222253274217
Linebrinkmr 3.680211200014.217764112166
Remlinger*mr 3.860101100011.21365490151
Batistasp 4.14130771145.2462121202746202
Novoamr 4.410101100016.116883173168
Frasormr 5.090001000017.21510108105077
Hernandezsp 5.80210770045.0623129123464202
Jenkscl 5.822441300017.02012116211078
Trachselsp 7.38050770039.04633321921104178
Caleromr 10.24121110009.2161211793349
 Total  4.6313226353522320.23521781659421942301390

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lowesp400300100 8.6 1.1 10.3 5.0 0.2 4.7 98.1 .677
Garciasp310110000 8.8 0.8 9.8 5.3 1.2 6.4106.1 .669
Linebrinkmr300200020 10.4 2.5 14.1 6.8 1.2 2.8 20.7 .645
Remlinger*mr003010110 10.0 3.1 13.1 6.9 0.0 2.3 17.8 .602
Batistasp524440130 9.1 3.9 13.8 5.3 0.8 1.4102.9 .596
Novoamr000100000 8.8 1.7 11.0 9.4 1.7 5.7 21.3 .671
Frasormr410120010 7.6 4.1 12.2 5.1 2.5 1.3 26.6 .575
Hernandezsp820000220 12.4 2.4 14.8 6.8 1.2 2.8100.9 .632
Jenkscl311110000 10.6 3.2 14.3 11.1 0.5 3.5 23.8 .606
Trachselsp200200010 10.6 4.4 15.5 4.8 2.3 1.1 90.0 .600
Caleromr000000100 14.9 6.5 21.4 8.4 2.8 1.3 19.5 .593
 Total 327815906100 9.9 2.6 12.9 6.1 1.2 2.3  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lowesp .586 1.08164 .28764 .31767 .332 15.9 2.8 2.57 2.54
Garciasp .656 1.07172 .26786 .39687 .401 20.9 3.5 3.14 3.05
Linebrinkmr .797 1.4347 .31930 .45532 .485 10.1 6.2 5.55 5.26
Remlinger*mr .696 1.4638 .34220 .39220 .392 5.4 4.2 3.77 3.32
Batistasp .768 1.45147 .28693 .46097 .480 25.4 4.9 4.51 4.38
Novoamr .732 1.1644 .29531 .45632 .471 8.1 4.5 4.02 3.89
Frasormr .774 1.3053 .18939 .50640 .519 10.7 5.4 4.92 4.84
Hernandezsp .843 1.64150 .373100 .495100 .495 32.8 6.6 5.90 6.08
Jenkscl .726 1.5349 .38833 .42334 .436 10.0 5.2 4.78 4.60
Trachselsp .908 1.67126 .286102 .573104 .584 31.9 7.5 6.62 7.05
Caleromr1.186 2.3830 .43336 .73536 .735 12.811.9 10.72 12.17
 Total  .760 1.391020 .304634 .456649 .467180.3 5.0 4.56 4.58

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lowesp71 .14305 .71432 4.642 .500
Garciasp70 .00005 .71432 4.674 .571
Linebrinkmr00 .00000 .0000 0.061 .167
Remlinger*mr00 .00000 .0000 0.083 .375
Batistasp71 .14314 .57126 3.773 .429
Novoamr00 .00000 .0000 0.054 .800
Frasormr00 .00000 .0000 0.071 .143
Hernandezsp70 .00002 .28641 5.954 .800
Jenkscl00 .00000 .0000 0.050 .000
Trachselsp70 .00001 .14326 3.7331.000
Caleromr00 .00000 .0000 0.054 .800
 Total 352 .057217 .486157 4.56229 .468

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lowesp00 .0000 .000000 .000700
Garciasp00 .0000 .000000 .000700
Linebrinkmr111.0000 .0003124 .33312122
Remlinger*mr00 .0000 .0002117 .63611115
Batistasp00 .0000 .000000 .000700
Novoamr00 .0000 .0000138 .61511115
Frasormr10 .00011.0000106 .60010103
Hernandezsp00 .0000 .000000 .000700
Jenkscl84 .5004 .500192 .222131310
Trachselsp00 .0000 .000000 .000700
Caleromr21 .5001 .500072 .28611118
 Total 126 .5006 .50066229 .468356833