August team pitching -- 2007 South Jersey Trash
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jenkscl 0.90014800010.07113120238
Remlinger*mr 3.551101500012.222654152262
Novoamr 3.60200800010.01154592148
Lowesp 3.80240662145.0432419102133190
Trachselsp 4.19320660038.2432018161441172
Linebrinkmr 4.500001200016.02098284072
Garciasp 5.23030661041.142262442161175
Hernandezsp 5.81210550026.1341717102141126
Frasormr 5.841001000012.112128392255
Batistasp 7.28130550029.2412724131764138
Caleromr 12.9101070007.21512115103143
 Total  5.0112164282832249.22901591397515736181119

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jenkscl100010010 6.3 2.7 9.0 10.8 0.0 4.0 17.6 .638
Remlinger*mr100000000 15.6 2.8 18.5 10.7 1.4 3.8 15.2 .667
Novoamr100110000 9.9 4.5 15.3 8.1 1.8 1.8 24.0 .568
Lowesp800201220 8.6 2.0 11.0 4.2 0.6 2.1 99.2 .659
Trachselsp430000120 10.0 3.7 13.7 3.3 0.9 0.9103.7 .600
Linebrinkmr100110200 11.3 1.1 12.9 4.5 2.3 4.0 20.6 .652
Garciasp920610040 9.1 0.9 11.3 4.6 1.3 5.3 95.7 .672
Hernandezsp400000000 11.6 3.4 15.0 7.2 1.4 2.1 94.6 .622
Frasormr100510000 8.8 2.2 14.6 6.6 1.5 3.0 18.7 .610
Batistasp100030120 12.4 3.9 16.4 5.2 1.8 1.3 99.8 .601
Caleromr200100010 17.6 5.9 24.7 11.7 3.5 2.0 23.6 .576
 Total 335016816120 10.5 2.7 13.7 5.7 1.3 2.1  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jenkscl .469 1.0023 .30410 .26310 .263 1.9 1.7 1.50 1.69
Remlinger*mr .954 2.0541 .48835 .56535 .565 12.6 9.0 8.06 8.89
Novoamr .807 1.6031 .29024 .50025 .521 7.0 5.9 5.69 5.98
Lowesp .620 1.18154 .26067 .35369 .363 18.2 3.6 3.27 3.03
Trachselsp .783 1.53138 .28383 .48383 .483 23.9 5.5 5.01 4.77
Linebrinkmr .821 1.3857 .28135 .48636 .500 11.3 6.2 5.72 5.51
Garciasp .757 1.11138 .26178 .44684 .480 23.3 5.0 4.57 3.79
Hernandezsp .849 1.6791 .33068 .54068 .540 21.4 7.0 6.58 5.81
Frasormr .789 1.2236 .27823 .41828 .509 7.4 5.4 4.86 5.48
Batistasp .968 1.82102 .34383 .60183 .601 27.3 8.4 7.46 7.48
Caleromr1.238 2.6124 .50032 .74433 .767 14.016.4 14.80 15.17
 Total  .801 1.46835 .304538 .481554 .495164.2 5.8 5.33 5.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jenkscl00 .00000 .0000 0.000 .000
Remlinger*mr00 .00000 .0000 0.092 .222
Novoamr00 .00000 .0000 0.060 .000
Lowesp62 .33314 .66730 5.043 .750
Trachselsp60 .00002 .33338 6.360 .000
Linebrinkmr00 .00000 .0000 0.021 .500
Garciasp61 .16703 .50023 3.832 .667
Hernandezsp50 .00002 .40028 5.640 .000
Frasormr00 .00000 .0000 0.041 .250
Batistasp50 .00000 .00035 7.051 .200
Caleromr00 .00000 .0000 0.031 .333
 Total 283 .107211 .393154 5.54611 .239

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jenkscl441.0000 .000071 .143887
Remlinger*mr20 .0000 .000282 .25015155
Novoamr00 .0000 .000040 .000883
Lowesp00 .0000 .000000 .000600
Trachselsp00 .0000 .000000 .000600
Linebrinkmr10 .00011.0005103 .30012125
Garciasp00 .0000 .000000 .000600
Hernandezsp00 .0000 .000000 .000500
Frasormr10 .00011.000191 .11110103
Batistasp00 .0000 .000000 .000500
Caleromr10 .00011.000184 .500772
 Total 94 .4443 .33394611 .239286025