April team pitching -- 2007 South Jersey Trash
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lowesp 2.98320661145.1411715153856190
Linebrinkmr 3.381101100013.1965292052
Caleromr 4.0000140009.011442102139
Frasormr 4.301101000014.217775172066
Hernandezsp 4.83110551031.2341717151983140
Batistasp 5.74210550031.1332120151146137
Trachselsp 6.23130550026.0352018121262125
Garciasp 7.17230662037.246313052194160
Jenkscl 7.45125110009.212884121046
Novoamr 7.530101000014.1151212665162
Remlinger*mr 8.1000060006.2766670132
 Total  5.3312156272743239.22601491428716244241049

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lowesp421401010 8.1 3.0 11.9 7.5 1.0 2.5109.0 .625
Linebrinkmr100000000 6.1 1.3 7.4 6.1 1.3 4.5 17.1 .654
Caleromr101000000 11.0 2.0 13.0 10.0 2.0 5.0 35.5 .648
Frasormr200000010 10.4 3.1 13.5 10.4 1.2 3.4 24.7 .603
Hernandezsp510000000 9.7 4.3 13.9 5.4 2.3 1.3102.2 .611
Batistasp102211010 9.5 4.3 14.4 3.2 1.1 0.7 92.0 .591
Trachselsp700100000 12.1 4.2 16.6 4.2 2.1 1.0 88.4 .577
Garciasp400110110 11.0 1.2 12.4 5.0 2.2 4.2 87.0 .669
Jenkscl100100000 11.2 3.7 15.8 11.2 0.9 3.0 14.8 .644
Novoamr120000000 9.4 3.8 13.2 3.8 3.1 1.0 18.8 .617
Remlinger*mr100000010 9.4 8.1 17.5 9.4 0.0 1.2 21.3 .609
 Total 2854922150 9.8 3.3 13.4 6.1 1.7 1.9  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lowesp .722 1.24128 .28184 .44288 .463 20.9 4.1 3.73 3.71
Linebrinkmr .512 0.8239 .17917 .32717 .327 3.4 2.2 2.06 1.73
Caleromr .928 1.4425 .36024 .61524 .615 7.0 7.0 6.31 5.35
Frasormr .783 1.5042 .35732 .48532 .485 10.0 6.1 5.50 4.90
Hernandezsp .886 1.5598 .26582 .58682 .586 23.6 6.7 6.04 6.00
Batistasp .827 1.53105 .27670 .51172 .526 19.3 5.6 4.98 5.21
Trachselsp .902 1.8194 .30970 .56071 .568 23.9 8.2 7.45 7.55
Garciasp .913 1.35124 .29894 .58795 .594 28.1 6.8 6.04 5.40
Jenkscl .857 1.6628 .39324 .52225 .543 8.1 7.5 6.76 5.86
Novoamr .928 1.4745 .22239 .62939 .629 10.2 6.2 5.76 6.32
Remlinger*mr .846 1.9519 .36817 .53117 .531 5.1 6.9 6.20 5.57
 Total  .832 1.45747 .289553 .527562 .536158.2 5.9 5.35 5.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lowesp61 .16714 .66723 3.852 .400
Linebrinkmr00 .00000 .0000 0.063 .500
Caleromr00 .00000 .0000 0.030 .000
Frasormr00 .00000 .0000 0.062 .333
Hernandezsp51 .20002 .40027 5.440 .000
Batistasp50 .00002 .40041 8.2441.000
Trachselsp50 .00001 .20025 5.043 .750
Garciasp62 .33301 .16734 5.732 .667
Jenkscl00 .00000 .0000 0.0111.000
Novoamr00 .00000 .0000 0.0331.000
Remlinger*mr00 .00000 .0000 0.0111.000
 Total 274 .148310 .370150 5.64021 .525

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lowesp00 .0000 .000000 .000600
Linebrinkmr20 .0001 .500192 .22211114
Caleromr111.0000 .0001441.000441
Frasormr10 .00011.000076 .85710102
Hernandezsp00 .0000 .000000 .000500
Batistasp00 .0000 .000000 .000500
Trachselsp00 .0000 .000000 .000500
Garciasp00 .0000 .000000 .000600
Jenkscl75 .7142 .286171 .143111110
Novoamr00 .0000 .000095 .55610104
Remlinger*mr00 .0000 .000143 .750662
 Total 116 .5454 .36444021 .525275223