August team batting -- 2007 South Jersey Trash
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Blum#ss .444 .500 .667179420015110000
Cano*2b .397 .421 .595281164680517194111201
Hawpe*rf .347 .422 .60428101351024192413241021
Damon*cf .339 .436 .5182811238533241019171081
Martinez#c .337 .417 .463279532602211613150010
Crosby*cf .333 .333 .33363100010010000
Furcal#ss .275 .346 .4002812033332211413210261
Wilson,C1b .260 .298 .490281042760614157390000
Dellucci*lf .233 .339 .5532810324419192417210001
Easleyss .204 .233 .3162598202039171153000
Hernandez1b .181 .260 .2452894173017510220100
Upton3b .067 .067 .0671415100000050002
Mirabellic .053 .100 .0531019100000180000
Bloomquistcf .000 .400 .000113000010200020
 Pitchers  .000 .000 .000280000000000000
 Total  .281 .349 .455289922794993515414910120065197

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Blum#ss310002101.167 1.9 7.2 .2221.000 .3332604
Cano*2b28121005001.016 26.0 9.2 .198 .974 .2241369225
Hawpe*rf28116012301.026 26.310.1 .2571.116 .3961661211
Damon*cf2813301010 .954 29.110.3 .1791.147 .4111158413
Martinez#c 2210800110 .880 19.5 8.2 .126 .906 .274844010
Crosby*cf0300000 .667 0.3 4.5 .000 .500 .0000105
Furcal#ss2813300610 .746 15.8 4.5 .125 .713 .275848415
Wilson,C1b2811403220 .789 15.3 5.0 .231 .734 .298125108
Dellucci*lf2812101120 .892 20.0 6.6 .320 .914 .476145708
Easleyss2510411210 .549 7.0 2.3 .112 .438 .12253108
Hernandez1b2810730100 .504 6.5 2.2 .064 .423 .170423312
Upton3b01500000 .133 -0.1-0.1 .000 .063-0.1330105
Mirabellic 62000100 .153 0.1 0.1 .000 .105 .0530102
Bloomquistcf0500000 .400 0.6 5.6 .0001.3331.3330004
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2811104723120 .804 158.2 5.7 .173 .777 .28793451  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Blum#ss0.590.538 .5007 .7007 .700 1.0
Cano*2b4.324.14100 .41073 .60374 .612 2.8
Hawpe*rf4.143.6174 .41974 .63875 .647 1.8
Damon*cf4.754.0093 .37677 .57978 .586 0.9
Martinez#c 4.003.5278 .38557 .52857 .528 1.2
Crosby*cf0.500.502 .5001 .3331 .33399.0
Furcal#ss4.754.2997 .32061 .45961 .459 1.6
Wilson,C1b4.073.7162 .33958 .50958 .509 5.6
Dellucci*lf4.323.6874 .20374 .61274 .612 1.2
Easleyss4.163.9282 .20732 .30835 .33715.0
Hernandez1b3.823.3674 .21633 .30833 .308 2.2
Upton3b1.071.0710 .1001 .0671 .06799.0
Mirabellic 2.001.9011 .0912 .1002 .100 8.0
Bloomquistcf0.450.273 .0002 .4002 .400 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.6435.43768 .318552 .497558 .503 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Blum#ss .400 .400 .8001.20052200400
Cano*2b .423 .455 .481 .9355222300628
Hawpe*rf .316 .413 .474 .88738122206610
Damon*cf .341 .463 .523 .9864415012394
Martinez#c .400 .467 .6251.0924016302954
Crosby*cf .000 .000 .000 .00010000000
Furcal#ss .280 .345 .500 .8455014122754
Wilson,C1b .195 .250 .317 .5674182014414
Dellucci*lf .227 .352 .614 .96544102051298
Easleyss .163 .163 .186 .349437100407
Hernandez1b .194 .293 .306 .5983671013511
Upton3b .091 .091 .091 .182111000003
Mirabellic .071 .133 .071 .205141000016
Bloomquistcf .0001.000 .0001.00000000020
 Pitchers  .000 .000 .000 .00000000000
 Total  .274 .349 .432 .78141911517513584879

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Blum#ss .500 .600 .5001.10042000111
Cano*2b .375 .394 .6881.08164245051323
Hawpe*rf .365 .429 .6831.111632380418714
Damon*cf .338 .418 .515 .932682352171013
Martinez#c .291 .381 .345 .72655163007811
Crosby*cf .500 .500 .5001.00021000001
Furcal#ss .271 .346 .329 .67570192107817
Wilson,C1b .302 .333 .603 .937631940511325
Dellucci*lf .237 .328 .508 .837591421412813
Easleyss .236 .283 .418 .70255131031318
Hernandez1b .172 .238 .207 .44558102002511
Upton3b .000 .000 .000 .00040000002
Mirabellic .000 .000 .000 .00050000002
Bloomquistcf .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .286 .349 .471 .820573164324229153121