June team pitching -- 2007 Colorado Rockies
Regular season -- from 6/1/2007 to 6/30/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lopez,Jvr* | mr | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 28 |
| | Saito | cl | 0.00 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 11.2 | 3 | 0 | 0 | 2 | 13 | 0 | 1 | 37 |
| | Oswalt | sp | 2.27 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 31.2 | 24 | 8 | 8 | 7 | 33 | 0 | 2 | 123 |
| | Burnett | sp | 2.65 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 17.0 | 11 | 8 | 5 | 1 | 15 | 2 | 1 | 62 |
| | Shields | mr | 3.65 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 12.1 | 10 | 6 | 5 | 1 | 14 | 2 | 1 | 49 |
| | Moyer* | sp | 4.13 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 24.0 | 25 | 11 | 11 | 12 | 14 | 1 | 4 | 104 |
| | Wuertz | mr | 4.50 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 8.0 | 11 | 4 | 4 | 1 | 8 | 1 | 0 | 36 |
| | Meche | sp | 5.19 | 0 | 3 | 0 | 4 | 4 | 1 | 0 | 26.0 | 25 | 15 | 15 | 12 | 13 | 2 | 1 | 118 |
| | Peavy | sp | 6.41 | 2 | 3 | 0 | 5 | 5 | 1 | 0 | 26.2 | 34 | 21 | 19 | 5 | 27 | 3 | 1 | 118 |
| | Suppan | sp | 7.71 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 16.1 | 25 | 15 | 14 | 6 | 7 | 1 | 3 | 78 |
| f | Yates | mr | 8.10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 14 |
|   | Other |   | 4.82 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.1 | 11 | 6 | 5 | 8 | 7 | 1 | 1 | 47 |
|   | Total |   | 4.13 | 10 | 11 | 5 | 21 | 21 | 6 | 2 | 194.0 | 184 | 97 | 89 | 59 | 159 | 14 | 17 | 814 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Lopez,Jvr* | mr | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3.5 | 7.0 | 7.0 | 0.0 | 2.0 | 19.4 | .567 |
| | Saito | cl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 1.5 | 3.9 | 10.0 | 0.0 | 6.5 | 24.3 | .664 |
| | Oswalt | sp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 2.0 | 8.8 | 9.4 | 0.0 | 4.7 | 113.8 | .651 |
| | Burnett | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0.5 | 6.4 | 7.9 | 1.1 | 15.0 | 104.0 | .736 |
| | Shields | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 0.7 | 8.0 | 10.2 | 1.5 | 14.0 | 35.2 | .693 |
| | Moyer* | sp | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9.4 | 4.5 | 14.6 | 5.3 | 0.4 | 1.2 | 97.5 | .603 |
| | Wuertz | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.4 | 1.1 | 13.5 | 9.0 | 1.1 | 8.0 | 22.7 | .632 |
| | Meche | sp | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8.7 | 4.2 | 13.8 | 4.5 | 0.7 | 1.1 | 105.8 | .617 |
| | Peavy | sp | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11.5 | 1.7 | 13.2 | 9.1 | 1.0 | 5.4 | 85.2 | .650 |
| | Suppan | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 3.3 | 17.1 | 3.9 | 0.6 | 1.2 | 51.6 | .616 |
| f | Yates | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 2.7 | 13.5 | 5.4 | 2.7 | 2.0 | 22.7 | .647 |
|   | Other |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10.6 | 7.7 | 18.3 | 6.8 | 1.0 | 0.9 |   | .534 |
|   | Total |   | 14 | 6 | 6 | 7 | 3 | 1 | 2 | 3 | 0 | 8.5 | 2.7 | 11.6 | 7.4 | 0.6 | 2.7 |   | .635 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lopez,Jvr* | mr | .258 | 0.52 | 17 | .059 | 4 | .143 | 6 | .214 | 0.5 | 0.5 | 0.48 | 0.63 |
| | Saito | cl | .249 | 0.43 | 22 | .136 | 6 | .162 | 6 | .162 | 0.4 | 0.3 | 0.25 | 0.35 |
| | Oswalt | sp | .528 | 0.98 | 83 | .289 | 39 | .317 | 39 | .317 | 8.0 | 2.3 | 2.04 | 1.62 |
| | Burnett | sp | .521 | 0.71 | 44 | .205 | 21 | .339 | 21 | .339 | 3.0 | 1.5 | 1.44 | 1.36 |
| | Shields | mr | .579 | 0.89 | 32 | .250 | 18 | .367 | 18 | .367 | 3.5 | 2.4 | 2.31 | 2.16 |
| | Moyer* | sp | .749 | 1.54 | 75 | .320 | 45 | .433 | 47 | .452 | 12.3 | 4.8 | 4.16 | 4.66 |
| | Wuertz | mr | .833 | 1.50 | 26 | .385 | 18 | .500 | 18 | .500 | 6.1 | 6.9 | 6.18 | 5.17 |
| | Meche | sp | .754 | 1.42 | 88 | .261 | 54 | .458 | 57 | .483 | 15.7 | 5.4 | 4.89 | 4.28 |
| | Peavy | sp | .813 | 1.46 | 83 | .373 | 59 | .500 | 59 | .500 | 18.1 | 6.0 | 5.49 | 4.74 |
| | Suppan | sp | .911 | 1.90 | 64 | .375 | 43 | .551 | 43 | .551 | 13.8 | 7.5 | 6.86 | 6.83 |
| f | Yates | mr | .973 | 1.50 | 10 | .300 | 9 | .643 | 9 | .643 | 2.4 | 6.4 | 5.73 | 6.64 |
|   | Other |   | .799 | 2.04 | 31 | .323 | 23 | .489 | 23 | .489 | 6.6 | 6.2 | 5.76 | 6.71 |
|   | Total |   | .685 | 1.25 | 575 | .296 | 339 | .416 | 346 | .425 | 85.2 | 3.9 | 3.56 | 3.33 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Lopez,Jvr* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Saito | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Oswalt | sp | 4 | 1 | .250 | 1 | 3 | .750 | 17 | 4.3 | 1 | 1 | 1.000 |
| | Burnett | sp | 2 | 2 | 1.000 | 0 | 2 | 1.000 | 4 | 2.0 | 0 | 0 | .000 |
| | Shields | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Moyer* | sp | 4 | 1 | .250 | 1 | 2 | .500 | 15 | 3.8 | 3 | 1 | .333 |
| | Wuertz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Meche | sp | 4 | 1 | .250 | 0 | 2 | .500 | 7 | 1.8 | 3 | 3 | 1.000 |
| | Peavy | sp | 5 | 1 | .200 | 0 | 2 | .400 | 22 | 4.4 | 3 | 1 | .333 |
| | Suppan | sp | 2 | 0 | .000 | 0 | 0 | .000 | 20 | 10.0 | 4 | 1 | .250 |
| f | Yates | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
|   | Total |   | 21 | 6 | .286 | 2 | 11 | .524 | 85 | 4.0 | 24 | 11 | .458 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Lopez,Jvr* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 5 | 5 | 3 |
| | Saito | cl | 2 | 2 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 6 | 6 | 4 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Burnett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Shields | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 5 | 5 | 1 |
| | Moyer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Wuertz | mr | 4 | 2 | .500 | 2 | .500 | 0 | 5 | 5 | 1.000 | 6 | 6 | 3 |
| | Meche | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Suppan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 5 | 3 | 0 |
| f | Yates | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 2 | .400 | 3 | 3 | 1 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 2 | .500 | 7 | 7 | 3 |
|   | Total |   | 9 | 5 | .556 | 4 | .444 | 0 | 24 | 11 | .458 | 21 | 35 | 15 |