July team batting -- 2007 Colorado Rockies
Regular season -- from 7/1/2007 to 7/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Redmondc .526 .526 .6847191030063010000
Crawford*lf .351 .374 .4472711440421191341920155
Bowen#c .344 .368 .5002064227017103170002
Hopperrf .333 .333 .66733110011000000
Abreu*rf .320 .427 .5152797311003231419310073
Atkins3b .307 .363 .446271013150312158172010
Gomez1b .287 .305 .338208023101591111023
Scutaross .284 .356 .420278825901101211160021
Sorianolf .278 .311 .5742710830509203173100102
Teixeira#1b .269 .345 .4902710428805221512250131
Williams#rf .240 .259 .31727104252021093200010
Helms1b .167 .167 .50066101001020000
Rodriguez#3b .129 .156 .1611131410021150000
Fick*c .067 .125 .067815100001130000
 Pitchers  .000 .000 .000270000000000000
 Other  .500 .500 .83326320020020000
 Total  .293 .340 .444279402755832613913570200514117

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Redmondc 319000101.211 6.820.5 .1581.444 .15831304
Crawford*lf2712303400 .821 18.6 5.8 .096 .867 .219751518
Bowen#c 186801210 .868 10.3 5.9 .156 .761 .17283226
Hopperrf03000001.000 0.7 9.0 .3331.000 .3331202
Abreu*rf2711921330 .943 22.2 8.0 .1961.056 .4331350213
Atkins3b2711302000 .808 17.8 6.7 .139 .800 .228845011
Gomez1b208310000 .642 7.7 3.4 .050 .517 .050227915
Scutaross2710102220 .777 13.7 5.4 .136 .758 .2731037111
Sorianolf2711904230 .885 19.7 6.2 .296 .963 .4351462517
Teixeira#1b2711600210 .835 17.7 6.0 .221 .835 .3561351310
Williams#rf2711021210 .577 8.5 2.7 .077 .457 .115433011
Helms1b0600000 .667 0.5 2.7 .333 .600 .3331322
Rodriguez#3b73200100 .318 0.7 0.6 .032 .214 .0651535
Fick*c 41600000 .192 0.2 0.3 .000 .143 .0670144
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 26000001.333 2.522.5 .3331.667 .33325  
 Total 27103451418120 .784 142.4 5.3 .151 .761 .25187417  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Redmondc 2.712.7118 .55613 .68413 .68499.0
Crawford*lf4.564.2297 .40255 .44757 .463 4.8
Bowen#c 3.403.2047 .44735 .51535 .515 5.7
Hopperrf1.001.003 .3332 .6672 .667 0.0
Abreu*rf4.413.5966 .42469 .58069 .580 1.6
Atkins3b4.193.7483 .33753 .46955 .487 2.1
Gomez1b4.154.0069 .31928 .33729 .34911.0
Scutaross3.743.2673 .32948 .47548 .475 1.5
Sorianolf4.414.0072 .29269 .58069 .580 4.4
Teixeira#1b4.303.8574 .31163 .54363 .543 2.1
Williams#rf4.073.8585 .27136 .32736 .327 6.7
Helms1b1.001.004 .2503 .5003 .50099.0
Rodriguez#3b2.912.8226 .1546 .1886 .188 5.0
Fick*c 2.001.8812 .0832 .1252 .125 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.003.004 .7505 .8335 .83399.0
 Total 38.3034.81733 .340487 .471492 .476 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Redmondc .727 .7271.0001.727118300200
Crawford*lf .258 .342 .323 .665318010635
Bowen#c .500 .600 .5001.10042000110
Hopperrf .000 .000 .000 .00000000000
Abreu*rf .345 .355 .552 .9072910301518
Atkins3b .310 .394 .552 .946299401344
Gomez1b .278 .278 .333 .611185100204
Scutaross .360 .393 .600 .993259301523
Sorianolf .265 .297 .647 .9443491047214
Teixeira#1b .088 .114 .206 .3203431011114
Williams#rf .276 .276 .414 .690298101205
Helms1b .000 .000 .000 .00000000000
Rodriguez#3b .154 .214 .154 .368132000111
Fick*c .111 .200 .111 .31191000012
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .333 .6671.00031100002
 Total  .279 .318 .454 .772269751819351662

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Redmondc .250 .250 .250 .50082000101
Crawford*lf .386 .388 .494 .88283324117114
Bowen#c .333 .349 .500 .84960207019217
Hopperrf .333 .333 .6671.00031100100
Abreu*rf .309 .453 .500 .953682170291823
Atkins3b .306 .350 .403 .753722210212413
Gomez1b .290 .313 .339 .6516218001717
Scutaross .254 .342 .349 .69263166007913
Sorianolf .284 .317 .541 .858742140524517
Teixeira#1b .357 .444 .6291.0737025704141111
Williams#rf .227 .253 .280 .53375171017315
Helms1b .167 .167 .500 .66761010102
Rodriguez#3b .111 .111 .167 .278182100004
Fick*c .000 .000 .000 .00060000101
 Pitchers  .000 .000 .000 .00000000000
 Other  .667 .6671.0001.66732100000
 Total  .298 .349 .440 .7886712004021710054138