May team pitching -- 2007 Olympia Gladiators
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Papelboncl 0.002021000012.03003140140
Hernandez,Osp 1.65400550027.11555113720111
Tallet*mr 2.63000900013.21044761356
Hernandezsp 3.00310551036.0271212123435141
Beimel*mr 4.110001200015.11677541762
Cainsp 4.18230550028.0301813123071128
Choate*mr 4.5000120002.021102019
Corcoransp 4.700001410023.0211212111710102
Verlandersp 4.82110550028.0281615161824126
Nolascosp 6.41140550026.2322019111962123
Hernandez,Rmr 7.111101100012.21910109123263
Tankersley*mr 15.4302130002.1644320115
 Total  4.0414124262612227.02091091021001952627976

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Papelboncl000000000 2.3 2.3 4.5 10.5 0.0 4.7 15.0 .673
Hernandez,Osp200200000 4.9 3.6 9.2 12.2 0.7 3.4 88.2 .615
Tallet*mr001110000 6.6 4.6 11.9 4.0 0.7 0.9 22.7 .564
Hernandezsp512120020 6.8 3.0 10.0 8.5 0.8 2.8105.4 .632
Beimel*mr100020100 9.4 2.9 12.3 2.3 0.6 0.8 16.9 .581
Cainsp110001120 9.6 3.9 13.5 9.6 2.3 2.5 95.4 .606
Choate*mr000200000 9.0 0.0 18.0 9.0 0.099.0 12.5 .600
Corcoransp300100010 8.2 4.3 12.9 6.7 0.4 1.5 28.8 .596
Verlandersp010201130 9.0 5.1 14.8 5.8 0.6 1.1 89.6 .596
Nolascosp011120020 10.8 3.7 14.8 6.4 2.0 1.7 89.4 .613
Hernandez,Rmr000000000 13.5 6.4 19.9 8.5 2.1 1.3 24.9 .591
Tankersley*mr001000000 23.1 11.6 34.7 7.7 0.0 0.7 20.7 .484
 Total 124510723100 8.3 4.0 12.6 7.7 1.0 2.0  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Papelboncl .231 0.5023 .1306 .1506 .150 0.5 0.4 0.32 0.42
Hernandez,Osp .518 0.9559 .22037 .33339 .351 7.7 2.5 2.27 1.84
Tallet*mr .655 1.2441 .22023 .41124 .429 4.8 3.1 2.83 3.15
Hernandezsp .593 1.0891 .26451 .36252 .369 11.0 2.8 2.47 2.54
Beimel*mr .737 1.3752 .28827 .43527 .435 5.5 3.1 2.90 4.04
Cainsp .809 1.5079 .29166 .51666 .516 18.5 5.7 5.35 5.49
Choate*mr .873 1.005 .4003 .3335 .556 1.2 5.3 4.75 6.15
Corcoransp .649 1.3972 .27840 .39241 .402 11.1 4.3 3.90 3.57
Verlandersp .762 1.5788 .29557 .45259 .468 15.5 4.9 4.50 4.87
Nolascosp .899 1.6186 .30270 .56971 .577 21.0 6.9 6.37 6.27
Hernandez,Rmr1.019 2.2139 .41040 .63540 .635 13.810.0 8.80 10.05
Tankersley*mr1.183 3.8610 .60010 .66710 .667 4.015.5 13.92 17.54
 Total  .715 1.36645 .284430 .441440 .451109.3 4.3 3.90 4.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Papelboncl00 .00000 .0000 0.000 .000
Hernandez,Osp50 .00004 .80031 6.241 .250
Tallet*mr00 .00000 .0000 0.000 .000
Hernandezsp51 .20004 .80029 5.8221.000
Beimel*mr00 .00000 .0000 0.040 .000
Cainsp50 .00004 .80025 5.000 .000
Choate*mr00 .00000 .0000 0.000 .000
Corcoransp10 .00000 .0004 4.085 .625
Verlandersp50 .00002 .40028 5.651 .200
Nolascosp50 .00002 .40020 4.041 .250
Hernandez,Rmr00 .00000 .0000 0.072 .286
Tankersley*mr00 .00000 .0000 0.000 .000
 Total 261 .038216 .615137 5.33412 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Papelboncl32 .6670 .000283 .37510107
Hernandez,Osp00 .0000 .000000 .000500
Tallet*mr00 .0000 .000381 .125991
Hernandezsp00 .0000 .000000 .000500
Beimel*mr10 .00011.000572 .28612125
Cainsp00 .0000 .000000 .000500
Choate*mr111.0000 .000000 .000222
Corcoransp00 .0000 .000261 .16714133
Verlandersp00 .0000 .000000 .000500
Nolascosp00 .0000 .000000 .000500
Hernandez,Rmr10 .00011.0001331.00011115
Tankersley*mr31 .3332 .6670221.000332
 Total 94 .4444 .444133412 .353266025