July team pitching -- 2007 Olympia Gladiators
Regular season -- from 7/1/2007 to 7/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hernandez,Rmr 1.04014800017.18222121260
Corcoransp 1.15101800015.211227120362
Papelboncl 1.46006800012.16222181046
Hernandezsp 2.14320550033.22788143602140
Beimel*mr 2.511111000014.11554381160
Cainsp 2.90400550031.0191010203142131
Nolascosp 3.55300551133.0271313132742139
Verlandersp 4.73220550032.133171792274136
Tallet*mr 5.0600070005.1433251022
Hernandez,Osp 5.66240660035.0342422123940153
 Total  3.25161012262613230.01848683842102316949

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hernandez,Rmr000000000 4.2 1.0 5.2 6.2 0.5 6.0 26.8 .650
Corcoransp011100010 6.3 4.0 10.9 6.9 0.0 1.7 29.0 .591
Papelboncl000200000 4.4 1.5 7.3 13.1 0.7 9.0 22.6 .652
Hernandezsp411320010 7.2 3.7 11.8 9.6 0.0 2.6108.8 .596
Beimel*mr010121000 9.4 1.9 11.9 5.0 0.6 2.7 23.0 .635
Cainsp101001000 5.5 5.8 11.3 9.0 1.2 1.5105.0 .562
Nolascosp410300000 7.4 3.5 11.7 7.4 1.1 2.1 98.0 .604
Verlandersp102100010 9.2 2.5 12.0 6.1 1.9 2.4101.8 .617
Tallet*mr101010000 6.8 3.4 10.1 8.4 1.7 2.5 12.6 .602
Hernandez,Osp100202010 8.7 3.1 12.3 10.0 1.0 3.3 95.7 .625
 Total 12461354040 7.2 3.3 11.0 8.2 0.9 2.5  .608

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hernandez,Rmr .374 0.5845 .15614 .23314 .233 1.7 0.9 0.78 0.81
Corcoransp .571 1.1542 .26221 .33922 .355 4.0 2.3 2.04 2.29
Papelboncl .432 0.6523 .21711 .23913 .283 2.2 1.6 1.43 1.35
Hernandezsp .593 1.2287 .31048 .34351 .364 11.9 3.3 2.87 2.73
Beimel*mr .674 1.2647 .29823 .38324 .400 6.0 3.7 3.37 3.70
Cainsp .595 1.2676 .19753 .40553 .405 10.9 3.1 2.84 3.04
Nolascosp .643 1.2192 .25054 .38857 .410 13.6 3.7 3.34 3.56
Verlandersp .804 1.3097 .26870 .51571 .522 18.4 5.1 4.61 4.58
Tallet*mr .723 1.1314 .21411 .50011 .500 2.7 4.5 4.05 2.88
Hernandez,Osp .727 1.3196 .31369 .45171 .464 19.4 5.0 4.48 3.92
 Total  .638 1.17619 .260374 .394387 .408 88.6 3.5 3.12 3.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hernandez,Rmr00 .00000 .0000 0.000 .000
Corcoransp00 .00000 .0000 0.031 .333
Papelboncl00 .00000 .0000 0.010 .000
Hernandezsp50 .00004 .80012 2.453 .600
Beimel*mr00 .00000 .0000 0.051 .200
Cainsp50 .00003 .60038 7.610 .000
Nolascosp51 .20013 .60032 6.474 .571
Verlandersp50 .00003 .60025 5.021 .500
Tallet*mr00 .00000 .0000 0.000 .000
Hernandez,Osp60 .00002 .33330 5.061 .167
 Total 261 .038315 .577137 5.33011 .367

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hernandez,Rmr54 .8001 .2000114 .364887
Corcoransp111.0000 .000252 .400883
Papelboncl76 .8571 .143000 .000887
Hernandezsp00 .0000 .000000 .000500
Beimel*mr21 .5000 .0002104 .40010104
Cainsp00 .0000 .000000 .000500
Nolascosp00 .0000 .000000 .000500
Verlandersp00 .0000 .000000 .000500
Tallet*mr00 .0000 .000141 .250774
Hernandez,Osp00 .0000 .000000 .000600
 Total 1512 .8002 .13353011 .367264125