August team pitching -- 2007 Olympia Gladiators
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tallet*mr 0.000011100012.131010100052
Tankersley*mr 0.0000230005.0100160117
Papelboncl 1.531131500017.210333173066
Verlandersp 2.65400550034.031101082943137
Hernandezsp 3.19320660042.1411615163563180
Hernandez,Rmr 3.711011300017.012775102167
Cainsp 4.06300551031.0301414202931140
Corcoransp 5.65100900014.117991274171
Choate*mr 6.0000020003.0522350019
Hernandez,Osp 6.41210651126.2241919152861121
Beimel*mr 7.501111100012.0161010571156
Nolascosp 9.43330660027.2453129122677133
 Total  4.371988272721243.023512211811020936191059

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tallet*mr000100000 2.2 7.3 10.2 7.3 0.0 1.0 18.7 .549
Tankersley*mr000000000 1.8 1.8 3.6 10.8 0.0 6.0 22.0 .636
Papelboncl100000000 5.1 1.5 6.6 8.7 1.5 5.7 16.8 .698
Verlandersp121001000 8.2 2.1 10.3 7.7 1.1 3.6106.6 .625
Hernandezsp220100110 8.7 3.4 12.3 7.4 1.3 2.2116.5 .631
Hernandez,Rmr001110010 6.4 2.6 9.5 5.3 1.1 2.0 19.2 .604
Cainsp521001000 8.7 5.8 14.5 8.4 0.9 1.5113.6 .592
Corcoransp000200010 10.7 7.5 19.5 4.4 2.5 0.6 30.2 .518
Choate*mr001100000 15.0 9.0 27.0 15.0 0.0 1.7 33.5 .612
Hernandez,Osp211501000 8.1 5.1 14.8 9.4 2.0 1.9 78.5 .552
Beimel*mr210100000 12.0 3.8 16.5 5.3 0.8 1.4 18.0 .636
Nolascosp220140010 14.6 3.9 18.9 8.5 2.3 2.2 84.2 .594
 Total 151051353140 8.7 4.1 13.3 7.7 1.3 1.9  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tallet*mr .342 1.0531 .09713 .25014 .269 1.6 1.1 1.04 1.40
Tankersley*mr .180 0.4010 .1002 .1182 .118 0.1 0.1 0.12 0.27
Papelboncl .578 0.7443 .16327 .40927 .409 5.0 2.5 2.28 1.52
Verlandersp .665 1.1596 .28157 .41657 .416 12.7 3.3 3.04 3.08
Hernandezsp .746 1.35122 .28784 .46785 .472 21.9 4.7 4.20 4.23
Hernandez,Rmr .635 1.0049 .20427 .40328 .418 6.0 3.3 2.88 2.44
Cainsp .715 1.6188 .30763 .45063 .450 17.0 4.9 4.43 4.78
Corcoransp1.008 2.0246 .28344 .62046 .648 15.310.1 8.63 9.47
Choate*mr1.007 2.6710 .50011 .57912 .632 4.211.2 11.23 9.76
Hernandez,Osp .829 1.4667 .26962 .51267 .554 18.4 6.3 5.59 5.83
Beimel*mr .893 1.7542 .35730 .53631 .554 9.9 7.4 6.65 6.42
Nolascosp1.092 2.0687 .43790 .67791 .684 30.6 9.8 8.95 10.03
 Total  .768 1.42691 .288510 .482523 .494137.0 5.1 4.57 4.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tallet*mr00 .00000 .0000 0.071 .143
Tankersley*mr00 .00000 .0000 0.000 .000
Papelboncl00 .00000 .0000 0.040 .000
Verlandersp50 .000051.00031 6.210 .000
Hernandezsp60 .00003 .50027 4.561 .167
Hernandez,Rmr00 .00000 .0000 0.062 .333
Cainsp51 .20003 .60035 7.032 .667
Corcoransp00 .00000 .0000 0.090 .000
Choate*mr00 .00000 .0000 0.010 .000
Hernandez,Osp51 .20012 .40031 6.273 .429
Beimel*mr00 .00000 .0000 0.073 .429
Nolascosp60 .00002 .33337 6.243 .750
 Total 272 .074115 .556161 6.05515 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tallet*mr111.0000 .000260 .00011113
Tankersley*mr221.0000 .000030 .000333
Papelboncl43 .7500 .0000152 .133151512
Verlandersp00 .0000 .000000 .000500
Hernandezsp00 .0000 .000000 .000600
Hernandez,Rmr111.0000 .000163 .50013134
Cainsp00 .0000 .000000 .000500
Corcoransp10 .00011.0001128 .667991
Choate*mr00 .0000 .000010 .000221
Hernandez,Osp00 .0000 .000010 .000610
Beimel*mr21 .5001 .5000112 .18211111
Nolascosp00 .0000 .000000 .000600
 Total 118 .7272 .18245515 .273276525