April team pitching -- 2007 Olympia Gladiators
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Beimel*mr 0.001011200015.01130681162
Choate*mr 0.0000010001.121001008
Tankersley*mr 0.0000120002.210003009
Papelboncl 0.511041100017.211115221167
Tallet*mr 2.191011100012.11633691155
Nolascosp 3.18320551034.031131272331141
Hernandez,Osp 3.82300550033.0241414203733141
Corcoransp 4.950101300020.02313118183288
Verlandersp 5.18220660033.0342019131752143
Hernandezsp 5.72220551128.128201892641123
Cainsp 5.87210660030.2282120133281133
Hernandez,Rmr 10.290401400014.0201716690068
 Total  4.2415127272721242.02291261149320529131038

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Beimel*mr001000110 6.6 3.6 10.2 4.8 0.6 1.3 17.3 .599
Choate*mr000200000 13.5 0.0 27.0 6.8 0.099.0 24.0 .625
Tankersley*mr000000000 3.4 0.0 3.4 10.1 0.099.0 18.0 .611
Papelboncl110000000 5.6 2.5 8.2 11.2 0.5 4.4 22.1 .658
Tallet*mr010010110 11.7 4.4 16.1 6.6 0.7 1.5 20.9 .543
Nolascosp231220010 8.2 1.9 10.6 6.1 0.8 3.3104.8 .637
Hernandez,Osp502101010 6.5 5.5 12.3 10.1 0.8 1.9106.2 .578
Corcoransp010000100 10.3 3.6 13.9 8.1 1.3 2.3 27.5 .575
Verlandersp110130000 9.3 3.5 13.1 4.6 1.4 1.3 84.5 .606
Hernandezsp202130020 8.9 2.9 12.1 8.3 1.3 2.9 90.8 .617
Cainsp301100010 8.2 3.8 12.3 9.4 2.3 2.5 86.5 .595
Hernandez,Rmr221130110 12.9 3.9 17.4 5.8 0.0 1.5 17.7 .617
 Total 16989121480 8.5 3.5 12.3 7.6 1.1 2.2  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beimel*mr .556 1.1347 .21321 .33921 .339 4.5 2.6 2.42 2.32
Choate*mr .833 1.505 .4002 .2504 .500 1.3 8.5 7.65 10.76
Tankersley*mr .222 0.386 .1671 .1111 .111 0.1 0.4 0.34 0.31
Papelboncl .513 0.9139 .25622 .32822 .328 3.9 2.0 1.80 1.60
Tallet*mr .854 1.7839 .38527 .49127 .491 8.6 6.6 5.64 6.35
Nolascosp .650 1.12106 .26455 .39057 .404 13.2 3.4 3.14 2.93
Hernandez,Osp .697 1.3380 .26265 .46166 .468 15.8 4.3 3.88 3.34
Corcoransp .850 1.5559 .33947 .53447 .534 13.2 6.0 5.36 5.38
Verlandersp .770 1.42107 .27169 .48370 .490 18.9 5.2 4.65 4.75
Hernandezsp .741 1.3183 .28957 .46358 .472 15.7 4.9 4.49 3.91
Cainsp .790 1.3479 .25369 .51970 .526 18.9 5.6 5.00 4.82
Hernandez,Rmr .844 1.8652 .38532 .47133 .485 10.9 6.8 6.30 6.00
 Total  .725 1.33702 .285467 .450476 .459122.9 4.6 4.12 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Beimel*mr00 .00000 .0000 0.080 .000
Choate*mr00 .00000 .0000 0.020 .000
Tankersley*mr00 .00000 .0000 0.000 .000
Papelboncl00 .00000 .0000 0.010 .000
Tallet*mr00 .00000 .0000 0.041 .250
Nolascosp51 .20004 .80025 5.000 .000
Hernandez,Osp50 .00004 .80034 6.852 .400
Corcoransp00 .00000 .0000 0.042 .500
Verlandersp60 .00002 .33329 4.863 .500
Hernandezsp51 .20012 .40028 5.600 .000
Cainsp60 .00002 .33329 4.831 .333
Hernandez,Rmr00 .00000 .0000 0.0126 .500
 Total 272 .074114 .519145 5.44515 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Beimel*mr31 .3331 .3333115 .45512121
Choate*mr00 .0000 .000100 .000110
Tankersley*mr111.0000 .000020 .000222
Papelboncl54 .8001 .200160 .00011118
Tallet*mr21 .5001 .500064 .66711118
Nolascosp00 .0000 .000000 .000500
Hernandez,Osp00 .0000 .000000 .000500
Corcoransp10 .0000 .000240 .00013135
Verlandersp00 .0000 .000000 .000600
Hernandezsp00 .0000 .000000 .000500
Cainsp00 .0000 .000000 .000600
Hernandez,Rmr30 .00031.0006166 .37514141
 Total 157 .4676 .400134515 .333276425