Team pitching (vs batter) -- 2007 Olympia Gladiators
Regular season -- as of 10/29/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Papelboncl .146 .192 .22531546100571216010921
Tallet*mr .221 .339 .3152675910058444545431
Cainsp .235 .321 .404741174372282993954192174
Hernandez,Osp .242 .334 .4226541584172127613804203192
Tankersley*mr .247 .315 .2968120101241712201
Hernandezsp .247 .323 .392785194374233089827195217
Hernandez,Rmr .251 .326 .390346871611013523836953
Verlandersp .252 .316 .41975018934229314865413554
Beimel*mr .264 .323 .40134992210914032834233
Corcoransp .264 .344 .4434241122421618864817652
Choate*mr .274 .392 .3556217500228411100
Nolascosp .284 .355 .51068219432736348176221251410
 Total  .246 .323 .40554561342268251832209765703412339438

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Papelboncl .418202 .20387 .26089 .266 13.6 1.3 1.21 1.04
Tallet*mr .653213 .254129 .402133 .414 31.1 3.8 3.42 3.69
Cainsp .725530 .275394 .465397 .468104.5 4.8 4.39 4.16
Hernandez,Osp .756435 .315356 .473369 .491100.3 5.3 4.75 4.32
Tankersley*mr .61158 .32831 .34832 .360 7.3 3.1 2.80 3.31
Hernandezsp .715577 .296390 .440399 .450100.7 4.3 3.89 3.86
Hernandez,Rmr .717271 .284173 .444175 .449 45.2 4.5 4.01 4.01
Verlandersp .735593 .270379 .457387 .466 98.6 4.5 4.07 4.09
Beimel*mr .724301 .276168 .439171 .446 40.4 3.9 3.57 3.87
Corcoransp .787338 .284236 .488242 .500 65.6 5.4 4.80 4.85
Choate*mr .74751 .33326 .35134 .459 8.7 4.9 4.42 4.98
Nolascosp .865529 .299410 .533427 .555121.4 6.3 5.73 5.91
 Total  .7284098 .2832779 .4512855 .463729.0 4.6 4.11 4.07

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Papelboncl .145 .202 .257 .45915222504901105510
Tallet*mr .177 .255 .281 .53696174021101001900
Cainsp .225 .325 .402 .72735680172144505549614
Hernandez,Osp .278 .381 .500 .88133493225145155246313
Tankersley*mr .321 .321 .321 .6432890000000900
Hernandezsp .225 .301 .401 .702414931631748046711322
Hernandez,Rmr .299 .390 .504 .8941374110062402132911
Verlandersp .266 .340 .441 .781379101131174814346913
Beimel*mr .236 .306 .455 .760110266061511002810
Corcoransp .265 .340 .457 .7972235916094022414101
Choate*mr .391 .481 .5221.0032393006041800
Nolascosp .342 .417 .6821.099330113147287104523504
 Total  .257 .339 .455 .794258266312618117368932126565818

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Papelboncl .147 .182 .196 .3791632450122505400
Tallet*mr .246 .380 .333 .714171426031443543523
Cainsp .244 .317 .405 .72238594200144834009604
Hernandez,Osp .203 .283 .341 .62432065192730828014001
Tankersley*mr .208 .311 .283 .594531110181711300
Hernandezsp .272 .348 .383 .73037110121163693608224
Hernandez,Rmr .220 .283 .316 .598209466143221704002
Verlandersp .237 .290 .396 .68737188211123772206603
Beimel*mr .276 .331 .377 .7072396615033021831411
Corcoransp .264 .348 .428 .776201538272842403514
Choate*mr .205 .340 .256 .5973982000800300
Nolascosp .230 .295 .349 .64435281180837171709004
 Total  .236 .309 .359 .6692874679142766302672498668626