LCS team pitching -- 2007 Olympia Gladiators
League championship -- as of 10/29/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hernandez,Rmr 0.0000040003.1500140016
Nolascosp 0.0010120001.200000005
Papelboncl 0.0000230005.1000140116
Tallet*mr 2.2500020004.0111021013
Verlandersp 2.25100220012.01033360247
Cainsp 2.5701011007.0422361028
Hernandez,Osp 3.1801011005.2222450023
Beimel*mr 4.9100040003.2422001015
Hernandezsp 5.84100220012.18884123048
Corcoransp 15.7510040004.0877652026
 Total  3.81423660059.0422525224483237

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hernandez,Rmr100000000 13.5 2.7 16.2 10.8 0.0 4.0 16.8 .552
Nolascosp000000000 0.0 0.0 0.0 0.0 0.0 0.0 6.5 .692
Papelboncl100000000 0.0 1.7 1.7 6.8 0.0 4.0 22.3 .657
Tallet*mr000000000 2.3 0.0 2.3 4.5 2.399.0 28.0 .679
Verlandersp000000000 7.5 2.3 9.8 4.5 0.0 2.0 84.0 .613
Cainsp000000000 5.1 3.9 9.0 7.7 1.3 2.0106.0 .585
Hernandez,Osp000000010 3.2 6.4 9.5 7.9 0.0 1.3104.0 .587
Beimel*mr000010000 9.8 0.0 9.8 0.0 2.5 0.0 12.5 .720
Hernandezsp310010010 5.8 2.9 8.8 8.8 2.2 3.0 92.5 .638
Corcoransp000001010 18.0 13.5 31.5 11.3 4.5 0.8 27.5 .491
 Total 510021030 6.4 3.4 9.8 6.7 1.2 2.0  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hernandez,Rmr .708 1.8011 .4556 .3756 .375 2.2 5.9 5.27 5.66
Nolascosp .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Papelboncl .063 0.1911 .0001 .0631 .063 0.0 0.0 0.00 0.04
Tallet*mr .385 0.2510 .0004 .3084 .308 0.3 0.7 0.62 0.46
Verlandersp .527 1.0838 .26314 .29814 .298 2.8 2.1 1.86 2.11
Cainsp .570 1.0018 .16711 .39311 .393 2.2 2.8 2.54 2.20
Hernandez,Osp .372 1.0614 .1436 .2616 .261 0.9 1.5 1.33 1.39
Beimel*mr .733 1.0914 .2147 .4677 .467 1.9 4.6 4.12 3.96
Hernandezsp .692 0.9729 .17223 .47923 .479 5.1 3.7 3.33 2.82
Corcoransp1.486 3.5013 .46224 .92324 .923 10.824.3 21.89 20.26
 Total  .619 1.08163 .20996 .40596 .405 21.2 3.2 2.92 2.69

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hernandez,Rmr00 .00000 .0000 0.060 .000
Nolascosp00 .00000 .0000 0.000 .000
Papelboncl00 .00000 .0000 0.000 .000
Tallet*mr00 .00000 .0000 0.000 .000
Verlandersp20 .00001 .50013 6.500 .000
Cainsp10 .000011.0001 1.000 .000
Hernandez,Osp10 .00000 .0001 1.031 .333
Beimel*mr00 .00000 .0000 0.000 .000
Hernandezsp20 .00001 .50019 9.5111.000
Corcoransp00 .00000 .0000 0.050 .000
 Total 60 .00003 .50034 5.7152 .133

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hernandez,Rmr00 .0000 .000261 .167440
Nolascosp111.0000 .000010 .000222
Papelboncl221.0000 .000040 .000332
Tallet*mr00 .0000 .000000 .000221
Verlandersp00 .0000 .000000 .000200
Cainsp00 .0000 .000000 .000100
Hernandez,Osp00 .0000 .000000 .000100
Beimel*mr00 .0000 .000130 .000441
Hernandezsp00 .0000 .000000 .000200
Corcoransp00 .0000 .0000111.000440
 Total 331.0000 .0003152 .1336196