LCS team batting -- 2007 Olympia Gladiators
League championship -- as of 10/29/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Anderson*2b .429 .3751.28627311134000000
Roberts#2b .379 .400 .4836291130035130030
Bartlettss .375 .375 .500624911033060010
Bard#c .308 .308 .423626800155050000
Rolen3b .250 .367 .417624640064550010
Rodriguez3b .240 .367 .400625610152580011
DeJesus*lf .217 .296 .217623500043350010
Jones,Acf .190 .379 .286621420033671000
Chavez*rf .188 .188 .250416310011030000
Mientkiewicz*1b .000 .000 .00030000000000000
Swisher#1b .000 .172 .000624000012590100
 Pitchers  .000 .000 .00060000000000000
 Total  .251 .325 .3706219551323343225511171

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Anderson*2b28010001.661 3.619.3 .8572.250 .8573922
Roberts#2b63000010 .883 6.3 9.5 .1031.000 .24131423
Bartlettss62400100 .875 4.2 7.0 .125 .813 .16721266
Bard#c 62600010 .731 3.4 5.1 .115 .611 .11511133
Rolen3b63001100 .783 4.1 5.6 .167 .842 .41741003
Rodriguez3b63000000 .767 3.9 5.3 .160 .800 .36021023
DeJesus*lf62701310 .514 1.3 1.5-0.000 .429 .1740522
Jones,Acf62901100 .665 2.9 4.1 .095 .722 .3812622
Chavez*rf41600000 .438 0.8 1.6 .063 .308 .0631401
Mientkiewicz*1b0000000 .000 0.0 0.0 .000 .000 .0000000
Swisher#1b62900100 .172 0.1 0.2 .000 .200 .2080000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 624904730 .695 27.3 4.2 .119 .663 .2601881  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Anderson*2b4.003.507 .28691.12591.125 0.0
Roberts#2b5.004.8326 .42315 .50015 .500 3.0
Bartlettss4.004.0018 .50012 .50012 .50099.0
Bard#c 4.334.3320 .35011 .42311 .42399.0
Rolen3b5.004.0020 .30015 .50015 .500 1.0
Rodriguez3b5.004.1716 .31315 .50015 .500 1.6
DeJesus*lf4.503.8319 .2638 .2968 .296 1.7
Jones,Acf4.833.5015 .26712 .41413 .448 1.2
Chavez*rf4.004.0013 .2314 .2504 .25099.0
Mientkiewicz*1b0.000.000 .0000 .0000 .000 0.0
Swisher#1b4.834.0015 .0005 .1725 .172 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.5036.50169 .308106 .426107 .430 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anderson*2b .000 .000 .000 .00010000000
Roberts#2b .200 .333 .200 .53351000012
Bartlettss .600 .600 .6001.20053000101
Bard#c .000 .000 .000 .00040000002
Rolen3b .333 .500 .6671.16731100010
Rodriguez3b .000 .000 .000 .00040000003
DeJesus*lf .333 .250 .333 .58331000200
Jones,Acf .000 .250 .000 .25030000012
Chavez*rf .200 .200 .200 .40051000002
Mientkiewicz*1b .000 .000 .000 .00000000000
Swisher#1b .000 .750 .000 .75010000031
 Pitchers  .000 .000 .000 .00000000000
 Total  .206 .317 .235 .5523471003613

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anderson*2b .500 .4291.5001.92963111400
Roberts#2b .417 .417 .542 .9582410300501
Bartlettss .316 .316 .474 .789196110205
Bard#c .364 .364 .500 .864228001503
Rolen3b .238 .346 .381 .727215300445
Rodriguez3b .286 .423 .476 .899216101255
DeJesus*lf .200 .304 .200 .504204000135
Jones,Acf .222 .400 .333 .733184200355
Chavez*rf .182 .182 .273 .455112100101
Mientkiewicz*1b .000 .000 .000 .00000000000
Swisher#1b .000 .080 .000 .080230000228
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .327 .395 .722185481223291938