DIV team batting -- 2007 Olympia Gladiators
Divisional playoff -- as of 10/29/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mientkiewicz*1b1.0001.0001.00051100000000000
Bartlettss .381 .480 .429621810012311000
DeJesus*lf .318 .423 .682622731156420000
Chavez*rf .300 .300 .300310300002020000
Rolen3b .286 .464 .429621630040750000
Anderson*2b .286 .333 .286414400010130001
Roberts#2b .276 .344 .310629810013350012
Bard#c .231 .231 .308626620035060000
Jones,Acf .190 .370 .381621410152680000
Swisher#1b .167 .231 .333624410141290000
Rodriguez3b .148 .233 .2596274001113100010
Mackowiak*cf .000 .000 .00011000000000002
 Pitchers  .000 .000 .00060000000000000
 Total  .253 .344 .3736217551214252229511025

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mientkiewicz*1b01000002.000 1.0 0.0 .000 .000 .0000111
Bartlettss62500000 .909 4.810.0 .0481.000 .1901966
DeJesus*lf627100001.105 6.711.4 .3641.267 .54551555
Chavez*rf31000000 .600 0.9 3.5 .000 .429 .0000333
Rolen3b62800000 .893 5.0 9.0 .1431.067 .4763913
Anderson*2b31610000 .619 1.2 2.7 .000 .455 .0000433
Roberts#2b63200110 .654 2.6 2.9 .034 .542 .1031944
Bard#c 62600010 .538 1.8 2.5 .077 .400 .0772812
Jones,Acf62700100 .751 3.2 4.8 .190 .778 .4762811
Swisher#1b62600110 .564 1.6 2.1 .167 .476 .2502802
Rodriguez3b63000000 .493 1.9 2.3 .111 .478 .2591702
Mackowiak*cf0100000 .000 -0.0-0.0 .000 .000-2.0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 624920330 .717 28.1 4.4 .120 .665 .2401781  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mientkiewicz*1b0.200.2011.00011.00011.000 0.0
Bartlettss4.173.5020 .40012 .48013 .520 0.3
DeJesus*lf4.503.6720 .30019 .70419 .704 0.5
Chavez*rf3.333.338 .3753 .3003 .30099.0
Rolen3b4.673.5016 .37516 .57116 .571 0.7
Anderson*2b4.003.5012 .3335 .3135 .313 3.0
Roberts#2b5.334.8324 .33312 .37512 .375 1.7
Bard#c 4.334.3320 .3008 .3088 .30899.0
Jones,Acf4.503.5012 .25014 .51914 .519 1.3
Swisher#1b4.334.0014 .21410 .38510 .385 4.5
Rodriguez3b5.004.5016 .18810 .33310 .333 3.3
Mackowiak*cf1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.5036.17164 .311110 .442111 .446 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mientkiewicz*1b .000 .000 .000 .00000000000
Bartlettss .125 .125 .125 .25081000001
DeJesus*lf .333 .556 .5001.05662100231
Chavez*rf .200 .200 .200 .40051000101
Rolen3b .250 .667 .250 .91741000050
Anderson*2b .000 .000 .000 .00030000001
Roberts#2b .111 .200 .111 .31191000112
Bard#c .222 .222 .222 .44492000002
Jones,Acf .444 .444 .8891.33394101203
Swisher#1b .250 .250 .250 .50082000000
Rodriguez3b .111 .111 .444 .55691001102
Mackowiak*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .214 .304 .329 .63270152027913

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mientkiewicz*1b1.0001.0001.0002.00011000000
Bartlettss .538 .647 .6151.262137100230
DeJesus*lf .313 .353 .7501.103165211411
Chavez*rf .400 .400 .400 .80052000101
Rolen3b .294 .368 .471 .839175300025
Anderson*2b .364 .417 .364 .780114000012
Roberts#2b .350 .409 .400 .809207100223
Bard#c .235 .235 .353 .588174200504
Jones,Acf .000 .333 .000 .333120000065
Swisher#1b .125 .222 .375 .597162101129
Rodriguez3b .167 .286 .167 .452183000038
Mackowiak*cf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .272 .363 .395 .758147401012152038