Team status -- 2007 North Shore Swingers
Regular season -- as of 10/20/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | Cum |
| | Jeff Baker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Berkman | 108 | 97 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Byrnes | 91 | 32 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jermaine Dye | 91 | 100 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chone Figgins | 49 | 88 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nomar Garciaparra | 195 | 117 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Gonzalez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brendan Harris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Iannetta | 153 | 80 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Lind | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James Loney | 0 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Olivo | 115 | 113 | 114 | 0 | 41 | 38 |   | 38 | 42 | 40 |   | 33 | 40 | 272 |
| f | Dan Ortmeier | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jerry Owens | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Felix Pie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Pratt | 14 | 12 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Colby Rasmus | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Reyes | 97 | 88 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Sanchez | 155 | 107 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cory Sullivan | 206 | 19 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Utley | 86 | 99 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Vizcaino | 36 | 31 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Willingham | 117 | 95 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/20 | 10/19 | 10/18 | 10/17 | Cum |
| f | Matt Belisle | 0 | 0 |   |   |   |   |   |   |
| | Jonathan Broxton | 113 | 0 | 10/19/2007 |   | 30r |   |   | 30 |
| f | Matt Capps | 38 | 0 | 5/25/2007 |   |   |   |   |   |
| | Scott Downs | 75 | 0 | 10/20/2007 | 21r |   |   | 14r | 35 |
| f | Chad Durbin | 0 | 0 |   |   |   |   |   |   |
| | Aaron Harang | 94 | 0 | 10/19/2007 |   | 121s |   |   | 121 |
| | Aaron Heilman | 71 | 0 | 10/16/2007 |   |   |   |   |   |
| | Luke Hudson | 205 | 0 | 10/20/2007 | 36r |   |   |   | 36 |
| | Scott Kazmir | 131 | 0 | 10/20/2007 | 105s |   |   |   | 105 |
| f | Ryan Madson | 60 | 0 | 10/8/2007 |   |   |   |   |   |
| | Trever Miller | 96 | 0 | 10/20/2007 | 21r |   |   | 17r | 38 |
| f | Dustin Moseley | 0 | 0 |   |   |   |   |   |   |
| f | Jon Rauch | 4 | 0 | 7/13/2007 |   |   |   |   |   |
| f | Victor Santos | 0 | 0 |   |   |   |   |   |   |
| | John Smoltz | 103 | 0 | 10/17/2007 |   |   |   | 112s | 112 |
| | Billy Wagner | 103 | 0 | 10/15/2007 |   |   |   |   |   |
| | David Weathers | 0 | 0 |   |   |   |   |   |   |
| f | Brian Wilson | 0 | 0 |   |   |   |   |   |   |
| | Chris Young | 98 | 0 | 10/16/2007 |   |   |   |   |   |