May team pitching -- 2007 North Shore Swingers
Regular season -- from 5/1/2007 to 5/31/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wagner* | cl | 1.64 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 11.0 | 8 | 3 | 2 | 3 | 17 | 2 | 0 | 47 |
| | Harang | sp | 2.80 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 35.1 | 34 | 11 | 11 | 7 | 33 | 1 | 4 | 144 |
| | Young,C | sp | 3.21 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 42.0 | 33 | 16 | 15 | 14 | 24 | 5 | 4 | 172 |
| | Kazmir* | sp | 3.47 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 36.1 | 26 | 14 | 14 | 15 | 51 | 3 | 0 | 150 |
| f | Madson | mr | 4.22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 10.2 | 17 | 6 | 5 | 4 | 6 | 1 | 0 | 52 |
| | Broxton | mr | 4.41 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 16.1 | 19 | 8 | 8 | 2 | 16 | 2 | 2 | 68 |
| | Downs* | mr | 5.19 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 8.2 | 8 | 5 | 5 | 3 | 10 | 1 | 0 | 37 |
| | Hudson | sp | 5.23 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 31.0 | 33 | 19 | 18 | 19 | 17 | 3 | 2 | 144 |
| | Heilman | mr | 6.14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 7.1 | 11 | 5 | 5 | 6 | 5 | 1 | 0 | 39 |
| | Smoltz | sp | 6.68 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 32.1 | 41 | 24 | 24 | 8 | 44 | 5 | 2 | 144 |
| f | Capps | mr | 10.80 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 11.2 | 25 | 15 | 14 | 0 | 6 | 5 | 0 | 63 |
| | Miller* | mr | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|   | Total |   | 4.52 | 14 | 13 | 9 | 27 | 27 | 0 | 1 | 243.0 | 255 | 127 | 122 | 81 | 230 | 29 | 14 | 1062 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wagner* | cl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.5 | 9.8 | 13.9 | 1.6 | 5.7 | 22.0 | .657 |
| | Harang | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 1.8 | 10.4 | 8.4 | 0.3 | 4.7 | 111.8 | .657 |
| | Young,C | sp | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7.1 | 3.0 | 10.5 | 5.1 | 1.1 | 1.7 | 104.2 | .605 |
| | Kazmir* | sp | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.4 | 3.7 | 10.2 | 12.6 | 0.7 | 3.4 | 100.5 | .620 |
| f | Madson | mr | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 14.3 | 3.4 | 19.4 | 5.1 | 0.8 | 1.5 | 32.2 | .621 |
| | Broxton | mr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 | 1.1 | 11.6 | 8.8 | 1.1 | 8.0 | 27.7 | .635 |
| | Downs* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.3 | 3.1 | 11.4 | 10.4 | 1.0 | 3.3 | 14.9 | .689 |
| | Hudson | sp | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.6 | 5.5 | 15.1 | 4.9 | 0.9 | 0.9 | 102.2 | .616 |
| | Heilman | mr | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 13.5 | 7.4 | 20.9 | 6.1 | 1.2 | 0.8 | 20.6 | .563 |
| | Smoltz | sp | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 11.4 | 2.2 | 14.5 | 12.2 | 1.4 | 5.5 | 103.8 | .651 |
| f | Capps | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19.3 | 0.0 | 19.3 | 4.6 | 3.9 | 99.0 | 19.6 | .710 |
| | Miller* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 27.0 | 27.0 | 0.0 | 99.0 | 8.0 | .375 |
|   | Total |   | 21 | 5 | 3 | 9 | 10 | 1 | 2 | 12 | 0 | 9.4 | 3.0 | 12.8 | 8.5 | 1.1 | 2.8 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wagner* | cl | .604 | 1.00 | 24 | .250 | 18 | .383 | 19 | .404 | 4.2 | 3.3 | 3.11 | 2.80 |
| | Harang | sp | .620 | 1.16 | 103 | .320 | 53 | .368 | 53 | .368 | 12.1 | 3.0 | 2.77 | 2.66 |
| | Young,C | sp | .636 | 1.12 | 127 | .220 | 68 | .395 | 70 | .407 | 15.7 | 3.3 | 3.02 | 2.98 |
| | Kazmir* | sp | .564 | 1.13 | 81 | .284 | 54 | .360 | 54 | .360 | 12.7 | 3.2 | 2.84 | 2.47 |
| f | Madson | mr | .920 | 1.97 | 39 | .410 | 25 | .481 | 27 | .519 | 10.7 | 9.9 | 8.10 | 8.69 |
| | Broxton | mr | .718 | 1.29 | 48 | .354 | 29 | .426 | 29 | .426 | 7.8 | 4.3 | 3.85 | 3.98 |
| | Downs* | mr | .738 | 1.27 | 23 | .304 | 18 | .486 | 18 | .486 | 4.8 | 5.0 | 4.53 | 3.47 |
| | Hudson | sp | .780 | 1.68 | 105 | .286 | 71 | .493 | 71 | .493 | 19.7 | 5.6 | 5.16 | 5.19 |
| | Heilman | mr | .977 | 2.32 | 27 | .370 | 21 | .538 | 21 | .538 | 7.9 | 9.7 | 8.72 | 8.52 |
| | Smoltz | sp | .873 | 1.52 | 84 | .429 | 74 | .514 | 77 | .535 | 24.5 | 6.9 | 6.14 | 5.89 |
| f | Capps | mr | 1.143 | 2.14 | 52 | .385 | 47 | .746 | 47 | .746 | 18.7 | 13.3 | 12.95 | 11.73 |
| | Miller* | mr | .500 | 0.00 | 0 | .000 | 0 | .000 | 1 | .500 | 0.1 | 3.5 | 3.16 | 7.00 |
|   | Total |   | .740 | 1.38 | 713 | .317 | 478 | .450 | 487 | .459 | 134.4 | 4.9 | 4.48 | 4.31 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Harang | sp | 5 | 0 | .000 | 0 | 5 | 1.000 | 29 | 5.8 | 3 | 3 | 1.000 |
| | Young,C | sp | 6 | 0 | .000 | 0 | 4 | .667 | 24 | 4.0 | 2 | 0 | .000 |
| | Kazmir* | sp | 6 | 0 | .000 | 0 | 3 | .500 | 21 | 3.5 | 2 | 2 | 1.000 |
| f | Madson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Broxton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Downs* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Hudson | sp | 5 | 0 | .000 | 0 | 2 | .400 | 26 | 5.2 | 8 | 4 | .500 |
| | Heilman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Smoltz | sp | 5 | 0 | .000 | 0 | 2 | .400 | 22 | 4.4 | 2 | 2 | 1.000 |
| f | Capps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Miller* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 27 | 0 | .000 | 1 | 16 | .593 | 122 | 4.5 | 26 | 14 | .538 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wagner* | cl | 8 | 7 | .875 | 1 | .125 | 0 | 2 | 1 | .500 | 9 | 9 | 9 |
| | Harang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Young,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Kazmir* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Madson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 5 | 5 | 3 |
| | Broxton | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 9 | 5 | .556 | 10 | 10 | 2 |
| | Downs* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 3 | 1 | .333 | 8 | 8 | 3 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Heilman | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 2 | .667 | 7 | 7 | 4 |
| | Smoltz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Capps | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 2 | .400 | 9 | 9 | 6 |
| | Miller* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 11 | 9 | .818 | 2 | .182 | 8 | 26 | 14 | .538 | 27 | 49 | 27 |