May team pitching -- 2007 North Shore Swingers
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wagner*cl 1.64117900011.08323172047
Harangsp 2.80300550035.134111173314144
Young,Csp 3.21110660042.0331615142454172
Kazmir*sp 3.47310660036.1261414155130150
fMadsonmr 4.22100500010.21765461052
Broxtonmr 4.410301000016.119882162268
Downs*mr 5.1911180008.28553101037
Hudsonsp 5.23120550031.0331918191732144
Heilmanmr 6.1411070007.11155651039
Smoltzsp 6.68230550032.141242484452144
fCappsmr 10.80001900011.2251514065063
Miller*mr 27.0000010000.101101002
 Total  4.5214139272701243.02551271228123029141062

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wagner*cl100100000 6.5 2.5 9.8 13.9 1.6 5.7 22.0 .657
Harangsp110000000 8.7 1.8 10.4 8.4 0.3 4.7111.8 .657
Young,Csp410201020 7.1 3.0 10.5 5.1 1.1 1.7104.2 .605
Kazmir*sp600010010 6.4 3.7 10.2 12.6 0.7 3.4100.5 .620
fMadsonmr100210020 14.3 3.4 19.4 5.1 0.8 1.5 32.2 .621
Broxtonmr101010000 10.5 1.1 11.6 8.8 1.1 8.0 27.7 .635
Downs*mr100010000 8.3 3.1 11.4 10.4 1.0 3.3 14.9 .689
Hudsonsp110020010 9.6 5.5 15.1 4.9 0.9 0.9102.2 .616
Heilmanmr002010220 13.5 7.4 20.9 6.1 1.2 0.8 20.6 .563
Smoltzsp520310040 11.4 2.2 14.5 12.2 1.4 5.5103.8 .651
fCappsmr000020000 19.3 0.0 19.3 4.6 3.999.0 19.6 .710
Miller*mr000100000 0.0 0.0 27.0 27.0 0.099.0 8.0 .375
 Total 215391012120 9.4 3.0 12.8 8.5 1.1 2.8  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wagner*cl .604 1.0024 .25018 .38319 .404 4.2 3.3 3.11 2.80
Harangsp .620 1.16103 .32053 .36853 .368 12.1 3.0 2.77 2.66
Young,Csp .636 1.12127 .22068 .39570 .407 15.7 3.3 3.02 2.98
Kazmir*sp .564 1.1381 .28454 .36054 .360 12.7 3.2 2.84 2.47
fMadsonmr .920 1.9739 .41025 .48127 .519 10.7 9.9 8.10 8.69
Broxtonmr .718 1.2948 .35429 .42629 .426 7.8 4.3 3.85 3.98
Downs*mr .738 1.2723 .30418 .48618 .486 4.8 5.0 4.53 3.47
Hudsonsp .780 1.68105 .28671 .49371 .493 19.7 5.6 5.16 5.19
Heilmanmr .977 2.3227 .37021 .53821 .538 7.9 9.7 8.72 8.52
Smoltzsp .873 1.5284 .42974 .51477 .535 24.5 6.9 6.14 5.89
fCappsmr1.143 2.1452 .38547 .74647 .746 18.713.3 12.95 11.73
Miller*mr .500 0.000 .0000 .0001 .500 0.1 3.5 3.16 7.00
 Total  .740 1.38713 .317478 .450487 .459134.4 4.9 4.48 4.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wagner*cl00 .00000 .0000 0.000 .000
Harangsp50 .000051.00029 5.8331.000
Young,Csp60 .00004 .66724 4.020 .000
Kazmir*sp60 .00003 .50021 3.5221.000
fMadsonmr00 .00000 .0000 0.000 .000
Broxtonmr00 .00000 .0000 0.041 .250
Downs*mr00 .00000 .0000 0.021 .500
Hudsonsp50 .00002 .40026 5.284 .500
Heilmanmr00 .00000 .0000 0.010 .000
Smoltzsp50 .00002 .40022 4.4221.000
fCappsmr00 .00000 .0000 0.010 .000
Miller*mr00 .00000 .0000 0.0111.000
 Total 270 .000116 .593122 4.52614 .538

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wagner*cl87 .8751 .125021 .500999
Harangsp00 .0000 .000000 .000500
Young,Csp00 .0000 .000000 .000600
Kazmir*sp00 .0000 .000000 .000600
fMadsonmr00 .0000 .000043 .750553
Broxtonmr10 .00011.000395 .55610102
Downs*mr111.0000 .000231 .333883
Hudsonsp00 .0000 .000000 .000500
Heilmanmr00 .0000 .000232 .667774
Smoltzsp00 .0000 .000000 .000500
fCappsmr111.0000 .000052 .400996
Miller*mr00 .0000 .000100 .000110
 Total 119 .8182 .18282614 .538274927